Maizy Lepkowski
-
- Height:
- 5-8
-
- Hometown:
- Perrysburg, Ohio
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Perrysburg
-
- Major:
- Early Childhood Special Education
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Freshman (2015): Played in 18 games and started 17 ... Had 15 shots on the season (seven on goal).
Prep: Two-year varsity letterwinner at Perrysburg High School.
Personal: Daughter of Mark and Amy Lepkowski … Majoring in early childhood special education.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 15 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | St. Vincent | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Bethany (W.V.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Oberlin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Kenyon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Capital | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mount Union | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Baldwin Wallace | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Bluffton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | St. Vincent | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Bethany (W.V.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Oberlin | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Kenyon | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Capital | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mount Union | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Baldwin Wallace | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Bluffton | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Vincent | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Oberlin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Kenyon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Capital | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mount Union | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Baldwin Wallace | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bluffton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | 0 | 0 | 0 |
| Total | 18 | 18 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 15 | .000 | 7 | .467 |
| Total | 18 | 15 | .000 | 7 | .467 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | .00 | .00 | .00 |
| Total | 18 | 18 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | .83 | .000 | .39 | .467 |
| Total | 18 | .83 | .000 | .39 | .467 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 15 | 15 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .000 | 7 | .467 |
| Conference | 9 | 7 | .000 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .000 | 3 | .333 |
| Away | 7 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 1 | .333 |
| Losses | 15 | 12 | .000 | 6 | .500 |
| Month | |||||
| September | 9 | 8 | .000 | 6 | .750 |
| October | 9 | 7 | .000 | 1 | .143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 15 | 15 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .000 | .39 | .467 |
| Conference | 9 | .78 | .000 | .11 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .82 | .000 | .27 | .333 |
| Away | 7 | .86 | .000 | .57 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .33 | .333 |
| Losses | 15 | .80 | .000 | .40 | .500 |
| Month | |||||
| September | 9 | .89 | .000 | .67 | .750 |
| October | 9 | .78 | .000 | .11 | .143 |
News mentions
HANOVER, IND.- The Defiance College women's soccer team fell to Hanover (Ind.) College, 5-0, in its final game of the season in a Heartland Collegiate Athletic Conference game in Hanover, Ind.
DEFIANCE, OHIO- The Defiance College women's soccer team was shutout by the Mount St. Joseph Lions, 3-0, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field on senior day.
DEFIANCE, OHIO - The Defiance College women’s soccer team was shutout by Transylvania (Ky.) University, 7-0, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance women's soccer was defeated by Heartland Collegiate Athletic Conference foe Franklin (Ind.) College, 7-0, at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance women's soccer team was defeated by visiting Kenyon College, 6-0, in a non-conference game at Winsper-Knobel Field.
TIFFIN, OHIO- The Defiance College women's soccer team fell short in the season opener against Heidelberg University with a score of 0-3 at Hoernemann Stadium.
