Blake Newman
-
- Height:
- 5-6
-
- Hometown:
- Jackson, Mich.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Lumen Christi
-
- Major:
- Psychology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Junior (2018): Earned HCAC Honorable Mention honors for her efforts ... Played in 17 games with 16 starts ... Scored three goals on 18 shots, including one game winner ... Added one assist ... Tallied a .611 shots on goal percentage.
Sophomore (2017): Played in 16 games with 14 starts ... Took six shots, three of which were on goal ... Had a .500 shots on goal percentage.
Freshman (2016): Played in 14 games and started in 12 ... Took three shots on the season.
Prep: Four-year letterman in soccer at Lumen Christi Catholic School ... Was named honorable mention freshman through junior year ... Member of the District Champions soccer team in 2013, 2015, and 2016 ... Earned the first honor physical education award her freshman year.
Personal: Daughter of Daniel and Karen Newman ... Majoring in psychology and minoring in art.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 8 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 18 | 16 |
| Shot Pct | .167 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Wilmington (Ohio) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Westminster (Pa.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Mary's (Ind.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Heidelberg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Trine (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Ohio Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Olivet (Mich.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Muskingum | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Franklin (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Bluffton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Anderson (Ind.) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Transylvania (Ky.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Manchester (Ind.) | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Mt. St. Joseph | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Earlham (Ind.) | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 27 | at Hanover (Ind.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Wilmington (Ohio) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Westminster (Pa.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Mary's (Ind.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Heidelberg | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Trine (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Ohio Wesleyan | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Olivet (Mich.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Muskingum | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Franklin (Ind.) | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Bluffton | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Rose-Hulman (Ind.) | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Anderson (Ind.) | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Transylvania (Ky.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Manchester (Ind.) | W, 5-4 | 1 | 6 | .167 | 3 | .500 |
| Oct 20 | Mt. St. Joseph | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Earlham (Ind.) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 27 | at Hanover (Ind.) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Wilmington (Ohio) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Westminster (Pa.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Mary's (Ind.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Heidelberg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Trine (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Ohio Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Olivet (Mich.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Muskingum | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Franklin (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Bluffton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Anderson (Ind.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Transylvania (Ky.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Manchester (Ind.) | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Earlham (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hanover (Ind.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 3 | 1 | 7 |
| Conference | 9 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 15 | 14 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 18 | .167 | 11 | .611 |
| Conference | 9 | 16 | .188 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .222 | 4 | .444 |
| Away | 9 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .250 | 5 | .625 |
| Losses | 15 | 10 | .100 | 6 | .600 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 3 | .000 | 3 | 1.000 |
| October | 8 | 15 | .200 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .18 | .06 | .41 |
| Conference | 9 | 8 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 15 | 14 | .07 | .07 | .20 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 7 | .38 | .13 | .88 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.06 | .167 | .65 | .611 |
| Conference | 9 | 1.78 | .188 | 1.00 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .222 | .50 | .444 |
| Away | 9 | 1.00 | .111 | .78 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .250 | 2.50 | .625 |
| Losses | 15 | .67 | .100 | .40 | .600 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .38 | .000 | .38 | 1.000 |
| October | 8 | 1.88 | .200 | 1.00 | .533 |
News mentions
RICHMOND, IND. - The Defiance College women's soccer team landed three names upon the All-Heartland Collegiate Athletic Conference lists on Tuesday afternoon.
HANOVER, IND. - The Defiance College women's soccer team concluded the 2018 season with a trip to Hanover College on Saturday afternoon. The Yellow Jackets fell to the high-powered Panthers by a final score of 6-0.
RICHMOND, IND. - The Defiance College women's soccer team hit the road to take on Earlham College on Wednesday afternoon. The close contest saw the hosts prevail by just a one goal margin, 2-1.
DEFIANCE, OHIO - The Defiance College women's soccer team was in action Wednesday afternoon as they welcomed Manchester to Winsper-Knobel Memorial Field. Fans were treated to a thrilling contest as the Yellow Jackets secured a 5-4 victory in double overtime.
DEFIANCE, OHIO - The Defiance College women's soccer team hosted the Anderson University Ravens on Wednesday afternoon. The Yellow Jackets fell to the Ravens by a final score of 3-1.
BLUFFTON, OHIO - The Defiance College women's soccer team traveled to Bluffton University on Wednesday afternoon and came home with a 2-0 victory. The match marked the first victory for the Purple and Gold of the 2018 campaign.
NEW CONCORD, OHIO - Muskingum University played host to the Defiance College women's soccer team on Saturday afternoon. Despite a statistically strong offensive afternoon for the Yellow Jackets, the Muskies were victorious by a 5-0 score.
TIFFIN, OHIO - The Defiance College women's soccer team played their first match on the road on Saturday afternoon and fell to Heidelberg University by a score of 2-0.
