Rachel Lowell
-
- Height:
- 5-10
-
- Hometown:
- Lakewood, Ohio
-
- Position:
- GK/F
-
- Year:
- Sr.
-
- High School:
- Lakewood
-
- Major:
- Exercise Science
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Junior (2019-20): Played in 18 games with six starts ... Recorded one goal and eight shots on goal ... Also appeared in four games with two starts as a goalie ... Had 212:11 minutes in goal ... Recorded 19 saves and allowed 12 goals ... Finished with a 1-1 record and a shutout ... Named to HCAC All-Academic list.
Sophomore (2018-19): Did not play due to injury.
Freshman (2017-18): Played in seven games with three starts ... Had 292:26 minutes in goal ... Recorded 21 saves and surrendered 13 goals ... Finished with a 1-1-1 overall record.
Prep: Four-year letterwinner at Lakewood High School ... Also played basketball ... Was a member of National Honors Society and French Honor Society ... Named the Lakewood Athletic Boosters Scholarship and Dorris Burkley Scholarship award winner ... Won the Lakewood High School soccer "Ranger Award".
Personal: Daughter of Marty Lowell and Ann Yates ... Majoring in exercise science and entering the pre-physical therapy program.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Bluffton | - | - | - | - | - | |
| Mar 6 | Franklin (Ind.) | - | - | - | - | - | |
| Mar 14 | at Hanover (Ind.) | - | - | - | - | - | |
| Mar 17 | Anderson (Ind.) | - | - | - | - | - | |
| Mar 21 | Rose-Hulman (Ind.) | - | - | - | - | - | |
| Mar 24 | at Mt. St. Joseph | - | - | - | - | - | |
| Mar 27 | at Transylvania (Ky.) | - | - | - | - | - | |
| Mar 31 | Earlham (Ind.) | - | - | - | - | - | |
| Apr 5 | Manchester (Ind.) | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Bluffton | - | - | - | - | - | - | |
| Mar 6 | Franklin (Ind.) | - | - | - | - | - | - | |
| Mar 14 | at Hanover (Ind.) | - | - | - | - | - | - | |
| Mar 17 | Anderson (Ind.) | - | - | - | - | - | - | |
| Mar 21 | Rose-Hulman (Ind.) | - | - | - | - | - | - | |
| Mar 24 | at Mt. St. Joseph | - | - | - | - | - | - | |
| Mar 27 | at Transylvania (Ky.) | - | - | - | - | - | - | |
| Mar 31 | Earlham (Ind.) | - | - | - | - | - | - | |
| Apr 5 | Manchester (Ind.) | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Bluffton | - | - | - | - | - | |
| Mar 6 | Franklin (Ind.) | - | - | - | - | - | |
| Mar 14 | at Hanover (Ind.) | - | - | - | - | - | |
| Mar 17 | Anderson (Ind.) | - | - | - | - | - | |
| Mar 21 | Rose-Hulman (Ind.) | - | - | - | - | - | |
| Mar 24 | at Mt. St. Joseph | - | - | - | - | - | |
| Mar 27 | at Transylvania (Ky.) | - | - | - | - | - | |
| Mar 31 | Earlham (Ind.) | - | - | - | - | - | |
| Apr 5 | Manchester (Ind.) | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Bluffton | - | - | - | - | - | |
| Mar 6 | Franklin (Ind.) | - | - | - | - | - | |
| Mar 14 | at Hanover (Ind.) | - | - | - | - | - | |
| Mar 17 | Anderson (Ind.) | - | - | - | - | - | |
| Mar 21 | Rose-Hulman (Ind.) | - | - | - | - | - | |
| Mar 24 | at Mt. St. Joseph | - | - | - | - | - | |
| Mar 27 | at Transylvania (Ky.) | - | - | - | - | - | |
| Mar 31 | Earlham (Ind.) | - | - | - | - | - | |
| Apr 5 | Manchester (Ind.) | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Bluffton | - | - | - | - | - | |
| Mar 6 | Franklin (Ind.) | - | - | - | - | - | |
| Mar 14 | at Hanover (Ind.) | - | - | - | - | - | |
| Mar 17 | Anderson (Ind.) | - | - | - | - | - | |
| Mar 21 | Rose-Hulman (Ind.) | - | - | - | - | - | |
| Mar 24 | at Mt. St. Joseph | - | - | - | - | - | |
| Mar 27 | at Transylvania (Ky.) | - | - | - | - | - | |
| Mar 31 | Earlham (Ind.) | - | - | - | - | - | |
| Apr 5 | Manchester (Ind.) | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
News mentions
Defiance College senior Rachel Lowell (Lakewood, Ohio/Lakewood) has been named All-Heartland Collegiate Athletic Conference Honorable Mention by the league’s coaches, as announced by the conference on Tuesday morning.
Today, Defiance College and the women’s soccer program would like to honor the team’s seniors who were unable to suit up this season and thank them for their contributions to the program and the College as a whole. The three seniors are Rachel Lowell (Lakewood, Ohio/Lakewood), Chelsey Strawser (Lewisburg, Ohio/Tri-County North), and Cassidy Weiss (Centerville, Ind./Centerville).
*Disclaimer: The article was written and the interview with Coach Pheasant occurred before the cancellation of the 2020-21 women’s soccer season.
The Heartland Collegiate Athletic Conference released the women's soccer preseason poll on Thursday morning with the Defiance College team placing 10th.
