Defiance College Tennis
Individual match-by-match
| Tasha Brown |
| Haley Kuhlman |
| Savannah Marquez |
| Kayla Miller |
| Nicole Tank |
| Maria Weber |
|
Tasha Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09-14-13 | ROSE-HULMAN | Marie Stettler | Lost 0-6, 2-6 | |||
| * | 09-18-13 | at | Manchester | Kara Gilley | Lost 0-6, 0-6 | ||
| %* | 09-21-13 | at | Franklin | Melissa Sanders | Lost 0-6, 0-6 | ||
| * | 09-28-13 | HANOVER | Danielle Miller | Lost 0-6, 0-6 | |||
| * | 10-05-13 | at | Transylvania | Claire Mielcarek | Lost 0-6, 0-6 | ||
| %* | 10-09-13 | at | Earlham | Olivia Engle | Lost 0-6, 0-6 | ||
| * | 10-12-13 | at | Mount St. Joseph | Shelby Betz | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09-14-13 | ROSE-HULMAN | Marie Stettler / Suzana Mohd | Lost 0-8 / Nicole Tank | |||
| * | 09-18-13 | at | Manchester | Kara Gilley / Brandy Leeper | Lost 0-8 / Nicole Tank | ||
| %* | 09-21-13 | at | Franklin | Bethany Harris / Melissa Sanders | Lost 0-8 / Nicole Tank | ||
| * | 09-28-13 | HANOVER | Danielle Miller / Mackenzie Spicer | Lost 1-8 / Nicole Tank | |||
| * | 10-05-13 | at | Transylvania | Claire Mielcarek / Laila El Dessouki | Lost 0-8 / Nicole Tank | ||
| %* | 10-09-13 | at | Earlham | Olivia Engle / Claire Welsh | Lost 0-8 / Nicole Tank | ||
| * | 10-12-13 | at | Mount St. Joseph | Shelby Betz / Morgan Hoehn | Lost 1-8 / Nicole Tank | ||
|
Haley Kuhlman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09-14-13 | ROSE-HULMAN | Kylie McCollum | Lost 1-6, 0-6 | |||
| * | 09-18-13 | at | Manchester | Jillian Bower | Lost 1-6, 0-6 | ||
| %* | 09-21-13 | at | Franklin | Chelsea Howell | Lost 0-6, 0-6 | ||
| * | 09-25-13 | ANDERSON | Michaela Hammel | Lost 0-6, 1-6 | |||
| * | 09-28-13 | HANOVER | Kelly Gehlbach | Lost 0-6, 0-6 | |||
| * | 10-05-13 | at | Transylvania | Savanna Barnett | Lost 2-6, 0-6 | ||
| %* | 10-09-13 | at | Earlham | Vesta Davis | Won 6-4, 6-0 | ||
| * | 10-12-13 | at | Mount St. Joseph | Harley Huston | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09-14-13 | ROSE-HULMAN | Sydney Short / Lauren Reberger | Lost 0-8 / Kayla Miller | |||
| * | 09-18-13 | at | Manchester | Jillian Bower / Morgan Wolf | Lost 1-8 / Kayla Miller | ||
| %* | 09-21-13 | at | Franklin | Julie Bazen / Becky Bonomini | Lost 0-8 / Kayla Miller | ||
| * | 09-25-13 | ANDERSON | Michaela Hurd / Kourtney Brubaker | Lost 0-8 / Savannah Marquez | |||
| * | 09-28-13 | HANOVER | Kalynne Miller / Kathleen Brinegar | Lost 0-8 / Kayla Miller | |||
| * | 10-05-13 | at | Transylvania | Savanna Barnett / Taylor McCreary | Lost 0-8 / Kayla Miller | ||
| %* | 10-09-13 | at | Earlham | Jessica Childs / Annie Foley | Lost 7-9 / Savannah Marquez | ||
| * | 10-12-13 | at | Mount St. Joseph | Felicia Shadwick / Harley Huston | Lost 2-8 / Savannah Marquez | ||
|
Savannah Marquez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09-14-13 | ROSE-HULMAN | Paige Cook | Lost 3-6, 1-6 | |||
| * | 09-18-13 | at | Manchester | Megan Buckner | Lost 1-6, 3-6 | ||
| %* | 09-21-13 | at | Franklin | Emily Roberts | Lost 0-6, 0-6 | ||
| * | 09-25-13 | ANDERSON | Ashlan Millikan | Lost 0-6, 0-6 | |||
| * | 09-28-13 | HANOVER | Mackenzie Spicer | Lost 0-6, 0-6 | |||
| * | 10-05-13 | at | Transylvania | Victoria Haugli | Lost 0-6, 0-6 | ||
| %* | 10-09-13 | at | Earlham | Jessica Childs | Lost 1-6, 1-6 | ||
| * | 10-12-13 | at | Mount St. Joseph | Morgan Hoehn | Lost 0-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09-14-13 | ROSE-HULMAN | Paige Cook / Kylie McCollum | Lost 1-8 / Maria Weber | |||
| * | 09-18-13 | at | Manchester | Abby Berry / Alaina Buckner | Lost 4-8 / Maria Weber | ||
| * | 09-25-13 | ANDERSON | Michaela Hurd / Kourtney Brubaker | Lost 0-8 / Haley Kuhlman | |||
| * | 09-28-13 | HANOVER | Mallory Noble / Allison Poston | Lost 1-8 / Maria Weber | |||
| * | 10-05-13 | at | Transylvania | Victoria Haugli / Megan Dixon | Lost 1-8 / Maria Weber | ||
| %* | 10-09-13 | at | Earlham | Jessica Childs / Annie Foley | Lost 7-9 / Haley Kuhlman | ||
| * | 10-12-13 | at | Mount St. Joseph | Felicia Shadwick / Harley Huston | Lost 2-8 / Haley Kuhlman | ||
|
Kayla Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09-14-13 | ROSE-HULMAN | Lauren Miller | Lost 0-6, 0-6 | |||
| * | 09-18-13 | at | Manchester | Melinda Penrod | Lost 0-6, 0-6 | ||
| %* | 09-21-13 | at | Franklin | Kayla Walker | Lost 0-6, 0-6 | ||
| * | 09-25-13 | ANDERSON | Katie Kirkman | Lost 0-6, 1-6 | |||
| * | 09-28-13 | HANOVER | Kirby Lantz | Lost 0-6, 0-6 | |||
| * | 10-05-13 | at | Transylvania | Sophia Head | Lost 1-6, 0-6 | ||
| %* | 10-09-13 | at | Earlham | Jordyn Grimes | Lost 0-6, 0-6 | ||
| * | 10-12-13 | at | Mount St. Joseph | Sarah Kennedy | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09-14-13 | ROSE-HULMAN | Sydney Short / Lauren Reberger | Lost 0-8 / Haley Kuhlman | |||
| * | 09-18-13 | at | Manchester | Jillian Bower / Morgan Wolf | Lost 1-8 / Haley Kuhlman | ||
| %* | 09-21-13 | at | Franklin | Julie Bazen / Becky Bonomini | Lost 0-8 / Haley Kuhlman | ||
| * | 09-28-13 | HANOVER | Kalynne Miller / Kathleen Brinegar | Lost 0-8 / Haley Kuhlman | |||
| * | 10-05-13 | at | Transylvania | Savanna Barnett / Taylor McCreary | Lost 0-8 / Haley Kuhlman | ||
|
Nicole Tank |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09-14-13 | ROSE-HULMAN | Suzana Mohd | Lost 1-6, 0-6 | |||
| * | 09-18-13 | at | Manchester | Brandy Leeper | Lost 1-6, 0-6 | ||
| %* | 09-21-13 | at | Franklin | Bethany Harris | Lost 0-6, 1-6 | ||
| * | 09-25-13 | ANDERSON | Sylvia Schering | Lost 1-6, 0-6 | |||
| * | 09-28-13 | HANOVER | Mallory Noble | Lost 1-6, 0-6 | |||
| * | 10-05-13 | at | Transylvania | Laila El Dessouki | Lost 1-6, 0-6 | ||
| %* | 10-09-13 | at | Earlham | Annie Foley | Lost 3-6, 2-6 | ||
| * | 10-12-13 | at | Mount St. Joseph | Felicia Shadwick | Lost 6-2, 0-6, 5-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09-14-13 | ROSE-HULMAN | Marie Stettler / Suzana Mohd | Lost 0-8 / Tasha Brown | |||
| * | 09-18-13 | at | Manchester | Kara Gilley / Brandy Leeper | Lost 0-8 / Tasha Brown | ||
| %* | 09-21-13 | at | Franklin | Bethany Harris / Melissa Sanders | Lost 0-8 / Tasha Brown | ||
| * | 09-25-13 | ANDERSON | Sylvia Schering / Michaela Hammel | Lost 1-8 / Maria Weber | |||
| * | 09-28-13 | HANOVER | Danielle Miller / Mackenzie Spicer | Lost 1-8 / Tasha Brown | |||
| * | 10-05-13 | at | Transylvania | Claire Mielcarek / Laila El Dessouki | Lost 0-8 / Tasha Brown | ||
| %* | 10-09-13 | at | Earlham | Olivia Engle / Claire Welsh | Lost 0-8 / Tasha Brown | ||
| * | 10-12-13 | at | Mount St. Joseph | Shelby Betz / Morgan Hoehn | Lost 1-8 / Tasha Brown | ||
|
Maria Weber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09-14-13 | ROSE-HULMAN | Colleen Stevenson | Lost 0-6, 0-6 | |||
| * | 09-18-13 | at | Manchester | Abby Berry | Lost 0-6, 2-6 | ||
| * | 09-25-13 | ANDERSON | Michaela Hurd | Lost 0-6, 0-6 | |||
| * | 09-28-13 | HANOVER | Allison Poston | Lost 1-6, 0-6 | |||
| * | 10-05-13 | at | Transylvania | Megan Dixon | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09-14-13 | ROSE-HULMAN | Paige Cook / Kylie McCollum | Lost 1-8 / Savannah Marquez | |||
| * | 09-18-13 | at | Manchester | Abby Berry / Alaina Buckner | Lost 4-8 / Savannah Marquez | ||
| * | 09-25-13 | ANDERSON | Sylvia Schering / Michaela Hammel | Lost 1-8 / Nicole Tank | |||
| * | 09-28-13 | HANOVER | Mallory Noble / Allison Poston | Lost 1-8 / Savannah Marquez | |||
| * | 10-05-13 | at | Transylvania | Victoria Haugli / Megan Dixon | Lost 1-8 / Savannah Marquez | ||
| Schedule legend |
Generated on 7/20/2017
