Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| 09/04/16 | THOMAS MORE | L | |||||||
| %* | 09/10/16 | at | Franklin | L | |||||
| * | Sep 11, 2016 | at | Hanover | L | |||||
| Sep 11, 2016 | vs | Berea | W | ||||||
| 09/13/16 | OHIO NORTHERN WOMEN | L | |||||||
| 09/13/16 | CONCORDIA (MICH.) UNIVERSITY | L | |||||||
| * | 09/17/16 | MOUNT ST. JOSEPH UNIVERSITY | L | ||||||
| * | Sep 21, 2016 | at | Manchester University | L | |||||
| * | 09/24/16 | at | Transylvania | L | |||||
| * | 09/28/16 | EARLHAM COLLEGE | W | ||||||
| %* | Oct 01, 2016 | at | Rose-Hulman | L | |||||
| * | 10/05/16 | ANDERSON | L | ||||||
| 02/28/17 | ALMA COLLEGE | L | |||||||
| 03/06/17 | vs | Salem International University | W | ||||||
| 03/08/17 | vs | DeSales University | L | ||||||
| Mar 10, 2017 | vs | Drew | L |
| Schedule legend |
