Defiance Women's Tennis 2017-18
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Aug 31, 2017 | HUNTINGTON | L | ||||||||||||||
| Sep 02, 2017 | THOMAS MORE COLLEGE | L | ||||||||||||||
| Sep 06, 2017 | OHIO NORTHERN WOMEN | L | ||||||||||||||
| Sep 06, 2017 | CONCORDIA UNIVERSITY | L | ||||||||||||||
| * | Sep 09, 2017 | ROSE- HULMAN | L | |||||||||||||
| * | Sep 16, 2017 | FRANKLIN COLLEGE | L | |||||||||||||
| Sep 16, 2017 | OLIVET COLLEGE | L | ||||||||||||||
| Sep 21, 2017 | TRINE UNIVERSITY | L | ||||||||||||||
| * | Sep. 23, 2017 | at | Mount Saint Joseph | W | ||||||||||||
| * | Sep 27, 2017 | MANCHESTER UNIVERSITY | L | |||||||||||||
| * | Oct 04, 2017 | EARLHAM COLLEGE | L | |||||||||||||
| Oct 06, 2017 | ILLINOIS VALLEY COMMUNITY COL | W | ||||||||||||||
| * | Oct 07, 2017 | TRANSYLVANIA WOMEN'S TENNIS | L | |||||||||||||
| * | Oct 14, 2017 | at | Hanover | L | ||||||||||||
| Jun 18, 2018 | ALMA COLLEGE | L | ||||||||||||||
| Jun 18, 2018 | BALDWIN WALLACE | L | ||||||||||||||
| Mar 05, 2018 | vs | Penn State Harrisburg | W | |||||||||||||
| Jun 18, 2018 | SHENANDOAH UNIVERSITY | L | ||||||||||||||
| Jun 18, 2018 | DESALES UNIVERSITY | L | ||||||||||||||
| Schedule legend |
