Tina Olinger
19 Tina Olinger
-
- Height:
- 5-8
-
- Hometown:
- Trotwood, Ohio
-
- Position:
- MB
-
- Year:
- So
-
- High School:
- Alter
-
- Major:
- Molecular Biology
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 0.00
-
- b/s
- 0.50
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
High School: Played club volleyball for head coach Paula Boulboa.
Personal: Majoring in molecular biology with a minor in business … Daughter of Aaron and Shenell Olinger.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 2 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 4 | - |
| Total Attacks | 4 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.5 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Anderson (Ind.) | L, 3-1 |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 |
| Oct 27 | Bluffton | L, 3-1 |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 |
| Oct 30 | at Adrian (Mich.) | W, 3-2 |
| Oct 30 | vs. Oberlin | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wooster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 2 | 0 | 4 | 4 | -1.000 | 0 | 0.5 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wooster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Wooster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 2 | 0 | 0.00 | 4 | 4 | 2.00 | -1.000 | 0 | 0.00 | 0.5 | 0.3 |
| Total | 1 | 2 | 0 | 0.00 | 4 | 4 | 2.00 | -1.000 | 0 | 0.00 | 0.5 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Total | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 2 | 0 | 0.00 | 4 | 4 | 2.00 | -1.000 | 0 | 0.00 | 0.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0.00 | 4 | 4 | 2.00 | -1.000 | 0 | 0.00 | 0.5 | 0.3 |
| Result | ||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 4 | 4 | 2.00 | -1.000 | 0 | 0.00 | 0.5 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 2 | 0 | 0.00 | 4 | 4 | 2.00 | -1.000 | 0 | 0.00 | 0.5 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
