Logan Gray
7 Logan Gray
-
- Height:
- 5-3
-
- Hometown:
- Elyria, Ohio
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Lake Ridge Academy
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Sophomore (2021-22): Did not see action...Named to the Tom Bohlsen Academic All-HCAC Team.
Freshman (2020-21): Played in one match and one set ... Recorded three digs.
Prep: Varsity letter winner in volleyball at Lake Ridge Academy
Personal: Daughter of John and Rosanna Gray... Majoring cyber-forensics and criminal justice
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Transylvania (Ky.) | L, 3-0 |
| Oct 16 | Adrian (Mich.) | W, 3-1 |
| Oct 20 | Earlham (Ind.) | L, 3-0 |
| Oct 23 | Mt. St. Joseph | L, 3-0 |
| Oct 27 | at Bluffton | L, 3-2 |
| Oct 30 | Franklin (Ind.) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at DePauw | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilmington (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Ohio Northern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Wilmington (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Anderson (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Hanover (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Manchester (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Transylvania (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Earlham (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Bluffton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Franklin (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at DePauw | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilmington (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Ohio Northern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Wilmington (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Anderson (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Hanover (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Manchester (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Transylvania (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Earlham (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Bluffton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Franklin (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at DePauw | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Wilmington (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Ohio Northern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Otterbein | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Wilmington (Ohio) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Anderson (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Hanover (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Manchester (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Transylvania (Ky.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Earlham (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Bluffton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Franklin (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
