Aliza Clark
6 Aliza Clark
-
- Height:
- 5-1
-
- Hometown:
- Indianapolis, Ind.
-
- Position:
- DS/OH
-
- Year:
- Jr.
-
- High School:
- Lawrence Central
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Junior (2022-23): Did not see any action.
Personal: Daughter of Kelli and Rodney Clark...Forensic Science major and criminal justice minor...transferred in from Bethany College.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Manchester (Ind.) | L, 3-1 |
| Oct 15 | at Transylvania (Ky.) | L, 3-0 |
| Oct 19 | at Earlham (Ind.) | L, 3-0 |
| Oct 21 | at Mt. St. Joseph | L, 3-0 |
| Oct 26 | Bluffton | L, 3-0 |
| Oct 29 | Franklin (Ind.) | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. East. Mennonite | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. St. Mary's (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Birmingham-Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Capital | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Thiel | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wilmington (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Asbury | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Manchester (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Transylvania (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Earlham (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. East. Mennonite | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. St. Mary's (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Birmingham-Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Capital | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Thiel | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wilmington (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Asbury | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Manchester (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Transylvania (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Earlham (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. East. Mennonite | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. St. Mary's (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Birmingham-Southern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Capital | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Thiel | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Otterbein | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Kalamazoo | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Wilmington (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Asbury | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Manchester (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Transylvania (Ky.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Earlham (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Bluffton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
