Kyonias Chambers
1 Kyonias Chambers
-
- Height:
- 5-4
-
- Hometown:
- Clarksville, Tenn.
-
- Position:
- DS/L
-
- Year:
- Jr.
-
- High School:
- West Creek
-
- Previous College:
- Antelope Valley
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | #RV Cornerstone | L, 3-0 |
| Oct 30 | Concordia (MI) | W, 3-0 |
| Nov 2 | University of Northwestern Ohio | L, 3-2 |
| Nov 6 | Lourdes | W, 3-1 |
| Nov 8 | Siena Heights | L, 3-1 |
| Nov 11 | at #7 Madonna | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 16 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Saint Francis (Ind.) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at #12 Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | #16 Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. #RV Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | #12 Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | #RV Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at #7 Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 16 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Saint Francis (Ind.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at #12 Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | #16 Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. #RV Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | #12 Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | #RV Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at #7 Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - |
| Aug 16 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | Governors State | W, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | at Saint Francis (Ind.) | L, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at #12 Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | #16 Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. #RV Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | #12 Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | #RV Cornerstone | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at #7 Madonna | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
