Ava Thomas
26 Ava Thomas
-
- Height:
- 5-7
-
- Hometown:
- Shelbyville, Ind.
-
- Position:
- OH
-
- Year:
- Fr.
-
- High School:
- Shelbyville
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Personal
- Majoring in criminal justice with a minor in psychology
- Graduated from Shelbyville High School in 2024
- Played varsity volleyball for three seasons
- Daughter of Christy and Chuck Thomas
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | #RV Cornerstone | L, 3-0 |
| Oct 30 | Concordia (MI) | W, 3-0 |
| Nov 2 | University of Northwestern Ohio | L, 3-2 |
| Nov 6 | Lourdes | W, 3-1 |
| Nov 8 | Siena Heights | L, 3-1 |
| Nov 11 | at #7 Madonna | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 16 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at #12 Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | #16 Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. #RV Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | #12 Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | #RV Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at #7 Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 16 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at #12 Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | #16 Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. #RV Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | #12 Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | #RV Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at #7 Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - |
| Aug 16 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | Governors State | W, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | at Saint Francis (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Tech (WV) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Rio Grande | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at #12 Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | #16 Mount Vernon Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. #RV Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Siena Heights | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | #12 Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | #RV Cornerstone | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at #7 Madonna | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
