Kaylee Pierce
m
4
k/s
0.25
h %
.333
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 4 | 2 |
| Kills | 1 | 0 |
| Kills per set | 0.25 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.75 | 0.00 |
| Hitting Percentage | .333 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.25 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 |
| Oct 29 | Michigan-Dearborn | W, 3-0 |
| Oct 31 | Madonna | W, 3-2 |
| Nov 7 | Siena Heights | L, 3-2 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 0 | 0.00 | 2.0 | 0.5 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| September | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.0 | 0.5 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
