Sarah Hirschy
m
20
k/s
1.57
h %
.043
a/s
0.04
b/s
0.25
sa/s
0.08
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 16 |
| Sets | 53 | 49 |
| Kills | 83 | 81 |
| Kills per set | 1.57 | 1.65 |
| Errors | 69 | 64 |
| Total Attacks | 323 | 314 |
| Total Attacks per set | 6.09 | 6.41 |
| Hitting Percentage | .043 | .054 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 36 | 35 |
| Service Aces | 4 | 4 |
| Service Errors | 10 | 9 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 123 | 120 |
| Reception Errors | 16 | 15 |
| Digs | 56 | 55 |
| Digs per set | 1.06 | 1.12 |
| Block Solo | 0 | 0 |
| Block Assist | 13 | 13 |
| Block Total | 13 | 13 |
| Blocks per set | 0.25 | 0.27 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 93.5 | 91.5 |
| Points per set | 1.8 | 1.9 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | 2 | 0 | 4 | 5 | -.800 | 0 | 0.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 2 | 4 | 4 | 15 | .000 | 1 | 4.0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 4 | 8 | 21 | -.190 | 0 | 4.0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 2 | 3 | 1 | 11 | .182 | 1 | 3.0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 6 | 7 | 26 | -.038 | 0 | 8.0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 4 | 6 | 24 | -.083 | 0 | 6.0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 11 | 3 | 34 | .235 | 0 | 13.5 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | 5 | 12 | 5 | 38 | .184 | 0 | 12.5 |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | 5 | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | 3 | 12 | 5 | 24 | .292 | 0 | 12.0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 3 | 3 | 7 | 28 | -.143 | 0 | 4.0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 2.5 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 13 | 5 | 42 | .190 | 0 | 14.5 |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 4 | 6 | 5 | 33 | .030 | 0 | 6.5 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 6 | 0 | 5 | 0 | 5 | 0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | 5 | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 1 | 3 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 2 | 9 | 0 | 4 | 8 | 0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 7 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 2 | 3 | 0 | 1 | 12 | 1 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 22 | 2 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 8 | 2 | 1 | 16 | 1 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | 5 | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 2 |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 11 | 5 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 53 | 83 | 1.57 | 69 | 323 | 6.09 | .043 | 2 | 0.04 | 93.5 | 1.8 |
| Total | 20 | 53 | 83 | 1.57 | 69 | 323 | 6.09 | .043 | 2 | 0.04 | 93.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 53 | 56 | 1.06 | 0 | 13 | 13 | 0.25 |
| Total | 20 | 53 | 56 | 1.06 | 0 | 13 | 13 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 53 | 36 | 4 | 0.08 | 10 | 123 | 16 |
| Total | 20 | 53 | 36 | 4 | 0.08 | 10 | 123 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 83 | 1.57 | 69 | 323 | 6.09 | .043 | 2 | 0.04 | 93.5 | 1.8 |
| Conference | 16 | 49 | 81 | 1.65 | 64 | 314 | 6.41 | .054 | 2 | 0.04 | 91.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 52 | 1.93 | 31 | 196 | 7.26 | .107 | 1 | 0.04 | 59.5 | 2.2 |
| Away | 9 | 23 | 29 | 1.26 | 34 | 121 | 5.26 | -.041 | 1 | 0.04 | 32.0 | 1.4 |
| Neutral | 3 | 3 | 2 | 0.67 | 4 | 6 | 2.00 | -.333 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 9 | 21 | 34 | 1.62 | 26 | 123 | 5.86 | .065 | 0 | 0.00 | 40.5 | 1.9 |
| Losses | 11 | 32 | 49 | 1.53 | 43 | 200 | 6.25 | .030 | 2 | 0.06 | 53.0 | 1.7 |
| August | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 8 | 7 | 0.88 | 12 | 28 | 3.50 | -.179 | 1 | 0.13 | 7.0 | 0.9 |
| October | 11 | 39 | 70 | 1.79 | 50 | 258 | 6.62 | .078 | 1 | 0.03 | 80.0 | 2.1 |
| November | 2 | 5 | 6 | 1.20 | 6 | 36 | 7.20 | .000 | 0 | 0.00 | 6.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 56 | 1.06 | 0 | 13 | 13 | 0.25 |
| Conference | 16 | 49 | 55 | 1.12 | 0 | 13 | 13 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 24 | 0.89 | 0 | 11 | 11 | 0.41 |
| Away | 9 | 23 | 32 | 1.39 | 0 | 2 | 2 | 0.09 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 21 | 36 | 1.71 | 0 | 9 | 9 | 0.43 |
| Losses | 11 | 32 | 20 | 0.63 | 0 | 4 | 4 | 0.13 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| October | 11 | 39 | 46 | 1.18 | 0 | 12 | 12 | 0.31 |
| November | 2 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 36 | 4 | 0.08 | 10 | 123 | 16 |
| Conference | 16 | 49 | 35 | 4 | 0.08 | 9 | 120 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 17 | 2 | 0.07 | 5 | 58 | 10 |
| Away | 9 | 23 | 18 | 2 | 0.09 | 4 | 63 | 6 |
| Neutral | 3 | 3 | 1 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 9 | 21 | 15 | 2 | 0.10 | 3 | 45 | 6 |
| Losses | 11 | 32 | 21 | 2 | 0.06 | 7 | 78 | 10 |
| August | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| September | 6 | 8 | 11 | 0 | 0.00 | 5 | 15 | 0 |
| October | 11 | 39 | 24 | 4 | 0.10 | 4 | 96 | 10 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 12 | 6 |
