Haley Hammer
m
33
k/s
0.24
h %
.213
a/s
6.17
b/s
0.16
sa/s
0.29
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 20 |
| Sets | 123 | 77 |
| Kills | 29 | 17 |
| Kills per set | 0.24 | 0.22 |
| Errors | 6 | 5 |
| Total Attacks | 108 | 71 |
| Total Attacks per set | 0.88 | 0.92 |
| Hitting Percentage | .213 | .169 |
| Assists | 759 | 516 |
| Assists per set | 6.17 | 6.70 |
| Service Total Attempts | 486 | 300 |
| Service Aces | 36 | 23 |
| Service Errors | 26 | 15 |
| Service Aces per set | 0.29 | 0.30 |
| Receptions | 8 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 214 | 158 |
| Digs per set | 1.74 | 2.05 |
| Block Solo | 2 | 0 |
| Block Assist | 18 | 14 |
| Block Total | 20 | 14 |
| Blocks per set | 0.16 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 76.0 | 47.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 30 | 19 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 20 | 4.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 20 | 1.0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 2 | 0 | 12 | .167 | 8 | 3.0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 16 | 1.0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 21 | 3.0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 36 | 3.0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 33 | 3.0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 4.0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 4.0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 1.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 20 | 2.0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 4 | 1 | 0 | 4 | .250 | 17 | 5.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 22 | 3.0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 24 | 0.5 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 10 | 2.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 10 | 1.5 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 25 | 2.0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 2.0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 9 | 3.0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 41 | 5.5 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 52 | 3.5 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 2 | 0 | 10 | .200 | 42 | 3.5 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 30 | 0.5 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 21 | 1.5 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 3.0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 0 | 2 | 6 | -.333 | 54 | 1.0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 46 | 3.5 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 20 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 1 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 15 | 1 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 18 | 1 | 0 | 0 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 20 | 3 | 2 | 0 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 23 | 4 | 1 | 1 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 17 | 4 | 2 | 1 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 1 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 1 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 4 | 29 | 4 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 0 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 1 | 0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 1 | 0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 15 | 1 | 1 | 0 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 1 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 19 | 1 | 1 | 0 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 23 | 3 | 0 | 0 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 123 | 29 | 0.24 | 6 | 108 | 0.88 | .213 | 759 | 6.17 | 76.0 | 0.6 |
| Total | 33 | 123 | 29 | 0.24 | 6 | 108 | 0.88 | .213 | 759 | 6.17 | 76.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 123 | 214 | 1.74 | 2 | 18 | 20 | 0.16 |
| Total | 33 | 123 | 214 | 1.74 | 2 | 18 | 20 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 123 | 486 | 36 | 0.29 | 26 | 8 | 0 |
| Total | 33 | 123 | 486 | 36 | 0.29 | 26 | 8 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 123 | 29 | 0.24 | 6 | 108 | 0.88 | .213 | 759 | 6.17 | 76.0 | 0.6 |
| Conference | 20 | 77 | 17 | 0.22 | 5 | 71 | 0.92 | .169 | 516 | 6.70 | 47.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 9 | 0.23 | 3 | 40 | 1.00 | .150 | 307 | 7.67 | 25.5 | 0.6 |
| Away | 13 | 48 | 15 | 0.31 | 2 | 52 | 1.08 | .250 | 273 | 5.69 | 30.5 | 0.6 |
| Neutral | 10 | 35 | 5 | 0.14 | 1 | 16 | 0.46 | .250 | 179 | 5.11 | 20.0 | 0.6 |
| Wins | 16 | 59 | 12 | 0.20 | 4 | 48 | 0.81 | .167 | 377 | 6.39 | 43.0 | 0.7 |
| Losses | 17 | 64 | 17 | 0.27 | 2 | 60 | 0.94 | .250 | 382 | 5.97 | 33.0 | 0.5 |
| August | 8 | 29 | 9 | 0.31 | 1 | 32 | 1.10 | .250 | 145 | 5.00 | 16.0 | 0.6 |
| September | 12 | 44 | 5 | 0.11 | 0 | 18 | 0.41 | .278 | 225 | 5.11 | 28.0 | 0.6 |
| October | 11 | 42 | 12 | 0.29 | 5 | 51 | 1.21 | .137 | 323 | 7.69 | 25.5 | 0.6 |
| November | 2 | 8 | 3 | 0.38 | 0 | 7 | 0.88 | .429 | 66 | 8.25 | 6.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 123 | 214 | 1.74 | 2 | 18 | 20 | 0.16 |
| Conference | 20 | 77 | 158 | 2.05 | 0 | 14 | 14 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 88 | 2.20 | 0 | 7 | 7 | 0.17 |
| Away | 13 | 48 | 85 | 1.77 | 1 | 7 | 8 | 0.17 |
| Neutral | 10 | 35 | 41 | 1.17 | 1 | 4 | 5 | 0.14 |
| Wins | 16 | 59 | 92 | 1.56 | 1 | 6 | 7 | 0.12 |
| Losses | 17 | 64 | 122 | 1.91 | 1 | 12 | 13 | 0.20 |
| August | 8 | 29 | 31 | 1.07 | 2 | 4 | 6 | 0.21 |
| September | 12 | 44 | 59 | 1.34 | 0 | 6 | 6 | 0.14 |
| October | 11 | 42 | 107 | 2.55 | 0 | 7 | 7 | 0.17 |
| November | 2 | 8 | 17 | 2.13 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 123 | 486 | 36 | 0.29 | 26 | 8 | 0 |
| Conference | 20 | 77 | 300 | 23 | 0.30 | 15 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 162 | 13 | 0.33 | 9 | 1 | 0 |
| Away | 13 | 48 | 174 | 11 | 0.23 | 7 | 3 | 0 |
| Neutral | 10 | 35 | 150 | 12 | 0.34 | 10 | 4 | 0 |
| Wins | 16 | 59 | 265 | 27 | 0.46 | 14 | 4 | 0 |
| Losses | 17 | 64 | 221 | 9 | 0.14 | 12 | 4 | 0 |
| August | 8 | 29 | 111 | 3 | 0.10 | 5 | 1 | 0 |
| September | 12 | 44 | 186 | 20 | 0.45 | 10 | 4 | 0 |
| October | 11 | 42 | 159 | 10 | 0.24 | 10 | 3 | 0 |
| November | 2 | 8 | 30 | 3 | 0.38 | 1 | 0 | 0 |
