Kaylee Dickinson
- DS/L
- Defiance College
m
33
k/s
0.00
h %
-.091
a/s
0.27
b/s
0.00
sa/s
0.11
d/s
1.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 20 |
| Sets | 122 | 77 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 4 |
| Total Attacks per set | 0.09 | 0.05 |
| Hitting Percentage | -.091 | .000 |
| Assists | 33 | 23 |
| Assists per set | 0.27 | 0.30 |
| Service Total Attempts | 184 | 153 |
| Service Aces | 13 | 11 |
| Service Errors | 15 | 14 |
| Service Aces per set | 0.11 | 0.14 |
| Receptions | 613 | 416 |
| Reception Errors | 50 | 31 |
| Digs | 235 | 182 |
| Digs per set | 1.93 | 2.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 13.0 | 11.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 15 | Lourdes | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Madonna | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lourdes | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Madonna | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 3 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 2 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 3 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 3 | 0 | 0 | 0 | 28 | 1 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | 3 | 11 | 2 | 2 | 0 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 3 | 0 | 0 | 18 | 3 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 1 | 0 | 0 | 23 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 0 | 0 | 0 | 26 | 1 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 2 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 2 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 16 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 2 | 5 | 1 | 0 | 11 | 0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 3 | at Siena Heights | L, 3-1 | - | 4 | 0 | 0 | 0 | 42 | 5 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Oct 15 | Lourdes | W, 3-1 | - | 4 | 13 | 1 | 3 | 8 | 0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 34 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 25 | 3 | 3 | 27 | 3 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 15 | 2 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 9 | 1 | 0 | 28 | 5 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 3 | 10 | 0 | 1 | 7 | 1 |
| Oct 31 | Madonna | W, 3-2 | - | 5 | 22 | 1 | 3 | 29 | 1 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 22 | 1 | 1 | 35 | 5 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 11 | 1 | 0 | 14 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 0 | 0.00 | 1 | 11 | 0.09 | -.091 | 33 | 0.27 | 13.0 | 0.1 |
| Conference | 20 | 77 | 0 | 0.00 | 0 | 4 | 0.05 | .000 | 23 | 0.30 | 11.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 10 | 0.26 | 7.0 | 0.2 |
| Away | 13 | 49 | 0 | 0.00 | 0 | 4 | 0.08 | .000 | 15 | 0.31 | 5.0 | 0.1 |
| Neutral | 10 | 34 | 0 | 0.00 | 1 | 6 | 0.18 | -.167 | 8 | 0.24 | 1.0 | 0.0 |
| Wins | 16 | 60 | 0 | 0.00 | 0 | 7 | 0.12 | .000 | 18 | 0.30 | 5.0 | 0.1 |
| Losses | 17 | 62 | 0 | 0.00 | 1 | 4 | 0.06 | -.250 | 15 | 0.24 | 8.0 | 0.1 |
| August | 8 | 28 | 0 | 0.00 | 1 | 4 | 0.14 | -.250 | 6 | 0.21 | 0.0 | 0.0 |
| September | 12 | 44 | 0 | 0.00 | 0 | 6 | 0.14 | .000 | 11 | 0.25 | 5.0 | 0.1 |
| October | 11 | 42 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 14 | 0.33 | 6.0 | 0.1 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 235 | 1.93 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 77 | 182 | 2.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 108 | 2.77 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 49 | 93 | 1.90 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 34 | 34 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 60 | 92 | 1.53 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 62 | 143 | 2.31 | 0 | 0 | 0 | 0.00 |
| August | 8 | 28 | 29 | 1.04 | 0 | 0 | 0 | 0.00 |
| September | 12 | 44 | 37 | 0.84 | 0 | 0 | 0 | 0.00 |
| October | 11 | 42 | 127 | 3.02 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 42 | 5.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 184 | 13 | 0.11 | 15 | 613 | 50 |
| Conference | 20 | 77 | 153 | 11 | 0.14 | 14 | 416 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 113 | 7 | 0.18 | 11 | 193 | 10 |
| Away | 13 | 49 | 61 | 5 | 0.10 | 4 | 251 | 23 |
| Neutral | 10 | 34 | 10 | 1 | 0.03 | 0 | 169 | 17 |
| Wins | 16 | 60 | 67 | 5 | 0.08 | 9 | 241 | 15 |
| Losses | 17 | 62 | 117 | 8 | 0.13 | 6 | 372 | 35 |
| August | 8 | 28 | 10 | 0 | 0.00 | 1 | 140 | 13 |
| September | 12 | 44 | 39 | 5 | 0.11 | 3 | 183 | 10 |
| October | 11 | 42 | 102 | 6 | 0.14 | 10 | 241 | 20 |
| November | 2 | 8 | 33 | 2 | 0.25 | 1 | 49 | 7 |
