Kirsten Vanisacker
m
6
k/s
0.13
h %
.000
a/s
1.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 4 |
| Sets | 8 | 5 |
| Kills | 1 | 0 |
| Kills per set | 0.13 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 3 |
| Total Attacks per set | 0.50 | 0.60 |
| Hitting Percentage | .000 | -.333 |
| Assists | 8 | 7 |
| Assists per set | 1.00 | 1.40 |
| Service Total Attempts | 2 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.50 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 8 | 1.00 | 1.0 | 0.1 |
| Conference | 4 | 5 | 0 | 0.00 | 1 | 3 | 0.60 | -.333 | 7 | 1.40 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 1 | 0.50 | 0.0 | 0.0 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 6 | 2.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 8 | 1.33 | 1.0 | 0.2 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 7 | 1.17 | 1.0 | 0.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 6 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 6 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
