Amina Chamoun
m
22
k/s
0.09
h %
.130
a/s
3.77
b/s
0.00
sa/s
0.15
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 74 | 39 |
| Kills | 7 | 1 |
| Kills per set | 0.09 | 0.03 |
| Errors | 4 | 2 |
| Total Attacks | 23 | 6 |
| Total Attacks per set | 0.31 | 0.15 |
| Hitting Percentage | .130 | -.167 |
| Assists | 279 | 147 |
| Assists per set | 3.77 | 3.77 |
| Service Total Attempts | 164 | 93 |
| Service Aces | 11 | 4 |
| Service Errors | 22 | 10 |
| Service Aces per set | 0.15 | 0.10 |
| Receptions | 10 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 107 | 64 |
| Digs per set | 1.45 | 1.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 5.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 |
| Oct 29 | Michigan-Dearborn | W, 3-0 |
| Oct 31 | Madonna | W, 3-2 |
| Nov 7 | Siena Heights | L, 3-2 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 23 | 0.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 7 | 1.0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 4 | 0 | 10 | .400 | 5 | 4.0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 3.0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 15 | 0.0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 4.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 13 | 0.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 25 | 1.0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 20 | 1.0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 9 | 0 | 3 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 7 | 0 | 3 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | 3 | 8 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 4 | 18 | 3 | 2 | 1 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 13 | 0 | 3 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | 3 | 15 | 3 | 0 | 2 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | 4 | 13 | 1 | 1 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | - | 5 | 14 | 0 | 0 | 1 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | 4 | 16 | 1 | 2 | 0 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | - | 5 | 16 | 0 | 1 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Madonna | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | 3 | 10 | 1 | 1 | 1 | 1 |
| Oct 10 | Indiana Tech | L, 3-0 | - | 3 | 6 | 0 | 4 | 0 | 0 |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 7 | 0.09 | 4 | 23 | 0.31 | .130 | 279 | 3.77 | 18.0 | 0.2 |
| Conference | 11 | 39 | 1 | 0.03 | 2 | 6 | 0.15 | -.167 | 147 | 3.77 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 44 | 3.14 | 1.0 | 0.1 |
| Away | 8 | 28 | 1 | 0.04 | 2 | 6 | 0.21 | -.167 | 110 | 3.93 | 5.0 | 0.2 |
| Neutral | 10 | 32 | 5 | 0.16 | 2 | 15 | 0.47 | .200 | 125 | 3.91 | 12.0 | 0.4 |
| Wins | 12 | 44 | 2 | 0.05 | 4 | 11 | 0.25 | -.182 | 193 | 4.39 | 12.0 | 0.3 |
| Losses | 10 | 30 | 5 | 0.17 | 0 | 12 | 0.40 | .417 | 86 | 2.87 | 6.0 | 0.2 |
| August | 7 | 22 | 5 | 0.23 | 1 | 14 | 0.64 | .286 | 81 | 3.68 | 5.0 | 0.2 |
| September | 11 | 40 | 1 | 0.03 | 2 | 7 | 0.17 | -.143 | 153 | 3.83 | 10.0 | 0.3 |
| October | 4 | 12 | 1 | 0.08 | 1 | 2 | 0.17 | .000 | 45 | 3.75 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 107 | 1.45 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 39 | 64 | 1.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 42 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 32 | 42 | 1.31 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 44 | 61 | 1.39 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 30 | 46 | 1.53 | 0 | 0 | 0 | 0.00 |
| August | 7 | 22 | 27 | 1.23 | 0 | 0 | 0 | 0.00 |
| September | 11 | 40 | 64 | 1.60 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 164 | 11 | 0.15 | 22 | 10 | 1 |
| Conference | 11 | 39 | 93 | 4 | 0.10 | 10 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 22 | 0 | 0.00 | 5 | 1 | 0 |
| Away | 8 | 28 | 71 | 4 | 0.14 | 5 | 2 | 1 |
| Neutral | 10 | 32 | 71 | 7 | 0.22 | 12 | 7 | 0 |
| Wins | 12 | 44 | 124 | 10 | 0.23 | 11 | 7 | 1 |
| Losses | 10 | 30 | 40 | 1 | 0.03 | 11 | 3 | 0 |
| August | 7 | 22 | 17 | 0 | 0.00 | 6 | 3 | 0 |
| September | 11 | 40 | 119 | 9 | 0.23 | 10 | 6 | 0 |
| October | 4 | 12 | 28 | 2 | 0.17 | 6 | 1 | 1 |
