Anthony Silvera Jr.
22 Anthony Silvera Jr.
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Alliston, Ontario
-
- Position:
- UTL
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Chaminade College Secondary School
-
- Previous College:
- Clark State CC
-
- gp
- 46
-
- avg
- .298
-
- hr
- 4
-
- rbi
- 22
-
- r
- 42
-
- sb
- 9
Bio
Junior (2025)
- Enjoyed a breakout first season at Defiance as a regular atop the lineup, playing left field and third base
- Led the team in home runs (4), runs scored (41), walks (30) and hit-by-pitch (18)
- 18 hit by pitch set a new single-season program record, led the WHAC and was 19th nationally during the regular season
- Also led the team with a .486 on-base percentage
- 41 runs scored were tied for third-most in a season at Defiance and 14th in the conference
- 30 walks were fourth in the WHAC and tied for fourth for a season in program history
- Batted .298 for the third-best average among Defiance starters and also stole nine bases, the second-best total on the team
- Socked his first home run in purple and gold during the season opener on Feb. 7 at Johnson
- Collected one of two four-hit games during a 14-0 win over Wright State-Lake on March 19
- Tallied a season-best four runs in a 15-3 victory over Kent State Tuscarawas on March 25
- Drove in a season-best four RBIs on March 11 at Bob Jones
- Closed the season on a 13-game on-base streak, his second steak of such length during the year
Personal
- Majoring in exercise science
- Graduated from Chaminade College Secondary School
- Played four years of baseball and also two years of football
- Attended Clark State Community College for two seasons and was part of a conference championship in 2022
- Appeared in 22 games as a sophomore at Clark State CC and hit .242 with 15 RBIs
- In 2022, batted .333 with 12 RBIs and 18 walks in 28 games
- Son of Sindy Canteros and Anthony Silvera
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 25 |
| Plate appearances | 180 | 99 |
| At Bats | 131 | 73 |
| Runs | 42 | 21 |
| Hits | 39 | 20 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 22 | 8 |
| Total bases | 59 | 33 |
| Walks | 30 | 14 |
| Hit by pitch | 18 | 11 |
| Strikeouts | 32 | 17 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .298 | .274 |
| On Base Percentage | .486 | .459 |
| Slugging Percentage | .450 | .452 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Johnson (TN) | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 3 | 1 | 4 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Cleary (MI) | L, 9-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 5 |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 5 | at Lourdes | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .500 | .250 | 2 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Indiana Tech | L, 17-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Siena Heights | L, 17-13 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Madonna | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Apr 24 | at Madonna | L, 22-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Michigan-Dearborn | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 1 | 5 | - | 1 |
| Feb 7 | at Johnson (TN) | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 1 | 1 | 1 | 1 | 0 |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 2 | 2 | 0 | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 2 | 2 | 1 | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 2 | 4 | - | 1 |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | 1 | 2 | 2 | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 1 | 2 | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 4 | 3 | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 1 | 5 | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 5 | at Lourdes | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 1 | 1 | - | 1 |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 1 | 6 | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | 1 | 0 | 2 | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 1 | 2 | 2 | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 2 | 0 | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | 1 | 1 | 6 | - | - |
| Apr 24 | at Madonna | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 2 | 0 | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 1 | 2 | 1 | 1 | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 2 | 0 | 1 | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Lourdes | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Madonna | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Madonna | L, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
