Damarius Taylor
26 Damarius Taylor
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Mansfield, Ohio
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- L/L
-
- High School:
- Ontario
-
- app
- 5
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 5.0
-
- era
- 12.60
-
- whip
- 2.80
-
- k
- 6
Bio
Senior (2025)
- Worked in five games and struck out a career-best six hitters across five innings
- Also was called upon to pinch run twice, the first on March 19 at Wright State-Lake and April 27 vs. Kent State Tuscarawas
- Pitched two scoreless outings, including each of his two home relief appearances
- Final assignment was a season-long 1.1 innings of scoreless relief
Junior (2024)
- Made one appearance on 3/25 vs. Franklin, pitching one inning
Sophomore (2023)
- Worked six relief appearances, including two scoreless efforts
- Pitched a scoreless frame of a 12-3 loss on 4/14 at Anderson
- Held Franklin off the board in final game of the season with by recording five outs on 5/7
Freshman (2022)
- Made one appearance and struck out one hitter in one inning of work
Personal
- Majoring in business
- Earned two varsity letters in baseball at Ontario in Mansfield, Ohio
- Son of Rachel Randall
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 3 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 5.0 | 2.2 |
| Hits | 11 | 5 |
| Runs | 7 | 5 |
| Earned Runs | 7 | 5 |
| Walks | 3 | 3 |
| Strikeouts | 6 | 4 |
| Strikeouts per Game | 10.80 | 13.50 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.80 | 3.00 |
| Home Runs Allows | - | - |
| At Bats Against | 27 | 14 |
| Batting Average Against | .407 | .357 |
| Earned Run Average | 12.60 | 16.88 |
| Wild pitches | 1 | 1 |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | - | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | - | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 0 | 0 | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 5-3 | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 2 | 0 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | 2 | 18.00 | - | 4.00 |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | - | 3.00 |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 2 | 18.00 | - | 5.00 |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 0 | .00 | - | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 1 | 9.00 | - | 6.00 | 10 | - | - |
| 2022-23 | 8.53 | 0 | 0 | 6 | 0 | 0 | 6.1 | 11 | 6 | 6 | 5 | 3 | 4.26 | 1 | 2.53 | 33 | - | - |
| 2023-24 | 45.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 4 | 1 | 9.00 | 1 | 8.00 | 10 | 1 | - |
| 2024-25 | 12.60 | 0 | 0 | 5 | 0 | 0 | 5.0 | 11 | 7 | 7 | 3 | 6 | 10.80 | - | 2.80 | 33 | 1 | 3 |
| Total | 14.85 | 0 | 0 | 13 | 0 | 0 | 13.1 | 31 | 22 | 22 | 13 | 11 | 7.42 | 2 | 3.30 | 86 | 2 | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
