|
Rose-Hulman at Defiance - Defiance, Ohio 10/30/2010 - 1:30 pm |
|
|
Rose-Hulman (Ind.)
21 |
Defiance
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rose-Hulman (Ind.) (4-4, 3-3) | 0 | 0 | 14 | 7 | 21 |
| Defiance (5-3, 5-1) | 10 | 10 | 21 | 0 | 41 |
| Defiance, Ohio | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Rose-Hulman (Ind.) - Defiance |
|---|---|---|---|
| 1 | 10:59 |
Defiance
- Foos, Tom 30 yd field goal.
Drive: 6 plays, 37 yards in 2:27. |
0 - 3 |
| 1 | 06:11 | Defiance - Foos, Tom field goal attempt from 30 GOOD, clock 10:59. (Foos, Tom kick is good). | 0 - 10 |
| 2 | 09:25 |
Defiance
- Foos, Tom 23 yd field goal.
Drive: 19 plays, 63 yards in 9:26. |
0 - 13 |
| 2 | 06:11 | Defiance - Kuesel, Drew rush for 6 yards to the RHIT0, TOUCHDOWN, clock 06:11. (Foos, Tom kick is good). | 0 - 20 |
| 3 | 13:12 | Defiance - Foos, Tom field goal attempt from 23 GOOD, clock 09:25. (Foos, Tom kick is good). | 0 - 27 |
| 3 | 12:17 | Rose-Hulman (Ind.) - Powell, Rick pass complete to Cessna, Andy for 31 yards to the RHIT0, 1ST DOWN DC, TOUCHDOWN, clock 06:11. (Schneider, Nick kick is good). | 7 - 27 |
| 3 | 06:59 | Rose-Hulman (Ind.) - Powell, Rick pass complete to Hunt, Rashad for 69 yards to the RHIT0, 1ST DOWN DC, TOUCHDOWN, clock 13:12. (Schneider, Nick kick is good). | 14 - 27 |
| 3 | 05:04 | Defiance - Kovach, Kyle rush for 59 yards to the DC0, 1ST DOWN RHIT, TOUCHDOWN, clock 12:17. (Foos, Tom kick is good). | 14 - 34 |
| 3 | 01:30 | Defiance - Snyder, Mitch pass complete to Hall, Terrae for 10 yards to the DC0, 1ST DOWN RHIT, TOUCHDOWN, clock 06:59. (Foos, Tom kick is good). | 14 - 41 |
| 4 | 03:20 | Rose-Hulman (Ind.) - Kovach, Kyle rush for no gain to the DC13, fumble forced by Sherrer, Ricky, fumble by Kovach, Kyle recovered by DC Watson, Kadeem at DC12, Watson, Kadeem for 88 yards to the RHIT0, TOUCHDOWN, clock 05:04. (Schneider, Nick kick is good). | 21 - 41 |
| Rose-Hulman (Ind.) | Statistics | Defiance |
|---|---|---|
| 11 | FIRST DOWNS | 22 |
| 5 5 1 |
Passing Rushing Penalty |
10 12 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 351 | TOTAL OFFENSE | 539 |
| 56 6.3 |
Total Offensive Plays Average gain per play |
73 7.4 |
| 121 | NET YARDS PASSING | 281 |
| 12-25
4.8 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20
14.1 0-0 0 |
| 230 | NET YARDS RUSHING | 258 |
| 31 7.4 |
Rushing Attempts Average gain per rush |
53 4.9 |
| 8-279 | PUNTS: Number-Yards | 5-229 |
| 34.9 | Average | 45.8 |
| 166 | TOTAL RETURN YARDS | 46 |
| 1-39 6-127 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 2-33 2-0 |
| 4-22 | PENALTIES: Number-Yards | 9-86 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:33 | TIME OF POSSESSION | 33:27 |
Rose-Hulman (Ind.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rose-Hulman (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Scott Eaton | 8 | 3 | 11 | - | 1.5 - 3 | 1-0 | - | ||||
| 13 | Robby Alumbaugh | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 12 | Jordan Martin | 6 | 2 | 8 | - | - | - | - | ||||
| 86 | Matt Behling | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 3 | Austin Davis | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Andrew Huddleston | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Andrew Couch | 2 | 3 | 5 | - | 2 - 9 | - | - | ||||
| 98 | Dean Griffing | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 11 | Brad D'Agnillo | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 38 | Patrick Duncan | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Josh Yoder | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Dylan Wysni | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Matt Green | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 40 | Craig Voges | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Marcus Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Terrae Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jacob Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Andy Siekmann | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Ryan Gallagher | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Bobby Short | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Cody Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 32 | 82 | 0 - 0 | 6 - 19 | 1 | 1-0 | - | 2 | |||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Kyle Longsdorf | 4 | 9 | 13 | - | 0.5 - 3 | - | - | 1 | |||
| 52 | Hunter Robertson | 2 | 5 | 7 | - | 1 - 0 | - | - | ||||
| 25 | Ricky Sherrer | 1 | 4 | 5 | - | 1 - 2 | 1 | - | - | 1 | ||
| 30 | Robbie Lakes | 2 | 3 | 5 | - | 0.5 - 3 | - | - | ||||
| 93 | Austin Hedderly | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 99 | Joemese Scott | 2 | 3 | 5 | 1.5 - 12 | 2 - 13 | - | - | ||||
| 3 | Matt Forry | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Patrick McDonald | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 51 | Frank Furnari | 1 | 3 | 4 | - | 1.5 - 3 | - | - | ||||
| 31 | Luis Zequiera | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 17 | Josh Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Tom Foos | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Blaine McGowan | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Shane Sulier | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Brad Sealey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | James Buari | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Kadeem Watson | 1 | 0 | 1 | - | - | 1-88 | - | ||||
| 20 | Ian Stubbins | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Chry Killebrew | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 24 | Anthony Sierra | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Eric Rubio | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | DJ Brigham | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 23 | 48 | 71 | 2 - 12 | 7 - 24 | 1 | 1-88 | 2-0 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Coressel Stadium Attendance: 1141 Weather: Partly Cloudy Temperature: 48 Wind: Gusty |
Referee: Furnish Umpire: Scifres Head Linesman: Robinson Line Judge: Effner Back Judge: Bushee Field Judge: Toth Side Judge: Cherry |
