|
Albion at Defiance - Defiance, OH 9/1/2012 - 1:30 PM |
|
|
Albion (Mich.)
55 |
Defiance
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albion (Mich.) (1-0) | 21 | 20 | 0 | 14 | 55 |
| Defiance (0-1) | 0 | 0 | 0 | 0 | 0 |
| Defiance, OH | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Albion (Mich.) - Defiance |
|---|---|---|---|
| 1 | 12:06 | Albion (Mich.) - Clinton Orr rush for 8 yards to the DC0, 1ST DOWN ALBION, TOUCHDOWN, clock 12:06. (Jimmy Nieman kick is good). | 7 - 0 |
| 1 | 07:29 | Albion (Mich.) - Darrin Williams rush for 5 yards to the DC0, 1ST DOWN ALBION, TOUCHDOWN, clock 07:29. (Keegan Haggarty kick is good). | 14 - 0 |
| 1 | 01:58 | Albion (Mich.) - Spencer Krauss pass complete to Zachary Brewer for 45 yards to the DC0, 1ST DOWN ALBION, TOUCHDOWN, clock 01:58. (Jimmy Nieman kick is good). | 21 - 0 |
| 2 | 13:43 | Albion (Mich.) - Clinton Orr rush for 12 yards to the DC0, 1ST DOWN ALBION, TOUCHDOWN, clock 13:43. (Keegan Haggarty kick is good). | 28 - 0 |
| 2 | 02:56 | Albion (Mich.) - Clinton Orr rush for 23 yards to the DC0, 1ST DOWN ALBION, TOUCHDOWN, clock 02:56. (Keegan Haggarty kick is good). | 35 - 0 |
| 2 | 00:05 | Albion (Mich.) - Spencer Krauss pass complete to Brian Spencer for 18 yards to the DC0, 1ST DOWN ALBION, TOUCHDOWN, clock 00:05. (Jimmy Nieman kick failed). | 41 - 0 |
| 4 | 09:33 | Albion (Mich.) - Dennis Duncan rush for 30 yards to the DC0, 1ST DOWN ALBION, TOUCHDOWN, clock 09:33. (Keegan Haggarty kick is good). | 48 - 0 |
| 4 | 03:15 | Albion (Mich.) - Spence, Aaron punt 37 yards to the ALBION29, Czarnecki return 71 yards to the DC0, TOUCHDOWN, clock 03:15. (Jimmy Nieman kick is good). | 55 - 0 |
| Albion (Mich.) | Statistics | Defiance |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 7 12 0 |
Passing Rushing Penalty |
1 13 0 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 20% (4 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 226 | NET YARDS PASSING | 84 |
| 14-20
11.3 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
3.4 3-21 1 |
| 202 | NET YARDS RUSHING | 148 |
| 27 7.5 |
Rushing Attempts Average gain per rush |
54 2.7 |
| 5-189 | PUNTS: Number-Yards | 11-432 |
| 37.8 | Average | 39.3 |
| 258 | TOTAL RETURN YARDS | 86 |
| 8-195 1-10 1-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-86 0 0 |
| 3-37 | PENALTIES: Number-Yards | 7-56 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 1-7 |
| 1-53 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:31 | TIME OF POSSESSION | 39:29 |
Albion (Mich.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albion (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Brett McCarty | 6 | 2 | 8 | - | 1.5 - 5 | - | 1-53 | ||||
| 48 | Dillon Ervin | 5 | 3 | 8 | - | 2.5 - 6 | - | - | 1 | |||
| 34 | James Hartley | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
| 39 | Lucas Luchonok | 3 | 4 | 7 | 1 - 4 | 2.5 - 9 | - | - | ||||
| 31 | Mike Vandermus | 6 | 0 | 6 | - | - | - | - | ||||
| 40 | Tony Brown | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 28 | Collin Ahrens | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Adam Hahn | 3 | 1 | 4 | 1 - 10 | 2.5 - 15 | - | - | 1 | |||
| 15 | Mark Sheridan | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Christopher Jakubik | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 47 | Tom Strautz | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 97 | Seth Hubbard | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Devin Burnett | 0 | 3 | 3 | - | - | - | - | ||||
| 36 | C.j. Carroll | 3 | 0 | 3 | 1 - 7 | 2 - 9 | - | - | ||||
| 56 | Jarrett Bochniak | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 94 | Charles Young | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Nick Emery | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Kyle Pelayo | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | David Simon | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | David Van Ittersum | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Terron Bridgeman | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Nathan Ross | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 37 | Chris Wasczenski | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Wesley Dolen | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Blair Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Eric Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Zachary Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 44 | 3 - 21 | 15 - 54 | - | 1-53 | 3 | 1 | ||||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 67 | Gregg Pickett | 1 | 6 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1C | Slayton, Josh | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 3A | Forry, Matt | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 9A | Sealey, Brad | 2 | 3 | 5 | - | - | - | - | ||||
| 62 | Andrew Leverenz | 3 | 2 | 5 | 0.5 - 4 | 2.5 - 7 | - | - | 1 | |||
| 26 | Jorry Matherson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 52 | Hunter Robertson | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Andrew Feldhaus | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 3C | McGowan, Blaine | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Aaron Spence | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Jordan Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | James Buari | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Sean Reineck | 2 | 0 | 2 | - | - | - | - | ||||
| 1A | Calloway, Rayon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3 | Matt Forry | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Garrett Teague | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Trevon Burrell | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | D.J. Brigham | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Calab Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Seth Evans | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 26 | 1 - 7 | 6 - 14 | - | - | 1 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Coressel Stadium Attendance: 1982 Weather: light rain Temperature: 80 deg Wind: gusty |
Referee: Gerig Umpire: McClurg Head Linesman: Trexler Line Judge: Fox Back Judge: Hooten Field Judge: Kalegi Side Judge: Curry Scorekeeper: Seth Mikel |
