|
Anderson at Defiance - Defiance, Ohio 11/1/2014 - 1:30 PM |
|
|
Anderson (Ind.)
7 |
Defiance
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (2-6, 2-4) | 0 | 0 | 0 | 7 | 7 |
| Defiance (3-5, 3-3) | 7 | 6 | 21 | 14 | 48 |
| Defiance, Ohio | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Defiance |
|---|---|---|---|
| 1 | 03:37 | Defiance - Alex Larson pass complete to Darius Harper for 64 yards to the AU0, 1ST DOWN DC, TOUCHDOWN, clock 03:37. (Spencer Saunder kick is good). | 0 - 7 |
| 2 | 00:44 | Defiance - Alex Larson pass complete to Daniel Collins for 12 yards to the AU0, 1ST DOWN DC, TOUCHDOWN, clock 00:44. (Spencer Saunder kick blocked). | 0 - 13 |
| 3 | 09:14 | Defiance - Alex Larson pass complete to Cody Wilson for 9 yards to the AU0, TOUCHDOWN, clock 09:14. (Spencer Saunder kick is good). | 0 - 20 |
| 3 | 07:41 | Defiance - Brady Cavinee pass intercepted by Cody Wiggins at the DC37, Cody Wiggins return 63 yards to the AU0, TOUCHDOWN, clock 07:41. (Spencer Saunder kick is good). | 0 - 27 |
| 3 | 04:38 | Defiance - Daniel Collins rush for 3 yards to the AU0, TOUCHDOWN, clock 04:38. (Spencer Saunder kick is good). | 0 - 34 |
| 4 | 13:37 | Defiance - Brady Cavinee pass intercepted by Angello Proulx at the DC9, Angello Proulx return 91 yards to the AU0, TOUCHDOWN, clock 13:37. (Spencer Saunder kick is good). | 0 - 41 |
| 4 | 12:40 | Defiance - Brady Cavinee pass intercepted by Josh Slayton at the AU42, Josh Slayton return 42 yards to the AU0, TOUCHDOWN, clock 12:40. (Spencer Saunder kick is good). | 0 - 48 |
| 4 | 00:25 | Anderson (Ind.) - Garret Miller pass complete to Marc Jones for 2 yards to the DC0, 1ST DOWN AU, TOUCHDOWN, clock 00:25. (Trenton Priser kick is good). | 7 - 48 |
| Anderson (Ind.) | Statistics | Defiance |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 11 2 7 |
Passing Rushing Penalty |
8 11 2 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 177 | NET YARDS PASSING | 201 |
| 25-51
3.5 2-12 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22
9.1 1-7 0 |
| 62 | NET YARDS RUSHING | 154 |
| 28 2.2 |
Rushing Attempts Average gain per rush |
44 3.5 |
| 6-230 | PUNTS: Number-Yards | 5-189 |
| 38.3 | Average | 37.8 |
| 101 | TOTAL RETURN YARDS | 233 |
| 0 0 6-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-4 6-229 |
| 5-38 | PENALTIES: Number-Yards | 13-117 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-7 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 6-229 |
| 31:44 | TIME OF POSSESSION | 28:16 |
Anderson (Ind.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Nate Moser | 7 | 7 | 14 | - | 1.5 - 2 | 1 | 1-0 | - | |||
| 15 | Zack Moe | 6 | 2 | 8 | - | 1 - 6 | 1 | - | - | 1 | ||
| 23 | Codie Flecker | 4 | 2 | 6 | - | - | 1-0 | - | 1 | |||
| 20 | Jeremy Gonzalez | 4 | 0 | 4 | - | - | - | - | ||||
| 38 | Drew Wozniak | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 76 | Jason Samuels | 2 | 2 | 4 | - | 1.5 - 2 | - | - | 1 | |||
| 1D | Charles Moss | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 33 | Thomas Potts | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 9 | Marc Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Devin Hartzell | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | DeOntez Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Willie Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Luke Calvert | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Josh Balvich | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Brady Cavinee | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Sammy Faulkner | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 11 | Parker Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Joseph Quinn | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 90 | Troy Welman | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Cole Leninger | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Alex Merkel | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sean Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 1 - 7 | 7 - 25 | 2 | 2-0 | - | 2 | 1 | |||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Kyle Wilson | 4 | 3 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Matt DeVore | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 32 | Angello Proulx | 4 | 1 | 5 | - | - | - | 2-124 | 1 | |||
| 33 | Andrew Feldhaus | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Jacob Bickel | 4 | 1 | 5 | - | 0.5 - 0 | - | - | ||||
| 2 | Eric Strickland | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Daniel Bauta | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 55 | Greg Ward Jr. | 1 | 3 | 4 | - | 1.5 - 3 | - | - | ||||
| 6 | Kenny Jones | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 31 | Markell Moncrief | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Jamario Belton | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 5A | Jerome Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Cody Wiggins | 1 | 1 | 2 | - | - | - | 2-63 | 1 | |||
| 18 | John McKinney | 1 | 1 | 2 | - | 1 - 1 | - | 1-42 | ||||
| 23 | Keandre Gilmer | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 38 | Laron Brewster | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Cody Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 47 | Sam Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Travis Debose | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 93 | Craig Rutledge | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| TOTALS | 41 | 26 | 2 - 12 | 8 - 23 | - | 6-229 | 7 | |||||
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Coressel Stadium Attendance: 702 |
|
