|
Defiance at Franklin - Franklin, Ind. 9/16/2017 - 1:30 PM |
|
|
Defiance
12 |
Franklin (Ind.)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (0-3) | 0 | 6 | 0 | 6 | 12 |
| Franklin (Ind.) (1-2) | 0 | 14 | 21 | 7 | 42 |
| Franklin, Ind. | Faught Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Franklin (Ind.) |
|---|---|---|---|
| 2 | 13:13 | Franklin (Ind.) - Jordan Brown rush for 8 yards to the DEF00, TOUCHDOWN, clock 13:13. (S. Colligan kick is good). | 0 - 7 |
| 2 | 07:58 | Defiance - Tanner Hughes rush for 8 yards to the FC00, TOUCHDOWN, clock 07:58. (M. Wroblewski kick failed). | 6 - 7 |
| 2 | 07:45 | Franklin (Ind.) - Chase Burton pass complete to Lee Wroblewski for 52 yards to the DEF00, TOUCHDOWN, clock 07:45. (S. Colligan kick is good). | 6 - 14 |
| 3 | 13:07 | Franklin (Ind.) - Jordan Brown rush for 1 yard to the DEF00, TOUCHDOWN, clock 13:07. (S. Colligan kick is good). | 6 - 21 |
| 3 | 09:49 | Franklin (Ind.) - Chase Burton pass complete to T. Wroblewski for 6 yards to the DEF00, TOUCHDOWN, clock 09:49. (S. Colligan kick is good). | 6 - 28 |
| 3 | 06:21 | Franklin (Ind.) - Jacob Earl rush for 2 yards to the DEF00, TOUCHDOWN, clock 06:21. (S. Colligan kick is good). | 6 - 35 |
| 4 | 14:44 | Defiance - Logan Mico pass complete to Tyler Gillig for 14 yards to the FC00, TOUCHDOWN, clock 14:44. (M. Wroblewski kick failed). | 12 - 35 |
| 4 | 03:47 | Franklin (Ind.) - Braden Smith pass complete to T.McKinney-Cole for 91 yards to the DEF00, TOUCHDOWN, clock 03:47. (J. Thompson kick is good). | 12 - 42 |
| Defiance | Statistics | Franklin (Ind.) |
|---|---|---|
| 29 | FIRST DOWNS | 30 |
| 15 14 0 |
Passing Rushing Penalty |
15 12 3 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 392 | TOTAL OFFENSE | 569 |
| 91 4.3 |
Total Offensive Plays Average gain per play |
68 8.4 |
| 266 | NET YARDS PASSING | 369 |
| 33-47
5.7 4-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36
10.3 0-0 2 |
| 126 | NET YARDS RUSHING | 200 |
| 44 2.9 |
Rushing Attempts Average gain per rush |
32 6.3 |
| 6-197 | PUNTS: Number-Yards | 2-100 |
| 32.8 | Average | 50.0 |
| 108 | TOTAL RETURN YARDS | 54 |
| 2-5 6-91 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-54 1-0 |
| 6-54 | PENALTIES: Number-Yards | 5-41 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-22 |
| 2-12 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:15 | TIME OF POSSESSION | 20:45 |
Defiance |
Franklin (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Markell Moncrief | 5 | 4 | 9 | - | - | - | - | ||||
| 11 | Jalin Nealy | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 10 | Beau Barkley | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 12 | Kolton Davis | 6 | 0 | 6 | - | - | - | 1-0 | 1 | |||
| 27 | Cameron Elder | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 35 | Jacob Bickel | 5 | 0 | 5 | - | - | - | 1-12 | ||||
| 4 | Dan Delorieux | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Cody Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Jerome Davis | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 55 | Greg Ward, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Joe Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | M. Wroblewski | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Isiah Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | James Barankoski | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Chris Keys, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | - | 1 - 2 | 1 | 0-0 | 2-12 | 5 | 1 | ||
| # | Franklin (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Austin Fleming | 5 | 4 | 9 | - | - | - | - | ||||
| 11 | Jay McClain | 6 | 1 | 7 | - | 1 - 1 | 1 | - | - | 1 | ||
| 15 | Ryan Conner | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 2 | Fazaun Stephens | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Tyrone Thomas III | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | Bryan Wells | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Bryce Hale | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 32 | Zach Turner | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 55 | Nathan Warman | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 50 | Grant Bryan | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 4 | Tarique Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Tyler Reed | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 1 | Trace Rooks | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | D.J. Morrow | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | John McKinney | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Brock Ashworth | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 41 | Waff Elayyan | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Brayton Shannon | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | John Finley | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Lucas Clark | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1C | Lee Wroblewski | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Tim Kreczmer | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Chris Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 9A | Ryker Stout | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Matt Shoufler | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Tanner Kameda | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Logan Feigel | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Nick Ratti | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Raheim Whitlow | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 61 | Justin Pennington | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Zak Prater | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 74 | Garrett Crowthers | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Michael Eisberg | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Logan Mullinix | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 61 | 30 | 91 | 4 - 22 | 6 - 24 | 1 | 0-0 | 1-0 | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: Franklin, Ind. Stadium: Faught Stadium Attendance: 1776 Weather: Partly Cloudy Temperature: 84 |
Referee: Matt Buche Umpire: Rick Brown Head Linesman: Pat O'Donnell Line Judge: Lance Ferrell Back Judge: Clive Townsend Field Judge: John Vogt Side Judge: Nick Howell |
