|
Defiance at Anderson - Anderson, Ind. 10/14/2017 - 1:30 pm |
|
|
Defiance
45 |
Anderson (Ind.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (2-5, 2-3) | 3 | 21 | 0 | 21 | 45 |
| Anderson (Ind.) (1-6, 1-4) | 0 | 0 | 0 | 0 | 0 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Anderson (Ind.) |
|---|---|---|---|
| 1 | 01:45 |
Defiance
- M. Wroblewski 37 yd field goal.
Drive: 13 plays, 46 yards in 5:24. |
3 - 0 |
| 2 | 10:17 | Defiance - M. Wroblewski field goal attempt from 37 GOOD, clock 01:45. (M. Wroblewski kick is good). | 10 - 0 |
| 2 | 03:49 | Defiance - Logan Mico pass complete to Corey Bennett for 16 yards to the AU0, 1ST DOWN DEF, TOUCHDOWN, clock 10:17. (M. Wroblewski kick is good). | 17 - 0 |
| 2 | 00:43 | Defiance - Tyler Gillig rush for no gain to the AU1, fumble by Tyler Gillig recovered by DEF Logan Mico at AU0, TOUCHDOWN, clock 03:49. (M. Wroblewski kick is good). | 24 - 0 |
| 4 | 13:08 | Defiance - Logan Mico pass complete to Tyler Gillig for 14 yards to the AU0, 1ST DOWN DEF, TOUCHDOWN, clock 00:43. (M. Wroblewski kick is good). | 31 - 0 |
| 4 | 11:32 | Defiance - Corey Bennett rush for 6 yards to the AU0, TOUCHDOWN, clock 13:08. (M. Wroblewski kick is good). | 38 - 0 |
| 4 | 02:59 | Defiance - Tanner Hughes rush for 1 yard to the AU0, TOUCHDOWN, clock 11:32. (M. Wroblewski kick is good). | 45 - 0 |
| Defiance | Statistics | Anderson (Ind.) |
|---|---|---|
| 27 | FIRST DOWNS | 10 |
| 14 10 3 |
Passing Rushing Penalty |
7 1 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 458 | TOTAL OFFENSE | 154 |
| 87 5.3 |
Total Offensive Plays Average gain per play |
57 2.7 |
| 267 | NET YARDS PASSING | 182 |
| 21-37
7.2 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-40
4.5 3-42 2 |
| 191 | NET YARDS RUSHING | -28 |
| 50 3.8 |
Rushing Attempts Average gain per rush |
17 -1.6 |
| 5-234 | PUNTS: Number-Yards | 9-342 |
| 46.8 | Average | 38.0 |
| 13 | TOTAL RETURN YARDS | 95 |
| 2-2 0 0 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 4-45 2-50 |
| 6-61 | PENALTIES: Number-Yards | 4-42 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 3-42 | SACKS: Number-Yards | 2-16 |
| 2-11 | INTERCEPTIONS: Number-Yards | 2-50 |
| 36:35 | TIME OF POSSESSION | 23:25 |
Defiance |
Anderson (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Cody Brown | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 5 | Jerome Davis | 2 | 2 | 4 | - | - | - | 2-11 | 1 | |||
| 33 | Cody Drumm-Turner | 3 | 1 | 4 | - | - | 2-0 | - | ||||
| 55 | Greg Ward, Jr. | 4 | 0 | 4 | 2 - 30 | 3 - 31 | - | - | ||||
| 11 | Jalin Nealy | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | 2 | |||
| 31 | Markell Moncrief | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Jacob Bickel | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 91 | Percy Daniel | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 1A | Logan Mico | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Brandon Knapp | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Kolton Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kendrick Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cameron Elder | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | M. Montemonino | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Alex Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | James Barankoski | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Luke Nye | 0 | 0 | 0 | - | - | 1-4 | - | ||||
| TOTALS | 29 | 5 | 34 | 3 - 42 | 6 - 48 | 3-4 | 2-11 | 7 | ||||
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Drew Wilson | 7 | 3 | 10 | - | - | - | - | ||||
| 40 | Dakota Frauhiger | 4 | 5 | 9 | - | - | - | - | ||||
| 3 | Wyatt Schebler | 7 | 1 | 8 | - | 1 - 7 | - | - | ||||
| 10 | Demontae Hart | 3 | 4 | 7 | - | - | - | - | 3 | |||
| 90 | Travon Starks | 4 | 2 | 6 | - | 0.5 - 5 | - | - | ||||
| 16 | Alex Dickey | 5 | 0 | 5 | - | - | - | - | ||||
| 47 | Stephen Marshall | 3 | 2 | 5 | 2 - 16 | 3 - 18 | - | - | ||||
| 24 | Dontez Hines | 2 | 2 | 4 | - | - | - | - | ||||
| 61 | Ahmad Malone | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Kreevon Maple | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 15 | De'Lonne Thomas | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2 | Kreed Switzer | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Cole Creighbaum | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Arthur Nance | 2 | 0 | 2 | - | - | - | 1-38 | ||||
| 55 | Cole Leininger | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1K | Charles Keith | 1 | 0 | 1 | - | - | - | - | ||||
| 2M | Jalen Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Eric Peeples | 1 | 0 | 1 | - | - | - | 1-12 | 2 | |||
| 26 | Bryce King | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Triston Hart | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Caleb Wooldridge | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Jason Rowland | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| TOTALS | 53 | 26 | 79 | 2 - 16 | 7 - 37 | - | 2-50 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 3278 |
|
