|
Hanover at Defiance - Defiance, Ohio 10/28/2017 - 1:30 pm |
|
|
Hanover (Ind.)
37 |
Defiance
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hanover (Ind.) (4-4) | 3 | 27 | 0 | 7 | 37 |
| Defiance (2-6) | 7 | 7 | 0 | 15 | 29 |
| Defiance, Ohio | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Hanover (Ind.) - Defiance |
|---|---|---|---|
| 1 | 08:46 | Defiance - Logan Mico pass complete to DeVonte Cravin for 56 yards to the HC00, TOUCHDOWN, clock 08:46. (M. Wroblewski kick is good). | 0 - 7 |
| 1 | 03:31 |
Hanover (Ind.)
- A. Steurer 27 yd field goal.
Drive: 13 plays, 59 yards in 5:08. |
3 - 7 |
| 2 | 12:37 | Hanover (Ind.) - A. Steurer field goal attempt from 27 GOOD, clock 03:31. (A. Steurer kick failed). | 9 - 7 |
| 2 | 09:38 | Defiance - S. Coane rush for 29 yards to the DEF00, TOUCHDOWN, clock 12:37. (M. Wroblewski kick is good). | 9 - 14 |
| 2 | 06:55 | Hanover (Ind.) - Corey Bennett rush for 1 yard to the HC00, TOUCHDOWN, clock 09:38. (A. Steurer kick is good). | 16 - 14 |
| 2 | 04:37 | Hanover (Ind.) - M. Pica rush for 21 yards to the DEF00, TOUCHDOWN, clock 06:55. (A. Steurer kick is good). | 23 - 14 |
| 2 | 01:03 | Hanover (Ind.) - S. Coane rush for 31 yards to the DEF00, TOUCHDOWN, clock 04:37. (A. Steurer kick is good). | 30 - 14 |
| 4 | 13:41 | Defiance - C. Lightfoot pass complete to J. Daugherty for 28 yards to the DEF00, TOUCHDOWN, clock 01:03. (2 pt conversion pass by Carl Stokes is good). | 30 - 22 |
| 4 | 11:54 | Hanover (Ind.) - Logan Mico pass complete to Carl Stokes for 17 yards to the HC00, TOUCHDOWN, clock 13:41. (A. Steurer kick is good). | 37 - 22 |
| 4 | 07:48 | Defiance - C. Lightfoot pass complete to S. Coane for 42 yards to the DEF00, TOUCHDOWN, clock 11:54. (M. Wroblewski kick is good). | 37 - 29 |
| Hanover (Ind.) | Statistics | Defiance |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 10 11 4 |
Passing Rushing Penalty |
13 5 3 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 439 | TOTAL OFFENSE | 387 |
| 74 5.9 |
Total Offensive Plays Average gain per play |
75 5.2 |
| 238 | NET YARDS PASSING | 323 |
| 19-28
8.5 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-41
7.9 5-41 0 |
| 201 | NET YARDS RUSHING | 64 |
| 46 4.4 |
Rushing Attempts Average gain per rush |
34 1.9 |
| 4-159 | PUNTS: Number-Yards | 5-204 |
| 39.8 | Average | 40.8 |
| 84 | TOTAL RETURN YARDS | 53 |
| 1-0 5-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 7-55 1-0 |
| 6-58 | PENALTIES: Number-Yards | 6-60 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-41 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:42 | TIME OF POSSESSION | 28:18 |
Hanover (Ind.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hanover (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1E | Markel Yeast | 6 | 0 | 6 | - | 1 - 1 | - | - | 3 | |||
| 3A | Kyle Treber | 6 | 0 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 3C | Dakota Manion | 3 | 3 | 6 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 34 | Zach Dauer | 5 | 1 | 6 | 2 - 13 | 3 - 14 | - | - | ||||
| 44 | Layne Harnishfeger | 6 | 0 | 6 | 1 - 8 | 3 - 10 | 1-0 | - | ||||
| 96 | Antoine Baldon | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 1J | Kegan Aldridge | 4 | 1 | 5 | - | - | - | - | ||||
| 8A | Zach Donan | 3 | 2 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 1A | Terrell Anderson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 2C | Brody Dell | 2 | 0 | 2 | - | - | - | - | ||||
| 1L | Jake Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 2A | Keith Cork | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Carson Plessinger | 0 | 1 | 1 | - | - | - | - | ||||
| 5C | Connor Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 6A | Matt Rier | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Andrew Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kyle Conrad | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Sam Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Calvin Brinton | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brett Luker | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 10 | 60 | 5 - 41 | 10 - 48 | 2-0 | - | 5 | ||||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Greg Ward, Jr. | 9 | 2 | 11 | 1 - 7 | 2 - 8 | - | - | ||||
| 10 | Beau Barkley | 8 | 2 | 10 | - | 1 - 2 | 1 | - | - | |||
| 12 | Kolton Davis | 5 | 3 | 8 | - | - | - | - | ||||
| 32 | Cody Brown | 6 | 2 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 91 | Percy Daniel | 6 | 1 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 11 | Jalin Nealy | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 31 | Markell Moncrief | 3 | 3 | 6 | - | 1 - 6 | - | - | ||||
| 33 | Cody Drumm-Turner | 2 | 2 | 4 | - | - | 1-0 | 1-0 | ||||
| 5 | Jerome Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 72 | Isiah Davis | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | Tyler Gillig | 1 | 0 | 1 | - | - | - | - | ||||
| 1C | Kage Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kendrick Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | M. Wroblewski | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Marquis Montemonino | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Alex Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Chris Keys, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 22 | 73 | 3 - 17 | 7 - 27 | 1 | 1-2 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Coressel Stadium Attendance: 752 |
Referee: Jeff Gwin Umpire: Scott Fisher Head Linesman: Chris Kleifgen Line Judge: John Dizney Back Judge: Jason Ferguson Field Judge: Kyle Hunt Side Judge: Craig Demaree |
