|
Defiance at Earlham - Richmond, Ind. 11/3/2018 - 1:30 PM |
|
|
Defiance
28 |
Earlham (Ind.)
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (1-8, 1) | 0 | 7 | 21 | 0 | 28 |
| Earlham (Ind.) (0-9, 0) | 3 | 0 | 0 | 7 | 10 |
| Richmond, Ind. | Darrell Beane Stad. | |||||
| Prd | Time | Scoring Summary | Defiance - Earlham (Ind.) |
|---|---|---|---|
| 1 | 10:12 |
Earlham (Ind.)
- Javier Lopez 33 yd field goal.
Drive: 11 plays, 53 yards in 4:48. |
0 - 3 |
| 2 | 07:41 | Defiance - Javier Lopez field goal attempt from 33 GOOD, clock 10:12. (Henry Brown kick is good). | 7 - 3 |
| 3 | 14:03 | Defiance - Logan Mico pass complete to Jacob Vorce for 20 yards to the EC00, TOUCHDOWN, clock 07:41. (Henry Brown kick is good). | 14 - 3 |
| 3 | 07:07 | Defiance - Logan Mico pass complete to Demarquis Cummi for 45 yards to the EC00, TOUCHDOWN, clock 14:03. (Henry Brown kick is good). | 21 - 3 |
| 3 | 01:54 | Defiance - Logan Mico pass complete to Jacob Vorce for 5 yards to the EC00, TOUCHDOWN, clock 07:07. (Henry Brown kick is good). | 28 - 3 |
| 4 | 06:06 | Earlham (Ind.) - Logan Mico pass complete to Nate Roberts for 9 yards to the EC00, TOUCHDOWN, clock 01:54. (Javier Lopez kick is good). | 28 - 10 |
| Defiance | Statistics | Earlham (Ind.) |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 9 10 3 |
Passing Rushing Penalty |
7 7 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 83% (5 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 406 | TOTAL OFFENSE | 266 |
| 74 5.5 |
Total Offensive Plays Average gain per play |
54 4.9 |
| 203 | NET YARDS PASSING | 179 |
| 15-26
7.8 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29
6.2 2-12 2 |
| 203 | NET YARDS RUSHING | 87 |
| 48 4.2 |
Rushing Attempts Average gain per rush |
25 3.5 |
| 2-74 | PUNTS: Number-Yards | 5-158 |
| 37.0 | Average | 31.6 |
| 20 | TOTAL RETURN YARDS | 36 |
| 2-5 1-12 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-36 2-0 |
| 10-98 | PENALTIES: Number-Yards | 8-75 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 1-1 |
| 2-3 | INTERCEPTIONS: Number-Yards | 2-0 |
| 34:23 | TIME OF POSSESSION | 25:37 |
Defiance |
Earlham (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jalin Nealy | 5 | 2 | 7 | 1 - 2 | 2 - 8 | - | 1-3 | ||||
| 20 | Braxton Horton | 2 | 5 | 7 | - | - | - | - | ||||
| 21 | David Amador-Miller | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 32 | Cody Brown | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 10 | Beau Barkley | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 62 | Quantrez Pittman | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 9 | Chris Keys, Jr. | 0 | 3 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 92 | Rigo Villa | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Derek Angelone | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Jalen Streeter | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Brian Taborn Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Austin Pearish | 1 | 1 | 2 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 99 | Calvin Williams, Jr. | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 8 | Joe Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Cody Drumm-Turner | 1 | 0 | 1 | - | 1 - 2 | - | - | 2 | |||
| 48 | Nick Eberly | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 28 | Shiquan White | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 34 | 54 | 2 - 12 | 7 - 31 | 0-0 | 2-3 | 8 | 1 | |||
| # | Earlham (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Rance Albert | 4 | 12 | 16 | - | 1.5 - 4 | 1-0 | 1-0 | ||||
| 35 | Kobe Walker | 2 | 11 | 13 | - | 1.5 - 4 | - | - | ||||
| 9 | Hogan Modirzadeh | 1 | 10 | 11 | - | - | 1-0 | - | ||||
| 6 | Justin Kerobo | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 18 | Alfago Shumake | 2 | 6 | 8 | 1 - 1 | 2 - 4 | - | - | ||||
| 34 | Austin Baker | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 85 | Harrison Rice | 2 | 5 | 7 | - | 1 - 5 | - | - | ||||
| 5 | Robert Dickelman | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 12 | Cole Burrell | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 21 | Isaac Olmeda | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Jamel Barnes | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Eddison Marcano | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Elijah Bilal | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Zachary Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | R.J. Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Ignacio Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Melvin Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Corey Peters | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Javier Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Luke Brake | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Erick Quintanilla | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Avery Rush-Elias | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 8 | William Norwood | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 30 | 66 | 96 | 1 - 1 | 7 - 19 | 1 | 2-0 | 2-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Richmond, Ind. Stadium: Darrell Beane Stad. Attendance: 175 Weather: Sunny Temperature: 51 deg Wind: SW 5-10 |
Referee: Les Anderson Umpire: Brian Fedje Head Linesman: Tim Robinson Line Judge: Scott Carr Back Judge: David Rusk Field Judge: Matthew Lindsey Side Judge: Max Bales Scorekeeper: Pete Lefresne |
