|
Defiance at Hope - Holland, Michigan 9/14/2019 - 1:30 PM |
|
|
Defiance
6 |
Hope
80 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (0-2) | 0 | 6 | 0 | 0 | 6 |
| Hope (1-1) | 21 | 21 | 24 | 14 | 80 |
| Holland, Michigan | Smith Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Hope |
|---|---|---|---|
| 1 | 14:39 | Hope - Kenyea Houston rush for 66 yards to the DEFIANCE00, TOUCHDOWN, clock 14:39. (Sam Allbritten kick is good). | 0 - 7 |
| 1 | 07:13 | Hope - Mason Opple pass complete to Kenyea Houston for 22 yards to the DEFIANCE00, TOUCHDOWN, clock 07:13, PENALTY DEFIANCE personal foul declined. (Sam Allbritten kick is good). | 0 - 14 |
| 1 | 02:51 | Hope - Mason Opple pass complete to Christian Bos for 56 yards to the DEFIANCE00, TOUCHDOWN, clock 02:51. (Sam Allbritten kick is good). | 0 - 21 |
| 2 | 11:26 | Hope - Kenyea Houston rush for 4 yards to the DEFIANCE00, TOUCHDOWN, clock 11:26. (Sam Allbritten kick is good). | 0 - 28 |
| 2 | 06:21 | Defiance - Terry Geiger rush for 1 yard to the HOPE00, TOUCHDOWN, clock 06:21. (Andres Riley-Cl kick failed). | 6 - 28 |
| 2 | 05:15 | Hope - Mason Opple pass complete to B. Anderson for 41 yards to the DEFIANCE00, TOUCHDOWN, clock 05:15. (Sam Allbritten kick is good). | 6 - 35 |
| 2 | 01:24 | Hope - Mason Opple pass complete to TJ McKenzie for 61 yards to the DEFIANCE00, TOUCHDOWN, clock 01:24. (Sam Allbritten kick is good). | 6 - 42 |
| 3 | 08:38 | Hope - Mason Opple pass complete to Cooper Cecchini for 19 yards to the DEFIANCE00, TOUCHDOWN, clock 08:38. (Sam Allbritten kick is good). | 6 - 49 |
| 3 | 05:36 |
Hope
- Sam Allbritten 23 yd field goal.
Drive: 5 plays, 18 yards in 2:03. |
6 - 52 |
| 3 | 02:38 | Hope - Sam Allbritten field goal attempt from 23 GOOD, clock 05:36. (Sam Allbritten kick is good). | 6 - 59 |
| 3 | 02:19 | Hope - B. Anderson rush for 19 yards to the DEFIANCE00, TOUCHDOWN, clock 02:38. (Sam Allbritten kick is good). | 6 - 66 |
| 4 | 14:54 | Hope - Cole Recker pass intercepted by Trevor Sutton at the DEFIANCE26, Trevor Sutton return 26 yards to the DEFIANCE00, TOUCHDOWN, clock 02:19. (Sam Allbritten kick is good). | 6 - 73 |
| 4 | 04:19 | Hope - RJ Peshek rush for 2 yards to the DEFIANCE00, TOUCHDOWN, clock 14:54. (Sam Allbritten kick is good). | 6 - 80 |
| Defiance | Statistics | Hope |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 10 4 1 |
Passing Rushing Penalty |
10 7 0 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 228 | TOTAL OFFENSE | 472 |
| 84 2.7 |
Total Offensive Plays Average gain per play |
57 8.3 |
| 210 | NET YARDS PASSING | 297 |
| 17-44
4.8 6-46 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20
14.8 2-14 0 |
| 18 | NET YARDS RUSHING | 175 |
| 40 0.5 |
Rushing Attempts Average gain per rush |
37 4.7 |
| 4-125 | PUNTS: Number-Yards | 1-55 |
| 31.3 | Average | 55.0 |
| 137 | TOTAL RETURN YARDS | 127 |
| 1-14 9-123 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 1-26 5-103 |
| 3-12 | PENALTIES: Number-Yards | 2-21 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 6-46 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-103 |
| 33:21 | TIME OF POSSESSION | 26:39 |
Defiance |
Hope |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Steven Lucas | 10 | 0 | 10 | - | - | - | - | ||||
| 2 | Derek Angelone | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 49 | Maurice Ponder | 4 | 0 | 4 | 1 - 8 | 3 - 14 | - | - | ||||
| 21 | Jaylen Redd | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Ja'qway Janvier | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Kenneth Hatch | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Thomas Coltrain | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 35 | Brandon Russ | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 43 | Ian Smith | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 52 | Ahmad Burroughs | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 92 | Rigo Villa | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Machari Bighams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Terry Geiger | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kardierre Love | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandon Beckford | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Mark Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Hunter Stettner | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Dennis Dust | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jayelin Luke | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Amin Shaheed | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 6 | 47 | 2 - 14 | 7 - 30 | 0-0 | - | 3 | ||||
| # | Hope | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Kevin Hazen | 7 | 0 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 2 | Luke Beckhusen | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Chandler Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 50 | Joe Romano | 4 | 1 | 5 | - | - | - | - | ||||
| 53 | Jeremiah Purnell | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 20 | Bryce Jacopec | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 48 | Mason Dekker | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Will LaRose | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 8 | Jake Babb | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 28 | Conner Nemmers | 2 | 1 | 3 | - | - | - | 1-17 | 1 | |||
| 55 | Connor Naklizki | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 94 | Drew Althouse | 3 | 0 | 3 | 2 - 16 | 2 - 16 | 1 | - | - | |||
| 6 | Christian Bos | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 43 | Carson Krumm | 1 | 1 | 2 | - | - | - | - | ||||
| 67 | Sam Barrott | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1 | Emari Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 1C | DaVarius Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | David Bos | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Brandon Showers | 1 | 0 | 1 | - | 1 - 1 | 1-0 | - | ||||
| 14 | David Clark | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Trevor Sutton | 1 | 0 | 1 | - | - | - | 1-26 | ||||
| 31 | Adam Gill | 1 | 0 | 1 | - | 1 - 8 | 1 | - | - | |||
| 35 | Bryce Stark | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Rylee Schultz | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Mikel Miret | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 99 | Daurel Tolbert | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 81 | Ethan Riley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 42 | Jay Shields | 0 | 0 | 0 | - | - | - | 1-8 | ||||
| 37 | Noah Graff | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 27 | Tim Bott | 0 | 0 | 0 | - | - | - | 1-20 | ||||
| 23 | Nick Holt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8C | Adam Vander Kooy | 0 | 0 | 0 | - | - | - | 1-32 | ||||
| 4 | Jaret Alber | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 60 | 8 | 68 | 6 - 46 | 10 - 63 | 2 | 2-0 | 5-103 | 9 | 2 | ||
| Other Information | |
|---|---|
|
Location: Holland, Michigan Stadium: Smith Stadium Attendance: 2553 Weather: Mosly Clear Temperature: 67 Wind: W 11 mph |
Referee: Todd Gooding Umpire: John Mowat Head Linesman: Peter Oudsema Line Judge: Mike Underwood Back Judge: Chad Jackson Field Judge: Martin Kolka Side Judge: Eric Wills Scorekeeper: Alan Babbitt |
