|
Defiance at Anderson (Ind.) - Anderson, Ind. 9/28/2019 - 1:30 PM |
|
|
Defiance
29 |
Anderson (Ind.)
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (0-4, 0) | 0 | 7 | 6 | 16 | 29 |
| Anderson (Ind.) (3-1, 1) | 17 | 19 | 14 | 6 | 56 |
| Anderson, Ind. | | |||||
| Prd | Time | Scoring Summary | Defiance - Anderson (Ind.) |
|---|---|---|---|
| 1 | 12:51 | Anderson (Ind.) - Johnell Wortham rush for 2 yards to the DEFIANCE00, TOUCHDOWN, clock 12:51. (Jason Marsh kick is good). | 0 - 7 |
| 1 | 07:17 | Anderson (Ind.) - Johnell Wortham rush for 34 yards to the DEFIANCE00, TOUCHDOWN, clock 07:17. (Jason Marsh kick is good). | 0 - 14 |
| 1 | 00:16 |
Anderson (Ind.)
- Jason Marsh 24 yd field goal.
Drive: 14 plays, 70 yards in 3:50. |
0 - 17 |
| 2 | 12:20 | Anderson (Ind.) - Jason Marsh field goal attempt from 24 GOOD, clock 00:16. (2 pt conversion pass by Chase Fisher failed). | 0 - 23 |
| 2 | 06:33 | Anderson (Ind.) - Tyson Harley pass complete to Zac Tallent for 6 yards to the DEFIANCE00, TOUCHDOWN, clock 12:20, PENALTY DEFIANCE offside declined. (Jason Marsh kick is good). | 0 - 30 |
| 2 | 01:00 | Defiance - Tyson Harley pass complete to Elijah Crowe for 19 yards to the DEFIANCE00, TOUCHDOWN, clock 06:33. (Andres Riley-Cl kick is good). | 7 - 30 |
| 2 | 00:31 | Anderson (Ind.) - Reggie Washingt pass complete to Ronald Wu for 13 yards to the ANDERSON00, TOUCHDOWN, clock 01:00. (Jason Marsh kick failed). | 7 - 36 |
| 3 | 10:36 | Anderson (Ind.) - Tyson Harley pass complete to Phenol Williams for 62 yards to the DEFIANCE00, TOUCHDOWN, clock 00:31. (Jason Marsh kick is good). | 7 - 43 |
| 3 | 03:14 | Defiance - Tyson Harley pass complete to Zac Tallent for 26 yards to the DEFIANCE00, TOUCHDOWN, clock 10:36. (Andres Riley-Cl kick failed). | 13 - 43 |
| 3 | 02:27 | Anderson (Ind.) - Camerone Harris rush for 1 yard to the ANDERSON00, TOUCHDOWN, clock 03:14. (Jason Marsh kick is good). | 13 - 50 |
| 4 | 14:28 | Defiance - Tyson Harley pass complete to James Tucker for 44 yards to the DEFIANCE00, TOUCHDOWN, clock 02:27. (2 pt conversion pass by Terry Geiger is good). | 21 - 50 |
| 4 | 09:30 | Anderson (Ind.) - Camerone Harris rush for 9 yards to the ANDERSON00, TOUCHDOWN, clock 14:28. (Jason Marsh kick failed). | 21 - 56 |
| 4 | 03:20 | Defiance - Reggie Lipscomb rush for 3 yards to the DEFIANCE00, TOUCHDOWN, clock 09:30. (2 pt conversion pass by Terry Geiger is good). | 29 - 56 |
| Defiance | Statistics | Anderson (Ind.) |
|---|---|---|
| 26 | FIRST DOWNS | 29 |
| 11 12 3 |
Passing Rushing Penalty |
16 12 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 67% (14 of 21) |
| 33% (3 of 9) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 440 | TOTAL OFFENSE | 660 |
| 90 4.9 |
Total Offensive Plays Average gain per play |
87 7.6 |
| 262 | NET YARDS PASSING | 417 |
| 22-51
5.1 4-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39
10.7 5-32 0 |
| 178 | NET YARDS RUSHING | 243 |
| 39 4.6 |
Rushing Attempts Average gain per rush |
48 5.1 |
| 2-68 | PUNTS: Number-Yards | 0 0 |
| 34.0 | Average | |
| 177 | TOTAL RETURN YARDS | 27 |
| 0 0 10-177 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-27 2-0 |
| 6-50 | PENALTIES: Number-Yards | 13-129 |
| 2 -2 | FUMBLES: Number-Lost | 4 -3 |
| 5-32 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:41 | TIME OF POSSESSION | 28:57 |
Defiance |
Anderson (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Steven Lucas | 7 | 2 | 9 | - | - | 1 | - | - | 2 | ||
| 35 | Brandon Russ | 3 | 5 | 8 | 1 - 4 | 2 - 6 | - | - | ||||
| 21 | Jaylen Redd | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 43 | Ian Smith | 4 | 1 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 1 | Machari Bighams | 3 | 1 | 4 | - | - | - | - | 2 | 1 | ||
| 41 | Kenneth Hatch | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Carlens Elisias | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Rigo Villa | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 61 | Damon Thomas | 3 | 0 | 3 | 2 - 18 | 3 - 21 | 1 | - | - | |||
| 75 | Austin Pearish | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Deshawn Anderson | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Ahmad Burroughs | 2 | 0 | 2 | - | - | - | - | ||||
| 65 | Armani Bonds | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 88 | Dennis Dust | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Derek Angelone | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Maurice Ponder | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Bryce Cooley | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Michael Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Hunter Stettner | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Dominic Fannin | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Stephone Haynes | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 74 | Chris Keys, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Colin Milite | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Terry Geiger | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 18 | 68 | 5 - 32 | 9 - 41 | 2 | 3-0 | - | 6 | 1 | 1 | |
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Tyrekis Cushingberry | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 51 | Callan Shockey | 4 | 2 | 6 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 28 | Cole Patrician | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 33 | Trevon McCall | 1 | 3 | 4 | - | 0.5 - 3 | 1-0 | - | ||||
| 47 | Christian Myers | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 55 | Brandon Goodman | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | - | - | 2 | |||
| 26 | Trevor Larence | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Xavier Gee | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | 1 | 2 | ||
| 41 | Braden Mikel | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Nic Bontrager | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 44 | Austin Weiland | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 67 | Andrew Coleman | 1 | 2 | 3 | 0.5 - 6 | 1 - 8 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Dahaven Rayner | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Montravion Staley | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 17 | Dean Foundos | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Dagan Cecere | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Joel Torres | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Hunter Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Charles Keith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Malandric Skipper-Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Hayden Lee | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 27 | Andrew Cochran | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Isaac Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Joshua Huffman | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Trent Williams | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 37 | Lazarus Davis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 22 | 69 | 4 - 24 | 7 - 32 | 1 | 2-0 | 2-0 | 6 | 9 | ||
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Attendance: 479 |
Scorekeeper: Aaron Schneider |
