|
Defiance at Mt. St. Joseph - Cincinnati, Ohio 10/5/2019 - 1:30 PM |
|
|
Defiance
6 |
Mt. St. Joseph
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (0-5, 0) | 0 | 6 | 0 | 0 | 6 |
| Mt. St. Joseph (4-0, 2) | 14 | 14 | 21 | 10 | 59 |
| Cincinnati, Ohio | Schueler Field | |||||
| Prd | Time | Scoring Summary | Defiance - Mt. St. Joseph |
|---|---|---|---|
| 1 | 13:25 | Mt. St. Joseph - Chaiten Tomlin pass complete to Chase Pankey for 43 yards to the DEFIANCE00, TOUCHDOWN, clock 13:25. (Spencer Dufresn kick is good). | 0 - 7 |
| 1 | 08:04 | Mt. St. Joseph - Chaiten Tomlin pass complete to Nick Murphy for 30 yards to the DEFIANCE00, TOUCHDOWN, clock 08:04. (Spencer Dufresn kick is good). | 0 - 14 |
| 2 | 10:12 | Mt. St. Joseph - Chaiten Tomlin pass complete to Cornell Beachem for 2 yards to the DEFIANCE00, TOUCHDOWN, clock 10:12. (Spencer Dufresn kick is good). | 0 - 21 |
| 2 | 03:52 | Mt. St. Joseph - Chaiten Tomlin pass complete to Cornell Beachem for 29 yards to the DEFIANCE00, TOUCHDOWN, clock 03:52. (Spencer Dufresn kick is good). | 0 - 28 |
| 2 | 00:20 | Defiance - R. Washington pass complete to Jason Santora for 5 yards to the MSJ00, TOUCHDOWN, clock 00:20. (2 pt conversion rush by Jalen Wilkins failed). | 6 - 28 |
| 3 | 13:27 | Mt. St. Joseph - Cornell Beachem rush for 17 yards to the DEFIANCE00, TOUCHDOWN, clock 13:27. (Spencer Dufresn kick is good). | 6 - 35 |
| 3 | 08:57 | Mt. St. Joseph - Chaiten Tomlin pass complete to Cornell Beachem for 16 yards to the DEFIANCE00, TOUCHDOWN, clock 08:57. (Spencer Dufresn kick is good). | 6 - 42 |
| 3 | 05:25 | Mt. St. Joseph - Chaiten Tomlin pass complete to Austin Brock for 9 yards to the DEFIANCE00, TOUCHDOWN, clock 05:25. (Spencer Dufresn kick is good). | 6 - 49 |
| 4 | 08:47 |
Mt. St. Joseph
- Spencer Dufresn 36 yd field goal.
Drive: 7 plays, 29 yards in 3:34. |
6 - 52 |
| 4 | 07:45 | Mt. St. Joseph - Spencer Dufresn field goal attempt from 36 GOOD, clock 08:47. (Kyle Farfsing kick is good). | 6 - 59 |
| Defiance | Statistics | Mt. St. Joseph |
|---|---|---|
| 15 | FIRST DOWNS | 29 |
| 7 8 0 |
Passing Rushing Penalty |
21 8 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 75% (9 of 12) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 233 | TOTAL OFFENSE | 589 |
| 69 3.4 |
Total Offensive Plays Average gain per play |
71 8.3 |
| 110 | NET YARDS PASSING | 447 |
| 10-30
3.7 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-42
10.6 2-15 0 |
| 123 | NET YARDS RUSHING | 142 |
| 39 3.2 |
Rushing Attempts Average gain per rush |
29 4.9 |
| 4-131 | PUNTS: Number-Yards | 0 0 |
| 32.8 | Average | |
| 198 | TOTAL RETURN YARDS | 29 |
| 0 0 8-198 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 0 0 2-24 |
| 4-47 | PENALTIES: Number-Yards | 2-22 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-24 |
| 29:30 | TIME OF POSSESSION | 25:10 |
Defiance |
Mt. St. Joseph |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Albert Bontemps | 5 | 5 | 10 | - | - | - | - | ||||
| 21 | Jaylen Redd | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 41 | Kenneth Hatch | 2 | 4 | 6 | - | - | - | - | ||||
| 43 | Ian Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 1 | Machari Bighams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Ja'qway Janvier | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Andres Riley-Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Bryce Cooley | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Thomas Coltrain | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Brandon Russ | 1 | 2 | 3 | - | - | - | - | ||||
| 65 | Armani Bonds | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Steven Lucas | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Damon Thomas | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 2 | Derek Angelone | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Terence Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Rigo Villa | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 75 | Austin Pearish | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Elmer Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Dennis Dust | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | 2 - 15 | 2 - 15 | 0-0 | - | 2 | ||||
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Sean Sullivan | 5 | 6 | 11 | - | - | - | - | ||||
| 7 | Payton Leugers | 6 | 2 | 8 | - | - | 1 | - | - | 1 | ||
| 95 | Spencer Kandra | 6 | 1 | 7 | 2 - 17 | 3 - 21 | 1 | 1-0 | - | |||
| 34 | Nathan Stone | 1 | 4 | 5 | - | - | - | - | ||||
| 24 | Gavin Edmondson | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Peyton Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Jonathan Finn | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Adam Slusher | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Alvin Burke | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 91 | Gavin Brennan | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Noah Hammond | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Julius Fisher | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 46 | Hayden McMullen | 2 | 0 | 2 | 1 - 2 | 2 - 6 | - | - | ||||
| 54 | Nick Brokering | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | David Guck | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | JJ Courtney | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Noah Able | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 8D | Dustin Laudermilk | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Chandler Kinhalt | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Troy Speakman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jacob Gross | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Andrew McFarland | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Bo Kuenning | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | David Lewis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 43 | Drew Sherman | 0 | 0 | 0 | - | - | - | 1-24 | ||||
| 1G | Brandon Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 34 | 70 | 4 - 22 | 6 - 30 | 2 | 1-0 | 2-24 | 6 | |||
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Schueler Field Attendance: 1400 Temperature: 60's Sun Wind: none |
Scorekeeper: Blake Watson |
