|
Anderson (Ind.) at Defiance - Defiance, Ohio 4/3/2021 - 1:30 PM |
|
|
Anderson (Ind.)
19 |
Defiance
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (1-3, 1) | 0 | 0 | 13 | 6 | 19 |
| Defiance (2-3, 2) | 14 | 16 | 6 | 6 | 42 |
| Defiance, Ohio | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Defiance |
|---|---|---|---|
| 1 | 08:32 | Defiance - Tyshaun Freeman rush for 6 yards to the ANDERSON00, TOUCHDOWN, clock 08:32. (2 pt conversion rush by Tyshaun Freeman is good). | 0 - 8 |
| 1 | 05:02 | Defiance - Daylon Lange pass complete to Terry Geiger for 21 yards to the ANDERSON00, TOUCHDOWN, clock 05:02. (2 pt conversion pass by Daylon Lange failed). | 0 - 14 |
| 2 | 12:38 | Defiance - Team safety | 0 - 16 |
| 2 | 10:45 | Defiance - Tyson Harley sacked for loss of 6 yards to the ANDERSON00 (Damon Thomas), TEAM safety, clock 12:38. (2 pt conversion pass by Jahlani Hall is good). | 0 - 24 |
| 2 | 09:02 | Defiance - Tyshaun Freeman rush for 1 yard to the ANDERSON00, TOUCHDOWN, clock 10:45. (2 pt conversion pass by Daylon Lange failed). | 0 - 30 |
| 3 | 13:54 | Anderson (Ind.) - Nazavious Willi rush for 32 yards to the ANDERSON00, TOUCHDOWN, clock 09:02. (Bryce Williams kick is good). | 7 - 30 |
| 3 | 12:44 | Defiance - Reggie Lipscomb rush for 4 yards to the DEFIANCE00, TOUCHDOWN, clock 13:54. (2 pt conversion rush by Michael Martin failed). | 7 - 36 |
| 3 | 00:09 | Anderson (Ind.) - Nazavious Willi rush for 74 yards to the ANDERSON00, TOUCHDOWN, clock 12:44. (2 pt conversion pass by Tyson Harley failed). | 13 - 36 |
| 4 | 14:21 | Defiance - Reggie Lipscomb rush for 1 yard to the DEFIANCE00, TOUCHDOWN, clock 00:09. (2 pt conversion pass by Daylon Lange failed). | 13 - 42 |
| 4 | 11:58 | Anderson (Ind.) - Daylon Lange pass complete to Franklin Willia for 18 yards to the ANDERSON00, TOUCHDOWN, clock 14:21. (2 pt conversion pass by Tyson Harley failed). | 19 - 42 |
| Anderson (Ind.) | Statistics | Defiance |
|---|---|---|
| 26 | FIRST DOWNS | 23 |
| 17 6 3 |
Passing Rushing Penalty |
7 15 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 40% (4 of 10) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 324 | TOTAL OFFENSE | 523 |
| 91 3.6 |
Total Offensive Plays Average gain per play |
81 6.5 |
| 267 | NET YARDS PASSING | 276 |
| 37-59
4.5 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
9.2 3-21 1 |
| 57 | NET YARDS RUSHING | 247 |
| 32 1.8 |
Rushing Attempts Average gain per rush |
51 4.8 |
| 3-115 | PUNTS: Number-Yards | 5-212 |
| 38.3 | Average | 42.4 |
| 78 | TOTAL RETURN YARDS | 49 |
| 3-25 6-53 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 4-33 2-2 |
| 7-74 | PENALTIES: Number-Yards | 11-88 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-21 | SACKS: Number-Yards | 4-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 25:01 | TIME OF POSSESSION | 34:59 |
Anderson (Ind.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Collin McCaffrey | 6 | 3 | 9 | - | 1 - 3 | - | - | ||||
| 23 | Jawan Coney | 7 | 1 | 8 | 2 - 18 | 2 - 18 | 1 | - | - | |||
| 31 | Sam Feola | 5 | 3 | 8 | - | 1.5 - 3 | - | - | ||||
| 15 | Malandric Skipper-Blair | 3 | 4 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 26 | Juancarlos Ramirez | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Sean McSmith | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Braden Mikel | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 98 | Tristan Chambers | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 01 | Kreevon Maple | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Gabe Lawler | 1 | 3 | 4 | - | - | - | - | ||||
| 07 | Dean Foundos | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 10 | B.J. Rolle | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Joe Derrick | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Austin Weiland | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Ross Watson | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Hayden Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Lazarus Davis | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 72 | Reagan Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Warren Toole | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Lane Cardemon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 32 | 81 | 3 - 21 | 8 - 29 | 1 | 0-0 | 1-0 | 1 | |||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Thomas Coltrain | 7 | 3 | 10 | - | 2 - 2 | - | - | ||||
| 23 | V'Sean Palmer | 7 | 0 | 7 | - | 1 - 3 | - | - | 4 | |||
| 0 | Rigo Villa | 2 | 4 | 6 | - | - | - | 1-2 | ||||
| 17 | Reggie Pace | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 29 | Brian Murat | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 38 | Justin Caballero | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 46 | Gashawn Moody | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 26 | Ja'qway Janvier | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | Maurice Brewer | 3 | 1 | 4 | 1 - 13 | 1 - 13 | - | - | ||||
| 34 | Alijah Fleming | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Damon Thomas | 4 | 0 | 4 | 2 - 10 | 2 - 10 | - | - | 1 | |||
| 42 | Richard Pope IV | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 20 | Derrell Walker | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | ||||
| 9 | Jordan Ambrose | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Steven Lucas | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Dajuan Bethel | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ben Agyemang | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Hunter Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 22 | 80 | 4 - 28 | 11 - 39 | 0-0 | 2-2 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Coressel Stadium Attendance: 126 Weather: Sunny Temperature: 57 |
Referee: Pat O'Donnell Umpire: James Payne Head Linesman: John Dizney Line Judge: J.P. Patterson Back Judge: Matt Jones Field Judge: Bruce Kaylor Side Judge: Lance Ferrell Scorekeeper: Steve Ruthsatz |
