|
Defiance at Capital - Bexley, Ohio 09/02/2021 - 06:00 PM |
|
|
Defiance
7 |
Capital
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (0-1, 0-0) | 0 | 0 | 7 | 0 | 7 |
| Capital (1-0, 0-0) | 7 | 14 | 13 | 7 | 41 |
| Bexley, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Capital |
|---|---|---|---|
| 1 | 09:30 | Capital - Everson,Ben pass complete to Pickett,Sam for 2 yards to the DEF00 TOUCHDOWN, clock 09:30. (Kick). | 0 - 7 |
| 2 | 12:16 | Capital - McCarrell,Luke pass complete to Engle,Drew for 19 yards to the DEF00 TOUCHDOWN, clock 12:16, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 02:42 | Capital - McCarrell,Luke pass complete to Lee,Kameron for 45 yards to the DEF00 TOUCHDOWN, clock 02:42, 1ST DOWN. (Kick). | 0 - 21 |
| 3 | 13:04 | Capital - Everson,Ben rush for 1 yard gain to the DEF00 TOUCHDOWN, clock 13:04. | 0 - 27 |
| 3 | 01:20 | Capital - Engle,Drew rush for 8 yards gain to the DEF00 TOUCHDOWN, clock 01:20. (Kick). | 0 - 34 |
| 3 | 01:02 | Defiance - Lange,Daylon pass complete to Shaheed,Amin for 75 yards to the CAP00 TOUCHDOWN, clock 01:02, 1ST DOWN. (Kick). | 7 - 34 |
| 4 | 01:53 | Capital - Shutler,Tyson rush for 8 yards gain to the DEF00 TOUCHDOWN, clock 01:53, 1ST DOWN. (Kick). | 7 - 41 |
| Defiance | Statistics | Capital |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 8 8 0 |
Passing Rushing Penalty |
8 10 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 281 | TOTAL OFFENSE | 372 |
| 68 4.1 |
Total Offensive Plays Average gain per play |
74 5 |
| 179 | NET YARDS PASSING | 158 |
| 16-28
6.4 4-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30
5.3 2-14 0 |
| 102 | NET YARDS RUSHING | 214 |
| 40 2.5 |
Rushing Attempts Average gain per rush |
44 4.9 |
| 4-165 | PUNTS: Number-Yards | 5-190 |
| 41.3 | Average | 38.0 |
| 81 | TOTAL RETURN YARDS | 44 |
| 0-0 4-81 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 2-39 3-1 |
| 8-68 | PENALTIES: Number-Yards | 0-0 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 4-26 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-1 |
| 28:11 | TIME OF POSSESSION | 31:49 |
Defiance |
Capital |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ben Agyemang | 5 | 2 | 7 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Maurice Brewer | 3 | 4 | 7 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Rigo Villa | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | V'Sean Palmer | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Alijah Fleming | 3 | 2 | 5 | 1 - 10 | 3 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Justin Caballero | 2 | 2 | 4 | - | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Josh Ingram | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Thomas Coltrain | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Brian Murat | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Derrell Walker | 3 | 0 | 3 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 30 | Marcell Maxwell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ja'qway Janvier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 16 | Daveon Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Dajuan Bethel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Richard Pope IV | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Malique Lawson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Amin Shaheed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Carlens Elisias | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Terence Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gashawn Moody | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Brian Robins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Andre Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Eric Moultrie Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Noah Pistory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Daniel Fowlkes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cason Markevich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 24 | 67 | 2 - 14 | 11 - 33 | 1 | 1-0 | 0-0 | 5 | 0 | 2 | |
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mike Lauofo | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Nick Fisanick | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jack Blaisdell | 5 | 3 | 8 | 2 - 19 | 4 - 23 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dez Turkson | 3 | 4 | 7 | - | 1.5 - 5 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 19 | Matt Lauofo | 1 | 5 | 6 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 37 | Malik Davis | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 2-1 | 0 | 0 | 0 |
| 96 | Kobe Swackhammer | 0 | 5 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8 | Chad Davis | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | James Curtis | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 27 | Louie Hoersten | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Balor Appiarius | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Michael Hooffstetter | 2 | 1 | 3 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jonathan Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brandon Bowling | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Immanuel Lane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Andrew Everson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Noah Meeker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Quincy Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Blake Newsome | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Herndon,Triston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Quintin Lott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nate Hayslett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Coule Dale | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Ej Ormond | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kameron Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ben Everson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Sam Pickett | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 22 | Drew Engle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tyson Shutler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Eric Noble | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 40 | 78 | 4 - 26 | 11 - 40 | 3 | 3-0 | 3-1 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Bexley, Ohio Stadium: Bernlohr Stadium Attendance: 1425 Weather: Sunny Temperature: 77 Wind: N 8mph |
Referee: Glass,Chris Umpire: Frenz,Brian Line Judge: Stoddard,Dennis Back Judge: Ahmed,Kassim Field Judge: Goicochea,Joe Side Judge: Schwieterman,Ryan Center Judge: Clark,Matt |
