|
Anderson (IN) at Defiance - Defiance, Ohio 10/22/2022 - 01:30 PM |
|
|
Anderson (Ind.)
22 |
Defiance
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-7, 0-4) | 0 | 0 | 16 | 6 | 22 |
| Defiance (1-6, 1-3) | 0 | 7 | 19 | 6 | 32 |
| Defiance, Ohio | Justin F. Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Defiance |
|---|---|---|---|
| 2 | 01:01 | Defiance - No Huddle-Shotgun Ambrose,Jordan rush middle for 32 yards gain to the ANDE00 TOUCHDOWN, clock 01:01, 1ST DOWN. (Kick). | 0 - 7 |
| 3 | 11:46 | Defiance - No Huddle-Shotgun Ambrose,Jordan pass complete deep right to Rome,Tawann for 18 yards to the ANDE00 TOUCHDOWN, clock 11:46, 1ST DOWN. | 0 - 13 |
| 3 | 09:40 | Defiance - No Huddle-Shotgun Ambrose,Jordan pass complete deep left to Rome,Tawann for 28 yards to the ANDE00 TOUCHDOWN, clock 09:40, 1ST DOWN. (Kick). | 0 - 20 |
| 3 | 07:53 |
Anderson (Ind.)
- Jesch,Mateo 20 yd field goal.
Drive: 6 plays, 54 yards in 01:39. |
3 - 20 |
| 3 | 05:18 | Anderson (Ind.) - Jesch,Mateo field goal attempt from 20 yards GOOD (H: Sotelo,Cayden, LS: Geiger,Andrew), clock 07:53. (Kick). | 10 - 20 |
| 3 | 00:20 | Defiance - Shotgun Norfleet III,Roosevelt pass complete deep middle to McGough,Ryan for 76 yards to the DEFI00 TOUCHDOWN, clock 05:18, 1ST DOWN. | 10 - 26 |
| 3 | 00:02 | Anderson (Ind.) - No Huddle-Shotgun Pearson,Seth pass complete short right to Warren,Jalen for 9 yards to the ANDE00 TOUCHDOWN, clock 00:20. | 16 - 26 |
| 4 | 11:29 | Anderson (Ind.) - Shotgun Norfleet III,Roosevelt pass complete deep left to Holguin,Julian for 69 yards to the DEFI00 TOUCHDOWN, clock 00:02, 1ST DOWN. | 22 - 26 |
| 4 | 04:52 | Defiance - Shotgun Norfleet III,Roosevelt pass complete deep left to Anthony Jr.,R.J. for 14 yards to the DEFI00 TOUCHDOWN, clock 11:29, 1ST DOWN. | 22 - 32 |
| Anderson (Ind.) | Statistics | Defiance |
|---|---|---|
| 11 | FIRST DOWNS | 22 |
| 6 3 2 |
Passing Rushing Penalty |
9 12 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 315 | TOTAL OFFENSE | 452 |
| 50 6.3 |
Total Offensive Plays Average gain per play |
76 5.9 |
| 266 | NET YARDS PASSING | 186 |
| 14-24
11.1 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
6.6 1-7 0 |
| 49 | NET YARDS RUSHING | 266 |
| 26 1.9 |
Rushing Attempts Average gain per rush |
48 5.5 |
| 4-148 | PUNTS: Number-Yards | 4-47 |
| 37.0 | Average | 11.8 |
| 97 | TOTAL RETURN YARDS | 65 |
| 1-0 5-97 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 3-26 1-31 |
| 4-35 | PENALTIES: Number-Yards | 9-76 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 3-18 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 22:28 | TIME OF POSSESSION | 37:32 |
Anderson (Ind.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 06 | Jerry Addo-Boateng | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Collin McCaffrey | 5 | 3 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Connor Huffman | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Connor Essick | 5 | 2 | 7 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Holifield | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Dominick Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tyson Tremble | 4 | 1 | 5 | 1 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Cayden Sotelo | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ebon Person | 2 | 1 | 3 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Gavin Reners | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jacen Beckman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dajon Hare | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Aidan Roach | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ison Moss | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Alex Retic | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Drevion Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Joshua Slayton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6O | Travon Hegler-Wright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | DeWayne Brown Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 16 | Kenny Dobbins III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Andre Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Antwoine Gavin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Lazarus Davis Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Tazz Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Joshua Nobbe | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Julian Holguin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8O | Ryan McGough | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | R.J. Anthony Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Mateo Jesch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 38 | 82 | 1 - 7 | 7 - 21 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Thomas Coltrain | 5 | 4 | 9 | 0.5 - 4 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Justin Caballero | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Richard Pope IV | 4 | 2 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Rigo Villa | 1 | 3 | 4 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dajuan Bethel | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaylen Redd | 4 | 0 | 4 | - | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Davidson Leconte Jr. | 1 | 2 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Christopher Vance | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Isiah Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | V'Sean Palmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-31 | 0 | 0 | 0 |
| 8 | Brian Murat | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Malcom McNeil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kobe Dade | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 37 | Terrance Morgan Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ramik Hairston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Noah Pistory | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Ambrose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Jalen Warren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tyshaun Freeman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tawann Rome | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Zeke Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 48 | 3 - 18 | 8 - 43 | 1 | 1-0 | 1-31 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Justin F. Coressel Stadium Attendance: 292 Weather: Sunny Temperature: 71 Wind: S 14mph |
Referee: Beckstedt,Chris Umpire: Hayden,Ross Head Linesman: Bohinc,Kyle Line Judge: Martin,Steve Field Judge: Moran,Michael Side Judge: O'Connor,Michael |
