|
Defiance College (OH at Rio Grande - Jackson, OH 8/30/2025 - 3:30 PM |
|
|
Defiance College
48 |
Rio Grande
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (1-0) | 13 | 14 | 14 | 7 | 48 |
| Rio Grande (0-1) | 6 | 0 | 0 | 0 | 6 |
| Jackson, OH | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Defiance College - Rio Grande |
|---|---|---|---|
| 1 | 12:45 | Rio Grande - Mikelle Moore pass complete to Chastan Walker for 37 yards to the DEFIANCE00, TOUCHDOWN, clock 12:45. (Josh Napier kick failed). | 0 - 6 |
| 1 | 11:30 | Defiance College - Jehlani Warren rush for 11 yards to the RIO GRAN00, TOUCHDOWN, clock 11:30. (Carson Marroqui kick is good). | 7 - 6 |
| 1 | 07:02 | Defiance College - Jehlani Warren pass complete to Tawann Rome for 18 yards to the RIO GRAN00, TOUCHDOWN, clock 07:02. (Carson Marroqui kick failed). | 13 - 6 |
| 2 | 07:47 | Defiance College - Tristan Thomas rush for 28 yards to the RIO GRAN00, TOUCHDOWN, clock 07:47. (Carson Marroqui kick is good). | 20 - 6 |
| 2 | 00:20 | Defiance College - Tawann Rome rush for 7 yards to the RIO GRAN00, TOUCHDOWN, clock 00:20. (Carson Marroqui kick is good). | 27 - 6 |
| 3 | 08:31 | Defiance College - Jehlani Warren rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 08:31. (Carson Marroqui kick is good). | 34 - 6 |
| 3 | 04:50 | Defiance College - Jehlani Warren pass complete to Shonjae Gibson for 59 yards to the RIO GRAN00, TOUCHDOWN, clock 04:50. (Carson Marroqui kick is good). | 41 - 6 |
| 4 | 05:39 | Defiance College - Jordan Southall pass complete to Caleb Johnson for 24 yards to the RIO GRAN00, TOUCHDOWN, clock 05:39. (Carson Marroqui kick is good). | 48 - 6 |
| Defiance College | Statistics | Rio Grande |
|---|---|---|
| 26 | FIRST DOWNS | 5 |
| 7 15 4 |
Passing Rushing Penalty |
3 0 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 0% (0 of 9) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 458 | TOTAL OFFENSE | 23 |
| 78 5.9 |
Total Offensive Plays Average gain per play |
37 0.6 |
| 190 | NET YARDS PASSING | 73 |
| 12-18
10.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-10
7.3 4-31 1 |
| 268 | NET YARDS RUSHING | -50 |
| 60 4.5 |
Rushing Attempts Average gain per rush |
27 -1.9 |
| 2-52 | PUNTS: Number-Yards | 8-321 |
| 26.0 | Average | 40.1 |
| 67 | TOTAL RETURN YARDS | 159 |
| 5--5 2-55 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-138 2-21 |
| 10-101 | PENALTIES: Number-Yards | 12-117 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 4-31 | SACKS: Number-Yards | 0 0 |
| 1-17 | INTERCEPTIONS: Number-Yards | 2-21 |
| 36:03 | TIME OF POSSESSION | 22:44 |
Defiance College |
Rio Grande |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dominic Harris | 4 | 1 | 5 | 2 - 6 | 4.5 - 16 | - | - | 1 | |||
| 33 | Darrell Owens | 1 | 3 | 4 | 1 - 11 | 2 - 14 | 1-0 | - | 1 | |||
| 1L | Davidson Leconte Jr. | 2 | 1 | 3 | - | 1 - 3 | 1-0 | - | ||||
| 9 | Brayden Birkholz | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Tyshawn Woodson | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 25 | Hunter Coltrain | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 97 | Seth Navarre | 2 | 1 | 3 | - | 2 - 13 | - | - | ||||
| 7 | Jay Graves | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 16 | Traves Hoyle | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Trent Barraza | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 1 | Tawann Rome | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jehlani Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Shonjae Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Damon McCracken | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | Zain Hile | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Chris Moneyham-Sawyer | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jermaine Bond | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Antonio Rosser | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 85 | Amir Spikener | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | De'Ante Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Kobe Boone | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Travayis Harris | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 1 | - | - | |||
| 57 | Kyle Szczyt | 0 | 0 | 0 | - | - | - | 1-17 | ||||
| TOTALS | 26 | 16 | 42 | 4 - 31 | 13 - 65 | 3 | 2-0 | 1-17 | 2 | 1 | 1 | |
| # | Rio Grande | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8d | Isaiah (Dayo) Olobatayi | 5 | 11 | 16 | - | 0.5 - 0 | - | - | ||||
| 7d | Pierre Hicks | 2 | 7 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 1r | Dakari Reese | 2 | 6 | 8 | - | - | - | - | ||||
| 0d | Nathaniel Lopez | 2 | 5 | 7 | - | - | - | 1-8 | ||||
| 3d | Nick Busky | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 2d | Robert Edwards | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 4r | Bryan Russ | 4 | 2 | 6 | - | 1 - 5 | 1 | - | - | |||
| 53 | Isaac McCory | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Gavin Thigpen | 2 | 3 | 5 | - | - | - | - | ||||
| 9d | Malachi Smith | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 30 | Carlos Thomas | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | Ky'Ron Carter | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 1d | Rodric Moss, Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 2h | Jordan Hawkins | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 3a | Andy Meldick | 0 | 3 | 3 | - | - | - | 1-13 | 1 | |||
| 52 | Joris Gibson | 1 | 1 | 2 | - | - | - | - | ||||
| 0b | Braylon Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 5d | Christian Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Quintell Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jack Hogsten | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Caleb Saunders | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jayson (Kade) Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ahmed Samura | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 68 | 101 | - | 4 - 11 | 2 | 2-0 | 2-21 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Jackson, OH Stadium: Alumni Stadium Attendance: 4513 Weather: Beautiful Temperature: 83 degre |
Referee: Danny Brown Umpire: Hilton Isable Head Linesman: Tanner Jessie Line Judge: Jeff Vorbeck Back Judge: Brian Alsip Field Judge: Erik Stephens Side Judge: M. Satterwhite Scorekeeper: Randy Payton |
