|
Defiance College (OH at Lawrence Tech - Southfield, Michigan 11/15/2025 - 1:00 PM |
|
|
Defiance College
43 |
Lawrence Tech
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (1-0, 1) | 21 | 7 | 7 | 8 | 43 |
| Lawrence Tech (0-1, 0) | 3 | 17 | 14 | 0 | 34 |
| Southfield, Michigan | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DEFIANCE35 | LAWRENCE ball on LAWRENCE35, clock 15:00. |
| Carter Dixon kickoff 60 yards to the DEFIANCE05, Teon Hill return 30 yards to the DEFIANCE35 (Zach Rye), PENALTY LAWRENCE face mask 15 yards to the 50 yardline. | |
| Defiance College at 14:52 | |
|---|---|
| 1st and 10 at DEFIANCE50 | Defiance College (OH drive start at 14:52. |
| 1st and 10 at DEFIANCE50 | Jordan Southall rush for loss of 1 yard to the DEFIANCE49 (Darren Hawkins; Aaron Mitchell). |
| 2nd and 11 at DEFIANCE49 | Jordan Southall rush for 10 yards to the LAWRENCE41 (Karter Schmitt). |
| 3rd and 1 at LAWRENCE41 | Jordan Southall pass complete to Mar'Kel Wade for 41 yards to the LAWRENCE00, TOUCHDOWN, clock 13:23. |
| Carson Marroqui kick attempt good. | |
| Defiance College 7, Lawrence Tech 0 | |
| 3 plays, 50 yards, 01:29 elapsed | |
| Carson Marroqui kickoff 52 yards to the LAWRENCE13, TJ Byard return 14 yards to the LAWRENCE27 (Amir Spikener). | |
| Lawrence Tech at 13:15 | |
| 1st and 10 at LAWRENCE27 | Lawrence Tech drive start at 13:15. |
| 1st and 10 at LAWRENCE27 | Keone Sanders rush for 2 yards to the LAWRENCE29 (Jay Graves; Chris Moneyham-). |
| 2nd and 8 at LAWRENCE29 | Ryan Schuster pass incomplete to Keone Sanders, dropped pass. |
| 3rd and 8 at LAWRENCE29 | Ryan Schuster pass complete to Keone Sanders for 5 yards to the LAWRENCE34 (Tyshawn Woodson). |
| 4th and 3 at LAWRENCE34 | Carter Dixon punt 17 yards to the DEFIANCE49, out-of-bounds. |
| 3 plays, 7 yards, 01:31 elapsed | |
| Defiance College at 11:44 | |
| 1st and 10 at DEFIANCE49 | Defiance College (OH drive start at 11:44. |
| 1st and 10 at DEFIANCE49 | Tristan Thomas rush for 51 yards to the LAWRENCE00, TOUCHDOWN, clock 11:31. |
| Carson Marroqui kick attempt good. | |
| Defiance College 14, Lawrence Tech 0 | |
| 1 plays, 51 yards, 00:13 elapsed | |
| Carson Marroqui kickoff 54 yards to the LAWRENCE11, TJ Byard return 14 yards to the LAWRENCE25 (Amir Spikener). | |
| Lawrence Tech at 11:26 | |
| 1st and 10 at LAWRENCE25 | Lawrence Tech drive start at 11:26. |
| 1st and 10 at LAWRENCE25 | Keone Sanders rush for 6 yards to the LAWRENCE31 (Christian Jacks). |
| 2nd and 4 at LAWRENCE31 | Ryan Schuster pass complete to TJ Byard for 12 yards to the LAWRENCE43 (Jermaine Bond). |
| 1st and 10 at LAWRENCE43 | Ryan Schuster pass incomplete to Enrico Piccinin. |
| 2nd and 10 at LAWRENCE43 | Ryan Schuster pass incomplete to Jaylen Johnson. |
| 3rd and 10 at LAWRENCE43 | Ryan Schuster pass incomplete to Santino Palazol. |
| 4th and 10 at LAWRENCE43 | Carter Dixon rush for loss of 7 yards to the LAWRENCE36 (Mar'Kel Wade). |
| 6 plays, 11 yards, 01:45 elapsed | |
| Defiance College at 09:41 | |
| 1st and 10 at LAWRENCE36 | Defiance College (OH drive start at 09:41. |
| 1st and 10 at LAWRENCE36 | Jordan Southall pass complete to Tristan Thomas for 3 yards to the LAWRENCE33 (Aaron Mitchell; Corey Pittman). |
| 2nd and 7 at LAWRENCE33 | Myles Tackett rush for 28 yards to the LAWRENCE05 (Justin Greer-Sy). |
| 1st and Goal at LAWRENCE05 | Myles Tackett rush for no gain to the LAWRENCE05 (Darren Hawkins; Karter Schmitt). |
| 2nd and Goal at LAWRENCE05 | Tristan Thomas rush for 5 yards to the LAWRENCE00, TOUCHDOWN, clock 07:58. |
| Carson Marroqui kick attempt good. | |
| Defiance College 21, Lawrence Tech 0 | |
| 4 plays, 36 yards, 01:43 elapsed | |
| Carson Marroqui kickoff 50 yards to the LAWRENCE15, TJ Byard return 37 yards to the DEFIANCE48 (Jermaine Bond), out-of-bounds. | |
| Lawrence Tech at 07:51 | |
| 1st and 10 at DEFIANCE48 | Lawrence Tech drive start at 07:51. |
| 1st and 10 at DEFIANCE48 | Keone Sanders rush for 3 yards to the DEFIANCE45 (Christian Jacks). |
| 2nd and 7 at DEFIANCE45 | Ryan Schuster pass complete to Keone Sanders for 4 yards to the DEFIANCE41 (Hunter Coltrain), QB hurry by Kyle Szczyt. |
| 3rd and 3 at DEFIANCE41 | Ryan Schuster pass complete to Santino Palazol for 2 yards to the DEFIANCE39 (Jermaine Bond). |
| 4th and 1 at DEFIANCE39 | Keone Sanders rush for 2 yards to the DEFIANCE37 (Tyshawn Woodson). |
| 1st and 10 at DEFIANCE37 | Keone Sanders rush for 7 yards to the DEFIANCE30 (Chris Moneyham-). |
| 2nd and 3 at DEFIANCE30 | Keone Sanders rush for 5 yards to the DEFIANCE25 (Dominique Willi; Darrell Owens). |
| 1st and 10 at DEFIANCE25 | Ryan Schuster pass incomplete to Jaylen Johnson (Jermaine Bond), PENALTY LAWRENCE ineligible man down field 5 yards to the DEFIANCE30, NO PLAY. |
| 1st and 15 at DEFIANCE30 | Ryan Schuster pass incomplete to Keone Sanders, QB hurry by Brayden Birkhol. |
| 2nd and 15 at DEFIANCE30 | clock 04:10. |
| 2nd and 15 at DEFIANCE30 | Keone Sanders rush for 2 yards to the DEFIANCE28 (Tyshawn Woodson; Dominique Willi). |
| 3rd and 13 at DEFIANCE28 | Ryan Schuster pass incomplete to TJ Byard, dropped pass. |
| 4th and 13 at DEFIANCE28 | Vincent Robison field goal attempt from 45 GOOD, clock 03:17. |
| Defiance College 21, Lawrence Tech 3 | |
| 10 plays, 20 yards, 04:34 elapsed | |
| Carter Dixon kickoff 55 yards to the DEFIANCE10, Teon Hill return 16 yards to the DEFIANCE26 (Jake DiFalco). | |
| Defiance College at 03:09 | |
| 1st and 10 at DEFIANCE26 | Defiance College (OH drive start at 03:09. |
| 1st and 10 at DEFIANCE26 | Tristan Thomas rush for 5 yards to the DEFIANCE31 (Karter Schmitt; Aaron Mitchell). |
| 2nd and 5 at DEFIANCE31 | Cameron Turner rush for 1 yard to the DEFIANCE32 (Aaron Mitchell; Karter Schmitt). |
| 3rd and 4 at DEFIANCE32 | Jordan Southall pass incomplete to Myles Tackett. |
| 4th and 4 at DEFIANCE32 | Carson Marroqui punt 51 yards to the LAWRENCE17, downed, PENALTY LAWRENCE offside 4 yards to the DEFIANCE36, NO PLAY. |
| 3 plays, 10 yards, 00:00 elapsed | |
| Defiance College at 03:09 | |
| 1st and 10 at DEFIANCE36 | Jordan Southall sacked for no gain to the DEFIANCE36 (Echie Kemutamba). |
| 2nd and 10 at DEFIANCE36 | Cameron Turner rush for 2 yards to the DEFIANCE38, fumble forced by Karter Schmitt, fumble by Cameron Turner recovered by LAWRENCE Karter Schmitt at DEFIANCE38. |
| 2 plays, 2 yards, 02:16 elapsed | |
| Lawrence Tech at 00:53 | |
| 1st and 10 at DEFIANCE38 | Lawrence Tech drive start at 00:53. |
| 1st and 10 at DEFIANCE38 | Keone Sanders rush for 1 yard to the DEFIANCE37 (Kyle Szczyt; Damon McCracken). |
| 2nd and 9 at DEFIANCE37 | Ryan Schuster rush for 1 yard to the DEFIANCE36 (Chris Moneyham-). |
| 3rd and 8 at DEFIANCE36 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 8 at DEFIANCE36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at DEFIANCE36 | Ryan Schuster pass complete to Enrico Piccinin for 20 yards to the DEFIANCE16 (Jermaine Bond). |
| 1st and 10 at DEFIANCE16 | Ryan Schuster pass incomplete to Logan Tackett. |
| 2nd and 10 at DEFIANCE16 | Timeout Lawrence Tech, clock 15:00. |
| 2nd and 10 at DEFIANCE16 | clock 14:16. |
| 2nd and 10 at DEFIANCE16 | Keone Sanders rush for 2 yards to the DEFIANCE14 (Dominique Willi; Chris Moneyham-). |
| 3rd and 8 at DEFIANCE14 | Ryan Schuster pass incomplete to Santino Palazol. |
| 4th and 8 at DEFIANCE14 | Vincent Robison field goal attempt from 31 GOOD, clock 14:16. |
| Defiance College 21, Lawrence Tech 6 | |
| 7 plays, 24 yards, 01:37 elapsed | |
| Carter Dixon kickoff 59 yards to the DEFIANCE06, Marshawn Taylor return 26 yards to the DEFIANCE32 (Jacob Ranney). | |
| Defiance College at 13:18 | |
| 1st and 10 at DEFIANCE32 | Defiance College (OH drive start at 13:18. |
| 1st and 10 at DEFIANCE32 | PENALTY DEFIANCE delay of game (Jordan Southall) 5 yards to the DEFIANCE27. |
| 1st and 15 at DEFIANCE27 | Cameron Turner rush for 2 yards to the DEFIANCE29 (Karter Schmitt). |
| 2nd and 13 at DEFIANCE29 | PENALTY DEFIANCE false start 5 yards to the DEFIANCE24. |
| 2nd and 18 at DEFIANCE24 | Jordan Southall pass complete to Tristan Thomas for 48 yards to the LAWRENCE28 (Brody Snyder). |
| 1st and 10 at LAWRENCE28 | Jordan Southall sacked for loss of 7 yards to the LAWRENCE35 (Cooper Collins). |
| 2nd and 17 at LAWRENCE35 | Timeout Lawrence Tech, clock 11:17. |
| 2nd and 17 at LAWRENCE35 | Jordan Southall pass complete to Shonjae Gibson for 25 yards to the LAWRENCE10 (Bailey Brooks). |
| 1st and Goal at LAWRENCE10 | Tristan Thomas rush for 3 yards to the LAWRENCE07 (Brody Snyder). |
| 2nd and Goal at LAWRENCE07 | Myles Tackett rush for 5 yards to the LAWRENCE02 (Brody Snyder). |
| 3rd and Goal at LAWRENCE02 | Cooper Sloan rush for no gain to the LAWRENCE02 (Brody Snyder; Shandon Smith). |
| 4th and Goal at LAWRENCE02 | Myles Tackett rush for 2 yards to the LAWRENCE00, TOUCHDOWN, clock 09:05. |
| Carson Marroqui kick attempt good. | |
| Defiance College 28, Lawrence Tech 6 | |
| 8 plays, 68 yards, 04:13 elapsed | |
| Carson Marroqui kickoff 31 yards to the LAWRENCE34, downed. | |
| Lawrence Tech at 09:03 | |
| 1st and 10 at LAWRENCE34 | Lawrence Tech drive start at 09:03. |
| 1st and 10 at LAWRENCE34 | Keone Sanders rush for 4 yards to the LAWRENCE38 (Kyle Szczyt; Chris Moneyham-). |
| 2nd and 6 at LAWRENCE38 | Ryan Schuster pass complete to Santino Palazol for 51 yards to the DEFIANCE11 (Jay Graves; Christian Jacks). |
| 1st and 10 at DEFIANCE11 | Ryan Schuster pass complete to TJ Byard for 11 yards to the DEFIANCE00, TOUCHDOWN, clock 07:31. |
| Vincent Robison kick attempt good. | |
| Defiance College 28, Lawrence Tech 13 | |
| 3 plays, 66 yards, 01:32 elapsed | |
| Carter Dixon kickoff 65 yards to the DEFIANCE00, touchback. | |
| Defiance College at 07:31 | |
| 1st and 10 at DEFIANCE25 | Defiance College (OH drive start at 07:31. |
| 1st and 10 at DEFIANCE25 | Jordan Southall pass complete to Marshawn Taylor for 9 yards to the DEFIANCE34, out-of-bounds. |
| 2nd and 1 at DEFIANCE34 | Jordan Southall pass incomplete to Shonjae Gibson. |
| 3rd and 1 at DEFIANCE34 | Tevin Lewis-Joh rush for 1 yard to the DEFIANCE35 (Aaron Mitchell). |
| 1st and 10 at DEFIANCE35 | Tevin Lewis-Joh rush for 1 yard to the DEFIANCE36 (Darren Hawkins; Jadon Domey). |
| 2nd and 9 at DEFIANCE36 | Jordan Southall pass incomplete to Shonjae Gibson. |
| 3rd and 9 at DEFIANCE36 | Tristan Thomas rush for 13 yards to the DEFIANCE49 (Corey Pittman). |
| 1st and 10 at DEFIANCE49 | Tristan Thomas rush for loss of 2 yards to the DEFIANCE47 (Arnell Logan). |
| 2nd and 12 at DEFIANCE47 | Jordan Southall sacked for loss of 7 yards to the DEFIANCE40 (Aaron Mitchell). |
| 3rd and 19 at DEFIANCE40 | Jordan Southall pass incomplete to Tawann Rome, QB hurry by Jadon Domey. |
| 4th and 19 at DEFIANCE40 | Carson Marroqui punt 31 yards to the LAWRENCE29, fair catch by TJ Byard. |
| 9 plays, 15 yards, 03:44 elapsed | |
| Lawrence Tech at 03:47 | |
| 1st and 10 at LAWRENCE29 | Lawrence Tech drive start at 03:47. |
| 1st and 10 at LAWRENCE29 | Ryan Schuster rush for 4 yards to the LAWRENCE33 (Jay Graves; Christian Jacks). |
| 2nd and 6 at LAWRENCE33 | Ryan Schuster pass incomplete to Jaylen Johnson, PENALTY DEFIANCE roughing the passer 15 yards to the LAWRENCE48, NO PLAY. |
| 1st and 10 at LAWRENCE48 | Ryan Schuster pass incomplete to Jaylen Johnson, dropped pass. |
| 2nd and 10 at LAWRENCE48 | Keone Sanders rush for 8 yards to the DEFIANCE44 (Hunter Coltrain). |
| 3rd and 2 at DEFIANCE44 | Keone Sanders rush for no gain to the DEFIANCE44 (Hunter Coltrain; Christian Jacks). |
| 4th and 2 at DEFIANCE44 | clock 02:00. |
| 4th and 2 at DEFIANCE44 | Ryan Schuster pass complete to Santino Palazol for 10 yards to the DEFIANCE34 (Christian Jacks). |
| 1st and 10 at DEFIANCE34 | Ryan Schuster pass complete to Santino Palazol for 11 yards to the DEFIANCE23 (Jay Graves). |
| 1st and 10 at DEFIANCE23 | Timeout Lawrence Tech, clock 01:38. |
| 1st and 10 at DEFIANCE23 | Ryan Schuster pass complete to Enrico Piccinin for 3 yards to the DEFIANCE20 (Dominic Harris). |
| 2nd and 7 at DEFIANCE20 | Timeout Lawrence Tech, clock 01:17. |
| 2nd and 7 at DEFIANCE20 | Ryan Schuster pass incomplete to Jaylen Johnson (Dominique Willi). |
| 3rd and 7 at DEFIANCE20 | Ryan Schuster pass complete to Logan Tackett for 20 yards to the DEFIANCE00, TOUCHDOWN, clock 01:06. |
| Vincent Robison kick attempt good, PENALTY LAWRENCE false start 50 yards to the DEFIANCE15, clock 01:06. | |
| Defiance College 28, Lawrence Tech 20 | |
| 9 plays, 71 yards, 02:41 elapsed | |
| Carter Dixon kickoff 15 yards to the DEFIANCE00, touchback. | |
| Defiance College at 01:06 | |
| 1st and 10 at DEFIANCE25 | Defiance College (OH drive start at 01:06. |
| 1st and 10 at DEFIANCE25 | Tristan Thomas rush for 8 yards to the DEFIANCE33 (Karter Schmitt). |
| 2nd and 2 at DEFIANCE33 | Jordan Southall pass complete to Tawann Rome for 8 yards to the DEFIANCE41 (Kolyn Martell), out-of-bounds. |
| 1st and 10 at DEFIANCE41 | Jordan Southall pass complete to Tristan Thomas for loss of 3 yards to the DEFIANCE38. |
| 2nd and 13 at DEFIANCE38 | Timeout Defiance College (OH, clock 00:35. |
| 2nd and 13 at DEFIANCE38 | Jordan Southall pass complete to Tawann Rome for 12 yards to the 50 yardline. |
| 3rd and 1 at DEFIANCE50 | Tristan Thomas rush for 5 yards to the LAWRENCE45 (Corey Pittman). |
| 1st and 10 at LAWRENCE45 | Timeout Defiance College (OH, clock 00:14. |
| 1st and 10 at LAWRENCE45 | Jordan Southall rush for 15 yards to the LAWRENCE30 (Kolyn Martell). |
| 1st and 10 at LAWRENCE30 | clock 00:00. |
| 6 plays, 45 yards, 01:06 elapsed | |
| 1st and 10 at LAWRENCE30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LAWRENCE30 | Start of 3rd quarter, clock 15:00. |
| Carson Marroqui kickoff 24 yards to the LAWRENCE06, TJ Byard return 39 yards to the LAWRENCE45 (Jermaine Bond). | |
| Lawrence Tech at 14:51 | |
| 1st and 10 at LAWRENCE45 | Lawrence Tech drive start at 14:51. |
| 1st and 10 at LAWRENCE45 | Ryan Schuster pass complete to Jaylen Johnson for 14 yards to the DEFIANCE41. |
| 1st and 10 at DEFIANCE41 | Keone Sanders rush for 9 yards to the DEFIANCE32 (Dominique Willi), out-of-bounds. |
| 2nd and 1 at DEFIANCE32 | Ryan Schuster rush for 3 yards to the DEFIANCE29 (Chris Moneyham-). |
| 1st and 10 at DEFIANCE29 | Ryan Schuster pass incomplete to Jaylen Johnson, QB hurry by Christian Jacks. |
| 2nd and 10 at DEFIANCE29 | Ryan Schuster pass incomplete to TJ Byard (Dell Howard). |
| 3rd and 10 at DEFIANCE29 | Ryan Schuster pass complete to Santino Palazol for 25 yards to the DEFIANCE04 (Cameron Smith). |
| 1st and Goal at DEFIANCE04 | Keone Sanders rush for loss of 3 yards to the DEFIANCE07 (Christian Jacks). |
| 2nd and Goal at DEFIANCE07 | Ryan Schuster pass incomplete to Logan Tackett, QB hurry by Tyshawn Woodson. |
| 3rd and Goal at DEFIANCE07 | Ryan Schuster rush for 7 yards to the DEFIANCE00, TOUCHDOWN, clock 11:20. |
| Vincent Robison kick attempt good. | |
| Defiance College 28, Lawrence Tech 27 | |
| 9 plays, 55 yards, 03:31 elapsed | |
| Carter Dixon kickoff 65 yards to the DEFIANCE00, Marshawn Taylor return 15 yards to the DEFIANCE15 (Clay Noble). | |
| Defiance College at 11:20 | |
| 1st and 10 at DEFIANCE15 | Defiance College (OH drive start at 11:20. |
| 1st and 10 at DEFIANCE15 | Jordan Southall rush for loss of 1 yard to the DEFIANCE14 (Cooper Collins). |
| 2nd and 11 at DEFIANCE14 | Myles Tackett rush for 86 yards to the LAWRENCE00, TOUCHDOWN, clock 10:27. |
| Carson Marroqui kick attempt good. | |
| Defiance College 35, Lawrence Tech 27 | |
| 2 plays, 85 yards, 00:53 elapsed | |
| Carson Marroqui kickoff 51 yards to the LAWRENCE14, TJ Byard return 13 yards to the LAWRENCE27 (Mar'Kel Wade), out-of-bounds. | |
| Lawrence Tech at 10:23 | |
| 1st and 10 at LAWRENCE27 | Lawrence Tech drive start at 10:23. |
| 1st and 10 at LAWRENCE27 | Ryan Schuster pass complete to TJ Byard for 5 yards to the LAWRENCE32 (Jay Graves; Hunter Coltrain). |
| 2nd and 5 at LAWRENCE32 | Keone Sanders rush for loss of 1 yard to the LAWRENCE31 (Tyshawn Woodson), PENALTY DEFIANCE face mask 15 yards to the LAWRENCE47, NO PLAY. |
| 1st and 10 at LAWRENCE47 | Ryan Schuster pass incomplete to TJ Byard, QB hurry by Davidson Lecont, PENALTY LAWRENCE intentional grounding (Ryan Schuster) 15 yards to the LAWRENCE32, NO PLAY. |
| 2nd and 25 at LAWRENCE32 | Ryan Schuster pass complete to TJ Byard for 9 yards to the LAWRENCE41 (Jay Graves), out-of-bounds. |
| 3rd and 16 at LAWRENCE41 | Ryan Schuster rush for 11 yards to the DEFIANCE48 (Brayden Birkhol). |
| 4th and 5 at DEFIANCE48 | Timeout Defiance College (OH, clock 08:05. |
| 4th and 5 at DEFIANCE48 | Ryan Schuster sacked for loss of 6 yards to the LAWRENCE46 (Tyshawn Woodson). |
| 4 plays, 19 yards, 02:23 elapsed | |
| Defiance College at 08:00 | |
| 1st and 10 at LAWRENCE46 | Defiance College (OH drive start at 08:00. |
| 1st and 10 at LAWRENCE46 | Myles Tackett rush for no gain to the LAWRENCE46 (Darren Hawkins). |
| 2nd and 10 at LAWRENCE46 | Tristan Thomas rush for 6 yards to the LAWRENCE40 (Cooper Collins), PENALTY DEFIANCE offense holding 10 yards to the DEFIANCE44, NO PLAY. |
| 2nd and 20 at DEFIANCE44 | Jordan Southall pass complete to Caleb Johnson for 23 yards to the LAWRENCE33 (Kolyn Martell). |
| 1st and 10 at LAWRENCE33 | Jordan Southall pass incomplete to Caleb Johnson. |
| 2nd and 10 at LAWRENCE33 | clock 06:18. |
| 2nd and 10 at LAWRENCE33 | Jordan Southall pass incomplete to Myles Tackett. |
| 3rd and 10 at LAWRENCE33 | Jordan Southall pass incomplete to Caleb Johnson, QB hurry by Arnell Logan. |
| 4th and 10 at LAWRENCE33 | Jordan Southall pass incomplete to Mar'Kel Wade (Bailey Brooks), QB hurry by Arnell Logan. |
| 6 plays, 13 yards, 01:59 elapsed | |
| Lawrence Tech at 06:01 | |
| 1st and 10 at LAWRENCE33 | Lawrence Tech drive start at 06:01. |
| 1st and 10 at LAWRENCE33 | Keone Sanders rush for 9 yards to the LAWRENCE42 (Chris Moneyham-). |
| 2nd and 1 at LAWRENCE42 | Keone Sanders rush for 3 yards to the LAWRENCE45 (Davidson Lecont; Damon McCracken). |
| 1st and 10 at LAWRENCE45 | Ryan Schuster pass complete to TJ Byard for 18 yards to the DEFIANCE37 (Jermaine Bond). |
| 1st and 10 at DEFIANCE37 | Keone Sanders rush for 1 yard to the DEFIANCE36 (Chris Moneyham-). |
| 2nd and 9 at DEFIANCE36 | Ryan Schuster pass complete to Santino Palazol for 7 yards to the DEFIANCE29 (Christian Jacks; Damon McCracken). |
| 3rd and 2 at DEFIANCE29 | Ryan Schuster pass complete to TJ Byard for 11 yards to the DEFIANCE18 (Dell Howard). |
| 1st and 10 at DEFIANCE18 | clock 02:10. |
| 1st and 10 at DEFIANCE18 | Ryan Schuster pass complete to Enrico Piccinin for 1 yard to the DEFIANCE17 (Jermaine Bond). |
| 2nd and 9 at DEFIANCE17 | Ryan Schuster pass complete to TJ Byard for 7 yards to the DEFIANCE10 (Dell Howard). |
| 3rd and 2 at DEFIANCE10 | Keone Sanders rush for 2 yards to the DEFIANCE08 (Darrell Owens). |
| 1st and Goal at DEFIANCE08 | Keone Sanders rush for 8 yards to the DEFIANCE00, TOUCHDOWN, clock 00:00. |
| Vincent Robison kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at LAWRENCE35 | Start of 4th quarter, clock 15:00. |
| 10 plays, 67 yards, 06:01 elapsed | |
| Carter Dixon kickoff 65 yards to the DEFIANCE00, touchback. | |
| Defiance College at 15:00 | |
| 1st and 10 at DEFIANCE25 | Defiance College (OH drive start at 15:00. |
| 1st and 10 at DEFIANCE25 | Myles Tackett rush for 4 yards to the DEFIANCE29 (Karter Schmitt; Arnell Logan). |
| 2nd and 6 at DEFIANCE29 | Jordan Southall pass complete to Deveon Williams for 8 yards to the DEFIANCE37 (Bailey Brooks), out-of-bounds. |
| 1st and 10 at DEFIANCE37 | Tristan Thomas rush for 4 yards to the DEFIANCE41 (Darren Hawkins; Corey Pittman). |
| 2nd and 6 at DEFIANCE41 | Jordan Southall sacked for loss of 6 yards to the DEFIANCE35 (Karter Schmitt). |
| 3rd and 12 at DEFIANCE35 | clock 12:45. |
| 3rd and 12 at DEFIANCE35 | Jordan Southall pass complete to Caleb Johnson for 9 yards to the DEFIANCE44 (Kolyn Martell). |
| 4th and 3 at DEFIANCE44 | Carson Marroqui punt 39 yards to the LAWRENCE17, out-of-bounds. |
| 5 plays, 19 yards, 03:20 elapsed | |
| Lawrence Tech at 11:40 | |
| 1st and 10 at LAWRENCE17 | Lawrence Tech drive start at 11:40. |
| 1st and 10 at LAWRENCE17 | Ryan Schuster pass complete to TJ Byard for 11 yards to the LAWRENCE28 (Cameron Smith). |
| 1st and 10 at LAWRENCE28 | PENALTY LAWRENCE false start 5 yards to the LAWRENCE23. |
| 1st and 15 at LAWRENCE23 | Ryan Schuster pass incomplete to Logan Tackett, QB hurry by Tyshawn Woodson. |
| 2nd and 15 at LAWRENCE23 | Keone Sanders rush for 4 yards to the LAWRENCE27 (Davidson Lecont; Jermaine Bond). |
| 3rd and 11 at LAWRENCE27 | Ryan Schuster sacked for no gain to the LAWRENCE27 (Brayden Birkhol). |
| 4th and 11 at LAWRENCE27 | Carter Dixon rush for loss of 7 yards to the LAWRENCE20, fumble forced by Hunter Coltrain, fumble by Carter Dixon recovered by DEFIANCE Hunter Coltrain at LAWRENCE25, Hunter Coltrain return 10 yards to the LAWRENCE15, clock 08:53, PENALTY DEFIANCE unsportmanlike conduct (Hunter Coltrain) 0 yards to the LAWRENCE15. |
| 5 plays, 8 yards, 02:47 elapsed | |
| Defiance College at 08:53 | |
| 1st and 10 at LAWRENCE15 | Defiance College (OH drive start at 08:53. |
| 1st and 10 at LAWRENCE15 | Tristan Thomas rush for no gain to the LAWRENCE15 (Brody Snyder). |
| 2nd and 10 at LAWRENCE15 | Marshawn Taylor rush for 15 yards to the LAWRENCE00, TOUCHDOWN, clock 08:03. |
| Jordan Southall pass attempt to Mar'Kel Wade good. | |
| Defiance College 35, Lawrence Tech 34 | |
| 2 plays, 15 yards, 00:50 elapsed | |
| Carson Marroqui kickoff 61 yards to the LAWRENCE04, touchback. | |
| Lawrence Tech at 08:03 | |
| 1st and 10 at LAWRENCE25 | Lawrence Tech drive start at 08:03. |
| 1st and 10 at LAWRENCE25 | Ryan Schuster pass complete to Santino Palazol for 7 yards to the LAWRENCE32 (Chris Moneyham-). |
| 2nd and 3 at LAWRENCE32 | Ryan Schuster pass incomplete to TJ Byard, dropped pass. |
| 3rd and 3 at LAWRENCE32 | Ryan Schuster pass incomplete to Keone Sanders, QB hurry by Dominic Harris. |
| 4th and 3 at LAWRENCE32 | Carter Dixon punt 32 yards to the DEFIANCE36, downed. |
| 3 plays, 7 yards, 00:53 elapsed | |
| Defiance College at 07:10 | |
| 1st and 10 at DEFIANCE36 | Defiance College (OH drive start at 07:10. |
| 1st and 10 at DEFIANCE36 | Tristan Thomas rush for 5 yards to the DEFIANCE41 (Bailey Brooks). |
| 2nd and 5 at DEFIANCE41 | Jordan Southall rush for 1 yard to the DEFIANCE42 (Karter Schmitt). |
| 3rd and 4 at DEFIANCE42 | Tristan Thomas rush for 3 yards to the DEFIANCE45 (Karter Schmitt), PENALTY DEFIANCE illegal motion 4 yards to the DEFIANCE38, NO PLAY. |
| 3rd and 8 at DEFIANCE38 | Marshawn Taylor rush for 8 yards to the DEFIANCE46 (Justin Greer-Sy). |
| 1st and 10 at DEFIANCE46 | clock 04:45. |
| 1st and 10 at DEFIANCE46 | Tevin Lewis-Joh rush for 4 yards to the 50 yardline (Justin Greer-Sy). |
| 2nd and 6 at DEFIANCE50 | Tevin Lewis-Joh rush for loss of 2 yards to the DEFIANCE48 (Brody Snyder; Darren Hawkins). |
| 3rd and 8 at DEFIANCE48 | Marshawn Taylor rush for 2 yards to the 50 yardline (Karter Schmitt). |
| 4th and 6 at DEFIANCE50 | Carson Marroqui punt 37 yards to the LAWRENCE13, fair catch by TJ Byard. |
| 6 plays, 14 yards, 04:05 elapsed | |
| Lawrence Tech at 03:05 | |
| 1st and 10 at LAWRENCE13 | Lawrence Tech drive start at 03:05. |
| 1st and 10 at LAWRENCE13 | Ryan Schuster sacked for loss of 5 yards to the LAWRENCE08 (Christian Jacks). |
| 2nd and 15 at LAWRENCE08 | Ryan Schuster pass incomplete to Jaylen Johnson. |
| 3rd and 15 at LAWRENCE08 | Ryan Schuster sacked for loss of 6 yards to the LAWRENCE02 (Christian Jacks). |
| 4th and 21 at LAWRENCE02 | clock 02:00. |
| 4th and 21 at LAWRENCE02 | Carter Dixon punt 51 yards to the DEFIANCE47, downed. |
| 3 plays, -11 yards, 01:15 elapsed | |
| Defiance College at 01:50 | |
| 1st and 10 at DEFIANCE47 | Defiance College (OH drive start at 01:50. |
| 1st and 10 at DEFIANCE47 | Tevin Lewis-Joh rush for 6 yards to the LAWRENCE47 (Kolyn Martell). |
| 2nd and 4 at LAWRENCE47 | Timeout Lawrence Tech, clock 01:41. |
| 2nd and 4 at LAWRENCE47 | Tronice Hammond rush for 3 yards to the LAWRENCE44 (Brody Snyder). |
