HCAC Championships
FINAL
University Club of Kentucky
Multiple Sites
Dates: 4/25-26; 5/2-3, 2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Transylvania | 294 | 292 | 303 | 310 | 1199 | +55 | |
| t | 3 | Mount St. Joseph | 316 | 312 | 297 | 306 | 1231 | +87 |
| 2 | Franklin | 311 | 310 | 298 | 318 | 1237 | +93 | |
| t | 3 | Hanover | 310 | 312 | 309 | 310 | 1241 | +97 |
| 5 | Rose-Hulman | 323 | 314 | 309 | 314 | 1260 | +116 | |
| 6 | Manchester | 325 | 320 | 307 | 319 | 1271 | +127 | |
| 7 | Defiance | 329 | 313 | 312 | 322 | 1276 | +132 | |
| 8 | Anderson (Ind.) | 355 | 383 | 353 | 352 | 1443 | +299 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Chris Arnold | Franklin | 71 | 73 | 72 | 76 | 292 | +6 | |
| 2 | Nicholas McCarthy | Transylvania | 71 | 72 | 76 | 78 | 297 | +11 | |
| 3 | Sanders Park | Rose-Hulman | 75 | 75 | 74 | 74 | 298 | +12 | |
| 4 | Ben Fister | Transylvania | 75 | 69 | 73 | 82 | 299 | +13 | |
| 5 | Eric Hensler | Mount St. Joseph | 76 | 72 | 78 | 76 | 302 | +16 | |
| 6 | Quinton Flora | Manchester | 74 | 77 | 73 | 79 | 303 | +17 | |
| 7 | Hunter Cloud | Transylvania | 74 | 78 | 75 | 77 | 304 | +18 | |
| 8 | Patric Geary | Hanover | 74 | 78 | 80 | 73 | 305 | +19 | |
| t | 9 | Andrew Booth | Mount St. Joseph | 75 | 77 | 81 | 74 | 307 | +21 |
| t | 9 | Tony Rogers | Hanover | 75 | 79 | 76 | 77 | 307 | +21 |
| 11 | Evan Shelley | Transylvania | 74 | 82 | 79 | 73 | 308 | +22 | |
| 12 | Zach Weber | Defiance | 77 | 75 | 77 | 81 | 310 | +24 | |
| 13 | Alex Miday | Defiance | 82 | 76 | 76 | 77 | 311 | +25 | |
| 14 | Austin Robinson | Hanover | 82 | 78 | 76 | 76 | 312 | +26 | |
| 15 | Stephen Beamer | Mount St. Joseph | 84 | 81 | 71 | 78 | 314 | +28 | |
| 16 | Jack Knue | Franklin | 78 | 82 | 77 | 78 | 315 | +29 | |
| 17 | Casey Gilligan | Transylvania | 79 | 73 | 80 | 84 | 316 | +30 | |
| t | 18 | Ben Correll | Mount St. Joseph | 81 | 82 | 74 | 81 | 318 | +32 |
| t | 18 | Sam Pollock | Franklin | 84 | 77 | 73 | 84 | 318 | +32 |
| t | 18 | Warren Whithaus | Rose-Hulman | 86 | 80 | 74 | 78 | 318 | +32 |
| 21 | Spencer Jackson | Manchester | 83 | 80 | 74 | 82 | 319 | +33 | |
| t | 22 | Dylan Burns | Manchester | 80 | 80 | 79 | 81 | 320 | +34 |
| t | 22 | Sam Pastoriza | Rose-Hulman | 83 | 81 | 78 | 78 | 320 | +34 |
| t | 22 | Josh Rhoads | Franklin | 81 | 78 | 76 | 85 | 320 | +34 |
| 25 | Johnny Vidal | Hanover | 79 | 80 | 77 | 85 | 321 | +35 | |
| 26 | Zach Harvey | Anderson (Ind.) | 78 | 87 | 77 | 83 | 325 | +39 | |
| 27 | Tyson Bostelman | Defiance | 88 | 80 | 83 | 77 | 328 | +42 | |
| 28 | Ben Hamilton | Hanover | 83 | 77 | 86 | 84 | 330 | +44 | |
| 29 | Jacob Gray | Anderson (Ind.) | 82 | 91 | 83 | 76 | 332 | +46 | |
| 30 | Jacob Tinsley | Defiance | 82 | 82 | 80 | 91 | 335 | +49 | |
| 31 | Dylan Crosley | Manchester | 88 | 83 | 81 | 84 | 336 | +50 | |
| 32 | Luke Peoples | Rose-Hulman | 88 | 83 | 83 | 84 | 338 | +52 | |
| 33 | Jacob Hopkins | Manchester | 94 | 86 | 82 | 77 | 339 | +53 | |
| 34 | Andrew Behnke | Franklin | 81 | 89 | 103 | 80 | 353 | +67 | |
| 35 | Kaleb Weddle | Anderson (Ind.) | 88 | 92 | 90 | 84 | 354 | +68 | |
| 36 | RJ Claycomb | Anderson (Ind.) | 107 | 113 | 110 | 109 | 439 | +153 | |
| 37 | Kip Peters | Anderson (Ind.) | 114 | 115 | 103 | 120 | 452 | +166 | |
| Mikel Merker | Mount St. Joseph | 0 | 0 | 74 | 78 | DNF | |||
| Es Wittayakom | Rose-Hulman | 79 | 78 | wd | wd | DNF | |||
| Derek Lucas | Defiance | 0 | 0 | 79 | 87 | DNF | |||
| Jason Sawyer | Mount St. Joseph | 89 | 82 | wd | wd | DNF | |||
| Chase Harker | Rose-Hulman | 0 | 0 | 85 | 87 | DNF | |||
| Ben Baumgartner | Defiance | dnc | 87 | wd | wd | DNF | |||
|
Team-by-Team Results |
4/25-26; 5/2-3, 2015 -- HCAC Championships
University Club of Kentucky -- Multiple Sites
Par 72, 7013 yards -- 8 teams, 43 players
| Anderson (Ind.) | 355 | 383 | 353 | 352 | 1443 | +299 | 8th |
| Zach Harvey | 78 | 87 | 77 | 83 | 325 | +39 | 26th |
| Jacob Gray | 82 | 91 | 83 | 76 | 332 | +46 | 29th |
| Kaleb Weddle | 88 | 92 | 90 | 84 | 354 | +68 | 35th |
| RJ Claycomb | 107 | 113 | 110 | 109 | 439 | +153 | 36th |
| Kip Peters | 114 | 115 | 103 | 120 | 452 | +166 | 37th |
| Defiance | 329 | 313 | 312 | 322 | 1276 | +132 | 7th |
| Zach Weber | 77 | 75 | 77 | 81 | 310 | +24 | 12th |
| Alex Miday | 82 | 76 | 76 | 77 | 311 | +25 | 13th |
| Tyson Bostelman | 88 | 80 | 83 | 77 | 328 | +42 | 27th |
| Jacob Tinsley | 82 | 82 | 80 | 91 | 335 | +49 | 30th |
| Derek Lucas# | 0 | 0 | 79 | 87 | 166 | ||
| Ben Baumgartner | dnc | 87 | wd | wd | 87 |
| Franklin | 311 | 310 | 298 | 318 | 1237 | +93 | 2nd |
| Chris Arnold | 71 | 73 | 72 | 76 | 292 | +6 | 1st |
| Jack Knue | 78 | 82 | 77 | 78 | 315 | +29 | 16th |
| Sam Pollock | 84 | 77 | 73 | 84 | 318 | +32 | t-18th |
| Josh Rhoads | 81 | 78 | 76 | 85 | 320 | +34 | t-22nd |
| Andrew Behnke | 81 | 89 | 103 | 80 | 353 | +67 | 34th |
| Hanover | 310 | 312 | 309 | 310 | 1241 | +97 | t-3rd |
| Patric Geary | 74 | 78 | 80 | 73 | 305 | +19 | 8th |
| Tony Rogers | 75 | 79 | 76 | 77 | 307 | +21 | t-9th |
| Austin Robinson | 82 | 78 | 76 | 76 | 312 | +26 | 14th |
| Johnny Vidal | 79 | 80 | 77 | 85 | 321 | +35 | 25th |
| Ben Hamilton | 83 | 77 | 86 | 84 | 330 | +44 | 28th |
| Manchester | 325 | 320 | 307 | 319 | 1271 | +127 | 6th |
| Quinton Flora | 74 | 77 | 73 | 79 | 303 | +17 | 6th |
| Spencer Jackson | 83 | 80 | 74 | 82 | 319 | +33 | 21st |
| Dylan Burns | 80 | 80 | 79 | 81 | 320 | +34 | t-22nd |
| Dylan Crosley | 88 | 83 | 81 | 84 | 336 | +50 | 31st |
| Jacob Hopkins | 94 | 86 | 82 | 77 | 339 | +53 | 33rd |
| Mount St. Joseph | 316 | 312 | 297 | 306 | 1231 | +87 | t-3rd |
| Eric Hensler | 76 | 72 | 78 | 76 | 302 | +16 | 5th |
| Andrew Booth | 75 | 77 | 81 | 74 | 307 | +21 | t-9th |
| Stephen Beamer | 84 | 81 | 71 | 78 | 314 | +28 | 15th |
| Ben Correll | 81 | 82 | 74 | 81 | 318 | +32 | t-18th |
| Mikel Merker# | 0 | 0 | 74 | 78 | 152 | ||
| Jason Sawyer | 89 | 82 | wd | wd | 171 |
| Rose-Hulman | 323 | 314 | 309 | 314 | 1260 | +116 | 5th |
| Sanders Park | 75 | 75 | 74 | 74 | 298 | +12 | 3rd |
| Warren Whithaus | 86 | 80 | 74 | 78 | 318 | +32 | t-18th |
| Sam Pastoriza | 83 | 81 | 78 | 78 | 320 | +34 | t-22nd |
| Luke Peoples | 88 | 83 | 83 | 84 | 338 | +52 | 32nd |
| Es Wittayakom | 79 | 78 | wd | wd | 157 | ||
| Chase Harker# | 0 | 0 | 85 | 87 | 172 |
| Transylvania | 294 | 292 | 303 | 310 | 1199 | +55 | 1st |
| Nicholas McCarthy | 71 | 72 | 76 | 78 | 297 | +11 | 2nd |
| Ben Fister | 75 | 69 | 73 | 82 | 299 | +13 | 4th |
| Hunter Cloud | 74 | 78 | 75 | 77 | 304 | +18 | 7th |
| Evan Shelley | 74 | 82 | 79 | 73 | 308 | +22 | 11th |
| Casey Gilligan | 79 | 73 | 80 | 84 | 316 | +30 | 17th |
# Indicates individual player
|
AP-Style Tournament Results |
HCAC Championships University Club of Kentucky Multiple Sites Dates: 4/25-26; 5/2-3, 2015 Par: 72 72 71 71 Yards: 7013 7013 6452 6452 Fin. Top 20 teams Scores Total Par 1 Transylvania................... 294 292 303 310 1199 +55 t 3 Mount St. Joseph............... 316 312 297 306 1231 +87 2 Franklin....................... 311 310 298 318 1237 +93 t 3 Hanover........................ 310 312 309 310 1241 +97 5 Rose-Hulman.................... 323 314 309 314 1260 +116 6 Manchester..................... 325 320 307 319 1271 +127 7 Defiance....................... 329 313 312 322 1276 +132 8 Anderson (Ind.)................ 355 383 353 352 1443 +299 Fin. Top 20 Players Team Scores Total Par 1 Chris Arnold......... Franklin....................... 71 73 72 76 292 +6 2 Nicholas McCarthy.... Transylvania................... 71 72 76 78 297 +11 3 Sanders Park......... Rose-Hulman.................... 75 75 74 74 298 +12 4 Ben Fister........... Transylvania................... 75 69 73 82 299 +13 5 Eric Hensler......... Mount St. Joseph............... 76 72 78 76 302 +16 6 Quinton Flora........ Manchester..................... 74 77 73 79 303 +17 7 Hunter Cloud......... Transylvania................... 74 78 75 77 304 +18 8 Patric Geary......... Hanover........................ 74 78 80 73 305 +19 t 9 Andrew Booth......... Mount St. Joseph............... 75 77 81 74 307 +21 t 9 Tony Rogers.......... Hanover........................ 75 79 76 77 307 +21 11 Evan Shelley......... Transylvania................... 74 82 79 73 308 +22 12 Zach Weber........... Defiance....................... 77 75 77 81 310 +24 13 Alex Miday........... Defiance....................... 82 76 76 77 311 +25 14 Austin Robinson...... Hanover........................ 82 78 76 76 312 +26 15 Stephen Beamer....... Mount St. Joseph............... 84 81 71 78 314 +28 16 Jack Knue............ Franklin....................... 78 82 77 78 315 +29 17 Casey Gilligan....... Transylvania................... 79 73 80 84 316 +30 t 18 Ben Correll.......... Mount St. Joseph............... 81 82 74 81 318 +32 t 18 Sam Pollock.......... Franklin....................... 84 77 73 84 318 +32 t 18 Warren Whithaus...... Rose-Hulman.................... 86 80 74 78 318 +32
