Transylvania (Ky.) at Defiance
Box Score
Transylvania (Ky.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Lockwood, Trevor
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Smith, Chris
|
0 | 0 | 0 | 0 | 45 |
|
m 3
Spero, Tony
|
0 | 0 | 0 | 0 | 23 |
|
4
Parayil, Jabel
|
0 | 0 | 0 | 0 | 32 |
|
5
Downey, Jordan
|
0 | 0 | 0 | 0 | 61 |
|
m 6
Fairless, Jason
|
0 | 0 | 0 | 0 | 63 |
|
d 7
Wood, Ryan
|
4 | 1 | 1 | 0 | 80 |
|
8
Mikhail, Peter
|
1 | 0 | 0 | 0 | 21 |
|
f 9
Williams, Brian
|
2 | 0 | 0 | 0 | 57 |
|
m 10
Hampson, Stu
|
2 | 0 | 0 | 0 | 49 |
|
11
Manga, Pierre
|
1 | 0 | 0 | 0 | 32 |
|
d 12
Lange, Zach
|
4 | 2 | 0 | 1 | 76 |
|
m 14
Dillow, Corey
|
0 | 0 | 0 | 0 | 90 |
|
15
Blanchard, Steven
|
0 | 0 | 0 | 0 | 23 |
|
16
Collins, Ethan
|
3 | 1 | 1 | 0 | 41 |
|
d 17
Jones, Kevin
|
0 | 0 | 0 | 0 | 81 |
|
18
Ruckman, Jake
|
0 | 0 | 0 | 0 | 15 |
|
19
Koch, Billy
|
2 | 1 | 0 | 0 | 15 |
|
d 21
Armstrong, Randy
|
1 | 0 | 0 | 0 | 45 |
|
22
Ritchie, David
|
1 | 0 | 0 | 0 | 22 |
|
d
- Yellow card 26:03
23
Jordan, Kyle
|
0 | 0 | 0 | 0 | 45 |
|
26
Burke, William
|
1 | 1 | 1 | 0 | 9 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 22 | 7 | 4 | 1 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Greg McNutt
|
0 | 0 | 0 | 0 | 20 |
|
15
Bryce Hodges
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 90 | |
|
23
Adam Fessler
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 65 | |
|
28
Chris Tabor
|
2 | 0 | 0 | 0 | 22 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lockwood, Trevor | 0 | 0 | 0 | 45:00 | |
| 1 - Smith, Chris (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch Livensparger (L, 0-11) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Transylvania (Ky.)
1st
|
2:23 | Defiance Own goal (unassisted) - Own goal | 1 - 0 |
|
Transylvania (Ky.)
1st
|
40:02 | Collins, Ethan (1) (unassisted) | 2 - 0 |
|
Transylvania (Ky.)
1st
|
41:30 | Wood, Ryan (5) (unassisted) - Directly off corner | 3 - 0 |
|
Transylvania (Ky.)
2nd
|
86:39 | Burke, William (1) (Lange, Zach) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Transylvania (Ky.)
1st
|
26:03 | Yellow card - Kessler, Chris |
|
Transylvania (Ky.)
1st
|
26:03 | Yellow card - Jordan, Kyle |
|
Transylvania (Ky.)
1st
|
30:44 | Yellow card - Cannon, Chris |
|
Transylvania (Ky.)
1st
|
35:53 | Yellow card - Kessler, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania (Ky.) | 6 | 16 | 22 |
| Defiance | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania (Ky.) | 0 | 0 | 0 |
| Defiance | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania (Ky.) | 5 | 3 | 8 |
| Defiance | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania (Ky.) | 4 | 3 | 7 |
| Defiance | 8 | 8 | 16 |
| Location | Defiance, Ohio |
|---|---|
| Stadium | Winsper-Knobel Field |
| Game length | 1:50 |
| Attendance | 50 |
| Referee: | Mike Bodary |
| Asst. Referee: | Todd Sieman |
| : | Chuck Roome |
| Scorer: | Jordon Bruner |
Play By Play
| 0:00 | Smith, Chris at goalie for Transylvania. | ||
| 0:00 | Livensparger, Mitch at goalie for Defiance College. | ||
| Foul on Defiance College. | |||
| 02:23 | Goal!GOAL by Transylvania, own goal (FIRST GOAL) *Own goal ( 1 - 0 ) |
||
| 05:07 | Corner kick by Transylvania Dillow, Corey [05:07]. | ||
| 08:18 | Substitution!Transylvania substitution: Downey, Jordan for Spero, Tony. | ||
| Foul on Transylvania. | |||
| Foul on Defiance College. | |||
| 09:48 | Shot by Transylvania Lange, Zach, Save (by goalie) Livensparger, Mitch. | ||
| 09:55 | Corner kick by Transylvania Dillow, Corey [09:55]. | ||
| 11:25 | Header Shot by Defiance College Collins, Adam, Wide. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 22:24 | Offside against Transylvania. | ||
| 24:02 | Substitution!Defiance College substitution: Johnson, Matthew for Chabowski, Chris. | ||
| 24:02 | Substitution!Transylvania substitution: Manga, Pierre for Williams, Brian. | ||
| 24:02 | Substitution!Transylvania substitution: Mikhail, Peter for Downey, Jordan. | ||
| Foul on Defiance College. | |||
| 25:22 | Corner kick by Transylvania Dillow, Corey [25:22]. | ||
| 25:32 | Header Shot by Transylvania Armstrong, Randy, Wide. | ||
| Foul on Defiance College. | |||
| 26:03 | Yellow card on Defiance College Kessler, Chris. | ||
| 26:03 | Yellow card on Transylvania Jordan, Kyle. | ||
| Foul on Transylvania. | |||
| Foul on Defiance College. | |||
| 30:44 | Yellow card on Defiance College Cannon, Chris. | ||
| 31:36 | Substitution!Transylvania substitution: Collins, Ethan for Hampson, Stu. | ||
| Foul on Transylvania. | |||
| 34:04 | Offside against Transylvania. | ||
| 35:01 | Shot by Transylvania Manga, Pierre, Blocked. | ||
| 35:53 | Yellow card on Defiance College Kessler, Chris. | ||
| 37:17 | Header Shot by Transylvania Wood, Ryan, Wide. | ||
| 37:54 | Corner kick by Transylvania Fairless, Jason [37:54]. | ||
| Foul on Transylvania. | |||
| 40:02 | Goal!GOAL by Transylvania Collins, Ethan, goal number 1 for season. * ( 2 - 0 ) |
||
| 41:12 | Corner kick by Transylvania Wood, Ryan [41:12]. | ||
| 41:30 | Goal!GOAL by Transylvania Wood, Ryan, goal number 5 for season. *Directly off corner ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lockwood, Trevor at goalie for Transylvania. | ||
| 45:00 | For Transylvania: #22 Ritchie, David, #4 Parayil, Jabel, #5 Downey, Jordan, #10 Hampson, Stu, #17 Jones, Kevin, #12 Lange, Zach, #9 Williams, Brian, #3 Spero, Tony, #14 Dillow, Corey, #00 Lockwood, Trevor, #6 Fairless, Jason. | ||
| 46:22 | Shot by Transylvania Williams, Brian, High. | ||
| 47:30 | Shot by Defiance College Johnson, Matthew, High. | ||
| 53:36 | Shot by Transylvania Hampson, Stu, Blocked. | ||
| 53:40 | Corner kick by Transylvania Hampson, Stu [53:40]. | ||
| 53:48 | Shot by Transylvania Williams, Brian, Blocked. | ||
| 54:03 | Header Shot by Transylvania Lange, Zach, Wide. | ||
| 54:17 | Substitution!Defiance College substitution: Tabor, Chris for Collins, Adam. | ||
| 55:09 | Substitution!Transylvania substitution: Wood, Ryan for Ritchie, David. | ||
| 55:09 | Substitution!Defiance College substitution: Chabowski, Chris for Johnson, Matthew. | ||
| 55:45 | Shot by Defiance College Tabor, Chris, High. | ||
| Foul on Transylvania. | |||
| 59:45 | Header Shot by Transylvania Mikhail, Peter, High. | ||
| 59:58 | Substitution!Transylvania substitution: Downey, Jordan for Spero, Tony. | ||
| 61:37 | Shot by Transylvania Hampson, Stu, Wide. | ||
| 62:08 | Shot by Transylvania Wood, Ryan, Wide. | ||
| 62:38 | Substitution!Transylvania substitution: Collins, Ethan for Hampson, Stu. | ||
| 62:38 | Substitution!Transylvania substitution: Ritchie, David for Fairless, Jason. | ||
| 63:22 | Substitution!Transylvania substitution: Manga, Pierre for Williams, Brian. | ||
| 65:19 | Substitution!Defiance College substitution: Fessler, Adam for Cannon, Chris. | ||
| Foul on Defiance College. | |||
| 66:05 | Shot by Transylvania Lange, Zach, Save (by goalie) Livensparger, Mitch. | ||
| 66:41 | Substitution!Transylvania substitution: Blanchard, Steven for Lange, Zach. | ||
| 66:41 | Substitution!Transylvania substitution: Williams, Brian for Parayil, Jabel. | ||
| Foul on Defiance College. | |||
| 69:49 | Substitution!Defiance College substitution: McNutt, Greg for Loftis, Joseph. | ||
| Foul on Defiance College. | |||
| Foul on Transylvania. | |||
| 71:24 | Shot by Defiance College Tabor, Chris, Wide. | ||
| 71:51 | Substitution!Defiance College substitution: Hodges, Bryce for Tabor, Chris. | ||
| 72:15 | Corner kick by Transylvania Jones, Kevin [72:15]. | ||
| 72:47 | Shot by Transylvania Ritchie, David, Blocked. | ||
| Foul on Defiance College. | |||
| 74:32 | Substitution!Transylvania substitution: Ruckman, Jake for Ritchie, David. | ||
| 74:32 | Substitution!Transylvania substitution: Koch, Billy for Manga, Pierre. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 76:27 | Shot by Transylvania Collins, Ethan, Wide Left. | ||
| Foul on Defiance College. | |||
| 78:16 | Header Shot by Transylvania Koch, Billy, Blocked. | ||
| 78:30 | Corner kick by Transylvania Wood, Ryan [78:30]. | ||
| 78:45 | Shot by Transylvania Wood, Ryan, Wide. | ||
| 79:14 | Substitution!Transylvania substitution: Parayil, Jabel for Fairless, Jason. | ||
| Foul on Transylvania. | |||
| 80:28 | Header Shot by Defiance College Snyder, Gene, Wide. | ||
| 80:53 | Substitution!Transylvania substitution: Lange, Zach for Williams, Brian. | ||
| 80:53 | Substitution!Transylvania substitution: Burke, William for Jones, Kevin. | ||
| Foul on Defiance College. | |||
| 83:41 | Shot by Transylvania Lange, Zach, Wide. | ||
| 85:45 | Substitution!Defiance College substitution: Tabor, Chris for Vogt, Greg. | ||
| 86:39 | Goal!GOAL by Transylvania Burke, William, Assist by Lange, Zach, goal number 1 for season. * ( 4 - 0 ) |
||
| 87:42 | Shot by Transylvania Collins, Ethan, High. | ||
| 88:34 | Shot by Transylvania Koch, Billy, Save (by goalie) Livensparger, Mitch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


