Mt. St. Joseph at Defiance
Box Score
Mt. St. Joseph
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Campbell, Austin
|
0 | 0 | 0 | 0 | 90 |
|
3
Denier, Ben
|
3 | 1 | 0 | 0 | 90 |
|
4
Thesing, Brian
|
0 | 0 | 0 | 0 | 90 |
|
6
Kuhlmann, Mark
|
1 | 0 | 0 | 0 | 13 |
|
9
Merkel, Jake
|
1 | 0 | 0 | 0 | 90 |
|
10
Brockman, Andrew
|
2 | 0 | 0 | 0 | 90 |
|
13
Huesman, Robert
|
0 | 0 | 0 | 0 | 57 |
|
14
Hinken, Dustin
|
2 | 1 | 0 | 0 | 90 |
|
- Red card 52:09
15
Pope, Tim
|
0 | 0 | 0 | 0 | 90 |
|
16
Jacob, Erik
|
1 | 0 | 0 | 0 | 90 |
|
18
Cahall, Peter
|
1 | 0 | 0 | 0 | 90 |
|
21
Sunderhaus, Tommy
|
1 | 1 | 0 | 0 | 90 |
|
22
McDonald, Nick
|
0 | 0 | 0 | 0 | 20 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 41 | |
| 2 | 1 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 4 | 0 | 0 | 0 | 90 | |
|
13
Greg McNutt
|
0 | 0 | 0 | 0 | 42 |
|
15
Bryce Hodges
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 1 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Adam Fessler
|
0 | 0 | 0 | 0 | 38 |
| 1 | 0 | 0 | 0 | 90 | |
|
28
Chris Tabor
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Campbell, Austin (L, 2-10-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch Livensparger (W, 1-11) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
2nd
|
69:28 | Johnson, Matthew (2) (Collins, Adam) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
32:10 | Yellow card - Johnson, Matthew |
|
Defiance
2nd
|
52:09 | Red card - Pope, Tim |
|
Defiance
2nd
|
67:05 | Yellow card - Loftis, Joseph |
|
Defiance
2nd
|
73:14 | Yellow card - Vogt, Greg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 3 | 9 | 12 |
| Defiance | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 1 | 0 | 1 |
| Defiance | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 0 | 4 | 4 |
| Defiance | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 3 | 4 | 7 |
| Defiance | 5 | 10 | 15 |
| Location | Defiance, Ohio |
|---|---|
| Stadium | Winsper-Knobel Field |
| Game length | 2:20 |
| Attendance | 75 |
| Referee: | Aaron Wolfe |
| Asst. Referee: | Fred Czaja |
| : | Doug Rohrs |
| Scorer: | Jordon Bruner |
Play By Play
| 0:00 | Campbell, Austin at goalie for Mount St. Joseph. | ||
| 0:00 | Livensparger, Mitch at goalie for Defiance College. | ||
| Foul on Defiance College. | |||
| 0:53 | Shot by Mount St. Joseph Hinken, Dustin, Wide. | ||
| 01:39 | Offside against Defiance College. | ||
| Foul on Mount St. Joseph. | |||
| 07:21 | Shot by Defiance College Cornell, Tony, Hit Post. | ||
| Foul on Defiance College. | |||
| 11:47 | Substitution!Mount St. Joseph substitution: Kuhlmann, Mark for Huesman, Robert. | ||
| 14:18 | Offside against Defiance College. | ||
| Foul on Mount St. Joseph. | |||
| 16:41 | Shot by Mount St. Joseph Kuhlmann, Mark, Wide. | ||
| 17:41 | Header Shot by Mount St. Joseph Jacob, Erik, Wide. | ||
| 20:16 | Substitution!Defiance College substitution: Fessler, Adam for Collins, Adam. | ||
| 20:59 | Shot by Defiance College Chabowski, Chris, Save (by goalie) Campbell, Austin. | ||
| 21:59 | Substitution!Defiance College substitution: Johnson, Matthew for Loftis, Joseph. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| Foul on Mount St. Joseph. | |||
| 24:59 | Substitution!Mount St. Joseph substitution: McDonald, Nick for Kuhlmann, Mark. | ||
| 25:43 | Offside against Defiance College. | ||
| 27:37 | Shot by Defiance College Cornell, Tony, Wide. | ||
| Foul on Defiance College. | |||
| 29:20 | Shot by Defiance College Elson, Kevin, High. | ||
| 32:10 | Yellow card on Defiance College Johnson, Matthew. | ||
| 33:01 | Substitution!Defiance College substitution: McNutt, Greg for Johnson, Matthew. | ||
| 36:02 | Header Shot by Defiance College Elson, Kevin, Wide. | ||
| 40:23 | Shot by Defiance College Cannon, Chris, High. | ||
| 43:46 | Shot by Defiance College Vogt, Greg, Wide. | ||
| 44:44 | Shot by Defiance College Vogt, Greg, Blocked. | ||
| 45:00 | For Mount St. Joseph: #0 Campbell, Austin, #3 Denier, Ben, #4 Thesing, Brian, #9 Merkel, Jake, #10 Brockman, Andrew, #13 Huesman, Robert, #14 Hinken, Dustin, #15 Pope, Tim, #16 Jacob, Erik, #18 Cahall, Peter, #21 Sunderhaus, Tommy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Defiance College. | |||
| 47:01 | Corner kick by Defiance College Cornell, Tony [47:01]. | ||
| 47:16 | Shot by Defiance College Vogt, Greg, Wide. | ||
| 52:09 | Red card on Mount St. Joseph Pope, Tim. | ||
| Foul on Defiance College. | |||
| 57:44 | Shot by Mount St. Joseph Brockman, Andrew, Wide. | ||
| 58:37 | Substitution!Defiance College substitution: Loftis, Joseph for Fessler, Adam. | ||
| 60:30 | Substitution!Defiance College substitution: Johnson, Matthew for Chabowski, Chris. | ||
| Foul on Mount St. Joseph. | |||
| 61:51 | Shot by Defiance College Vogt, Greg, Wide. | ||
| Foul on Defiance College. | |||
| 63:35 | Shot by Mount St. Joseph Denier, Ben, Wide. | ||
| Foul on Mount St. Joseph. | |||
| 65:47 | Shot by Defiance College Brumfield, Josh, Wide. | ||
| Foul on Defiance College. | |||
| 67:05 | Yellow card on Defiance College Loftis, Joseph. | ||
| 67:05 | Substitution!Defiance College substitution: Collins, Adam for Loftis, Joseph. | ||
| 68:26 | Corner kick by Defiance College Cornell, Tony [68:26]. | ||
| 68:52 | Corner kick by Defiance College Cornell, Tony [68:52]. | ||
| 69:28 | Goal!GOAL by Defiance College Johnson, Matthew (FIRST GOAL), Assist by Collins, Adam, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 73:14 | Yellow card on Defiance College Vogt, Greg. | ||
| Foul on Mount St. Joseph. | |||
| 74:51 | Substitution!Defiance College substitution: Chabowski, Chris for Collins, Adam. | ||
| 74:51 | Substitution!Defiance College substitution: Tabor, Chris for McNutt, Greg. | ||
| Foul on Defiance College. | |||
| 76:28 | Shot by Mount St. Joseph Merkel, Jake, Wide. | ||
| Foul on Defiance College. | |||
| 78:03 | Shot by Mount St. Joseph Denier, Ben, Save (by goalie) Livensparger, Mitch. | ||
| 79:01 | Shot by Defiance College Chabowski, Chris, Wide. | ||
| 79:40 | Corner kick by Defiance College Cornell, Tony [79:40]. | ||
| 80:06 | Substitution!Defiance College substitution: Hodges, Bryce for Cornell, Tony. | ||
| 81:02 | Corner kick by Mount St. Joseph Brockman, Andrew [81:02]. | ||
| 81:23 | Shot by Mount St. Joseph Cahall, Peter, Blocked. | ||
| Foul on Mount St. Joseph. | |||
| 82:40 | Corner kick by Mount St. Joseph Brockman, Andrew [82:40]. | ||
| 83:10 | Corner kick by Mount St. Joseph Denier, Ben [83:10]. | ||
| 83:29 | Shot by Mount St. Joseph Brockman, Andrew, Blocked. | ||
| Foul on Defiance College. | |||
| 85:52 | Shot by Mount St. Joseph Denier, Ben, Wide. | ||
| Foul on Defiance College. | |||
| 87:11 | Shot by Mount St. Joseph Sunderhaus, Tommy, Save (by goalie) Livensparger, Mitch. | ||
| 87:20 | Corner kick by Mount St. Joseph Brockman, Andrew [87:20]. | ||
| 87:43 | Shot by Mount St. Joseph Hinken, Dustin, Save (by goalie) Livensparger, Mitch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


