Finlandia at Defiance September 4, 2009
Box Score
Finlandia
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Erickson, Matt
|
0 | 0 | 0 | 0 | 90 |
|
3
McGowen, Seth
|
0 | 0 | 0 | 0 | 90 |
|
4
Garcia, Alfonso
|
0 | 0 | 0 | 0 | 67 |
|
6
Carron, Timmy
|
3 | 1 | 0 | 0 | 81 |
|
7
Polzin, Nic
|
0 | 0 | 0 | 0 | 90 |
|
8
Roscoe, Carl
|
0 | 0 | 0 | 0 | 70 |
|
9
O'Dierno, Ryan
|
0 | 0 | 0 | 0 | 78 |
|
- Yellow card 17:58
- Red card 04:22
11
Samaniego, Jose
|
4 | 2 | 0 | 0 | 90 |
|
12
Hicks, Steve
|
1 | 1 | 0 | 0 | 90 |
|
17
Matsuura, Naoya
|
0 | 0 | 0 | 0 | 90 |
|
21
Schmitt, Zack
|
0 | 0 | 0 | 0 | 77 |
|
22
Anderson, Zacaria
|
0 | 0 | 0 | 0 | 68 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 51 | |
| 1 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Greg Vogt
|
1 | 0 | 0 | 0 | 90 |
| 2 | 2 | 1 | 0 | 36 | |
| 4 | 2 | 2 | 0 | 61 | |
| 2 | 1 | 1 | 0 | 55 | |
|
17
Tony Cornell
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 16 | |
|
24
Kyle Johnson
|
4 | 2 | 0 | 2 | 76 |
|
25
Ryan Owens
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 59 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erickson, Matt (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Mukhtar (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
39:32 | Kessler, Chris (1) (Johnson, Kyle) - Off of a deflection | 0 - 1 |
|
Defiance
1st
|
32:00 | Heiliger, Jacob (1) (Johnson, Kyle) | 0 - 2 |
|
Defiance
2nd
|
37:45 | Fullen, Joshua (1) (Csizek, Alexander) - header assist by 27 | 0 - 3 |
|
Defiance
2nd
|
00:55 | Fullen, Joshua (2) (Bronson, Aaron) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
17:58 | Yellow card - Samaniego, Jose |
|
Defiance
2nd
|
16:14 | Yellow card - Cornell, Tony |
|
Defiance
2nd
|
09:48 | Yellow card - Kessler, Chris |
|
Defiance
2nd
|
04:22 | Red card - Samaniego, Jose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 6 | 8 |
| Defiance | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 3 | 5 |
| Defiance | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 1 | 3 | 4 |
| Defiance | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 5 | 4 | 9 |
| Defiance | 5 | 10 | 15 |
| Date/Time | September 4, 2009 - 3:00 pm |
|---|---|
| Location | Defiance, Ohio |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Todd Seman |
| Asst. Referee: | Doug Rohrs |
| : | Mark Secory |
| Timekeeper: | Seth Mikel |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Erickson, Matt at goalie for FIN. | ||
| 00:00 | Mukhtart, Sean at goalie for DC. | ||
| 00:49 | Shot by DC Johnson, Kyle, SAVE Erickson, Matt. | ||
| 01:10 | |||
| Foul on DC. | |||
| 02:50 | |||
| 05:28 | Goal!GOAL by DC Kessler, Chris (FIRST GOAL), Assist by Johnson, Kyle, goal number 1 for season. ( 0 - 1 ) |
||
| *Off of a deflection | |||
| 08:00 | Shot by FIN Carron, Timmy WIDE. | ||
| 11:00 | Shot by DC Loftis, Joseph WIDE LEFT. | ||
| 11:31 | Shot by DC Johnson, Kyle HIGH. | ||
| Substitution!FIN substitution: O'Dierno, Ryan for Schmitt, Zack. | |||
| 12:40 | |||
| 13:00 | Goal!GOAL by DC Heiliger, Jacob, Assist by Johnson, Kyle, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on FIN. | |||
| Foul on DC. | |||
| Foul on FIN. | |||
| Substitution!DC substitution: Fullen, Joshua for Kessler, Chris. | |||
| Foul on FIN. | |||
| 19:12 | Offside against DC. | ||
| Foul on FIN. | |||
| 22:35 | Offside against FIN. | ||
| 24:00 | Shot by DC Fullen, Joshua WIDE LEFT. | ||
| Substitution!FIN substitution: Schmitt, Zack for Roscoe, Carl. | |||
| Foul on DC. | |||
| 27:02 | Yellow card on FIN Samaniego, Jose. | ||
| Foul on DC. | |||
| 29:00 | Offside against DC. | ||
| Foul on FIN. | |||
| 34:20 | Shot by FIN Samaniego, Jose, SAVE Mukhtart, Sean. | ||
| Foul on DC. | |||
| 35:22 | Shot by DC Vogt, Greg HIT POST. | ||
| Substitution!DC substitution: Crumley, David for Kessler, Kenneth. | |||
| 35:59 | |||
| 36:03 | Shot by DC Heiliger, Jacob WIDE. | ||
| 39:08 | Shot by DC Fullen, Joshua HIGH. | ||
| Substitution!DC substitution: Bronson, Aaron for Heiliger, Jacob. | |||
| 40:14 | Shot by DC Johnson, Kyle WIDE RIGHT. | ||
| 42:25 | Shot by DC Crumley, David, SAVE Erickson, Matt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:08 | Shot by DC Johnson, Kyle, SAVE Erickson, Matt. | ||
| 45:00 | Erickson, Matt at goalie for FIN. | ||
| For DC: #1 Mukhtart, Sean, #27 Csizek, Alexander, #24 Johnson, Kyle, #25 Owens, Ryan, #40 Caudill, Kirk, #10 Vogt, Greg, #26 Crumley, David, #12 Fullen, Joshua, #3 Bronson, Aaron, #4 Johnson, Matthew, #9 Loftis, Joseph. | |||
| Substitution!FIN substitution: Roscoe, Carl for Anderson, Zacaria. | |||
| 50:49 | Shot by DC Johnson, Matthew WIDE. | ||
| 52:15 | Goal!GOAL by DC Fullen, Joshua, Assist by Csizek, Alexander, goal number 1 for season. ( 0 - 3 ) |
||
| *header assist by 27 | |||
| Foul on FIN. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| 58:23 | Shot by FIN Carron, Timmy, SAVE Mukhtart, Sean. | ||
| Foul on DC. | |||
| 60:07 | Shot by DC Bronson, Aaron HIGH. | ||
| 62:03 | Offside against DC. | ||
| Substitution!DC substitution: Cornell, Tony for Crumley, David. | |||
| Substitution!DC substitution: Kessler, Chris for Fullen, Joshua. | |||
| 63:10 | Offside against DC. | ||
| 63:45 | Shot by DC Csizek, Alexander, SAVE Erickson, Matt. | ||
| Foul on DC. | |||
| Foul on DC. | |||
| 66:30 | Shot by DC Kessler, Chris, SAVE TEAM. | ||
| Substitution!DC substitution: Kessler, Kenneth for Johnson, Kyle. | |||
| Substitution!FIN substitution: Anderson, Zacaria for Garcia, Alfonso. | |||
| Foul on FIN. | |||
| 69:36 | |||
| Corner kick by FIN Polzin, Nic. | |||
| Foul on FIN. | |||
| Foul on DC. | |||
| 73:46 | Yellow card on DC Cornell, Tony. | ||
| Substitution!DC substitution: Fullen, Joshua for Csizek, Alexander. | |||
| Substitution!DC substitution: Heiliger, Jacob for Cornell, Tony. | |||
| Substitution!DC substitution: Leuthold, Maik for Johnson, Matthew. | |||
| 75:26 | Shot by FIN Samaniego, Jose HIGH. | ||
| 77:33 | Shot by FIN Carron, Timmy HIGH. | ||
| Foul on DC. | |||
| 79:27 | Shot by FIN Hicks, Steve, SAVE Mukhtart, Sean. | ||
| 80:12 | Yellow card on DC Kessler, Chris. | ||
| Substitution!DC substitution: Johnson, Kyle for Kessler, Chris. | |||
| Substitution!FIN substitution: McGowen, Seth for Carron, Timmy. | |||
| 81:10 | |||
| Foul on DC. | |||
| 84:04 | Shot by FIN Samaniego, Jose HIT CROSSBAR. | ||
| 84:26 | Offside against DC. | ||
| Foul on DC. | |||
| 85:09 | Shot by FIN Samaniego, Jose, SAVE Mukhtart, Sean. | ||
| 85:38 | Red card on FIN Samaniego, Jose. | ||
| 86:42 | Offside against DC. | ||
| 88:33 | Offside against DC. | ||
| 89:05 | Goal!GOAL by DC Fullen, Joshua, Assist by Bronson, Aaron, goal number 2 for season. ( 0 - 4 ) |
||
| * | |||
| Foul on FIN. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


