Rochester (Mich.) at Defiance September 6, 2009
Box Score
Rochester (Mich.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ristich, Dave
|
0 | 0 | 0 | 0 | 90 |
|
2
Kanjoma, Bernard
|
1 | 1 | 1 | 0 | 48 |
|
3
Sundue, Archie
|
2 | 1 | 0 | 0 | 40 |
|
6
May, Jon
|
2 | 2 | 1 | 0 | 73 |
|
7
Wells, Andrew
|
1 | 0 | 0 | 0 | 82 |
|
10
Helberg, Chad
|
0 | 0 | 0 | 0 | 22 |
|
13
Wineland, John
|
0 | 0 | 0 | 0 | 71 |
|
14
Matlock, Brian
|
1 | 1 | 0 | 0 | 45 |
|
15
Gerhardt, Chris
|
0 | 0 | 0 | 0 | 90 |
|
16
Nelson, Ben
|
0 | 0 | 0 | 0 | 90 |
|
17
Nelson, Peter
|
1 | 1 | 1 | 0 | 90 |
|
18
Riden, Eric
|
0 | 0 | 0 | 0 | 34 |
|
- Yellow card 15:24
19
Riley, Chris
|
0 | 0 | 0 | 0 | 75 |
|
21
Jones, Lonnell
|
0 | 0 | 0 | 0 | 71 |
|
23
Sellers, Justin
|
1 | 1 | 0 | 0 | 68 |
|
- Yellow card 21:53
27
Jesionowski, Steven
|
0 | 0 | 0 | 0 | 17 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 0 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 76 | |
| 1 | 1 | 1 | 0 | 90 | |
|
10
Greg Vogt
|
3 | 1 | 0 | 1 | 90 |
| 3 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 57 | |
|
18
Adam Collins
|
0 | 0 | 0 | 0 | 39 |
|
24
Kyle Johnson
|
2 | 2 | 0 | 0 | 75 |
|
25
Ryan Owens
|
0 | 0 | 0 | 0 | 90 |
| 3 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 16 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ristich, Dave (W, 3-1-0) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (L, 1-1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester (Mich.)
2nd
|
35:10 | May, Jon (unassisted) - off a deflection in front of the goal | 1 - 0 |
|
Rochester (Mich.)
2nd
|
29:25 | Nelson, Peter (unassisted) - from nearly mid field | 2 - 0 |
|
Rochester (Mich.)
2nd
|
14:03 | Kanjoma, Bernard (unassisted) - off deflection off the goalie | 3 - 0 |
|
Defiance
2nd
|
00:55 | Loftis, Joseph (Vogt, Greg) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
2nd
|
21:53 | Yellow card - Jesionowski, Steven |
|
Defiance
2nd
|
16:08 | Yellow card - Vogt, Greg |
|
Defiance
2nd
|
16:03 | Yellow card - Chabowski, Chris |
|
Defiance
2nd
|
15:24 | Yellow card - Riley, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester (Mich.) | 3 | 6 | 9 |
| Defiance | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester (Mich.) | 3 | 3 | 6 |
| Defiance | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester (Mich.) | 2 | 1 | 3 |
| Defiance | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester (Mich.) | 7 | 4 | 11 |
| Defiance | 6 | 6 | 12 |
| Date/Time | September 6, 2009 - 1:10 PM |
|---|---|
| Location | Defiance, Ohio |
| Attendance | 0 |
| Referee: | Doug Ferguson |
| Asst. Referee: | Jimm Swartz |
| : | Fred Czaja |
| Timekeeper: | Braden Brugler |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Ristich, Dave at goalie for ROCH. | ||
| 00:00 | Mukhtart, Sean at goalie for DC. | ||
| 00:00 | Ristich, Dave at goalie for ROCH. | ||
| 00:00 | Smoot, Taylor at goalie for DC. | ||
| 06:20 | Header Shot by ROCH Matlock, Brian, SAVE Smoot, Taylor. | ||
| Foul on ROCH. | |||
| 09:12 | |||
| 10:09 | Shot by DC Kessler, Chris, SAVE TEAM. | ||
| 10:25 | |||
| Foul on DC. | |||
| 11:54 | Shot by DC Vogt, Greg, SAVE Ristich, Dave. | ||
| 12:34 | |||
| Substitution!ROCH substitution: May, Jon for Kanjoma, Bernard. | |||
| Foul on ROCH. | |||
| Substitution!DC substitution: Elson, Kevin for Caudill, Kirk. | |||
| Substitution!ROCH substitution: Riden, Eric for Matlock, Brian. | |||
| Foul on ROCH. | |||
| Substitution!DC substitution: Crumley, David for Fullen, Joshua. | |||
| 22:35 | Shot by ROCH May, Jon, SAVE Smoot, Taylor. | ||
| 23:10 | Shot by DC Kessler, Chris HIGH. | ||
| Substitution!DC substitution: Collins, Adam for Kessler, Chris. | |||
| Foul on DC. | |||
| Foul on ROCH. | |||
| 30:30 | Header Shot by DC Johnson, Kyle, SAVE Ristich, Dave. | ||
| Foul on ROCH. | |||
| 32:52 | Shot by DC Vogt, Greg HIGH. | ||
| Substitution!DC substitution: Bronson, Aaron for Heiliger, Jacob. | |||
| Substitution!ROCH substitution: Sundue, Archie for Riden, Eric. | |||
| 33:59 | Offside against ROCH. | ||
| Foul on DC. | |||
| Foul on DC. | |||
| 35:11 | Shot by ROCH Sundue, Archie, SAVE Smoot, Taylor. | ||
| Foul on DC. | |||
| Foul on DC. | |||
| Foul on ROCH. | |||
| Foul on ROCH. | |||
| Substitution!DC substitution: Cowles, Jeffrey for Csizek, Alexander. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For DC: #0 Smoot, Taylor, #4 Johnson, Matthew, #8 Elson, Kevin, #9 Loftis, Joseph, #10 Vogt, Greg, #11 Kessler, Chris, #12 Fullen, Joshua, #15 Heiliger, Jacob, #24 Johnson, Kyle, #25 Owens, Ryan, #27 Csizek, Alexander. | |||
| For ROCH: #1 Ristich, Dave, #2 Kanjoma, Bernard, #6 May, Jon, #7 Wells, Andrew, #14 Matlock, Brian, #15 Gerhardt, Chris, #16 Nelson, Ben, #17 Nelson, Peter, #19 Riley, Chris, #21 Jones, Lonnell, #23 Sellers, Justin. | |||
| 46:32 | Header Shot by DC Johnson, Kyle, SAVE Ristich, Dave. | ||
| 47:07 | |||
| Foul on DC. | |||
| 48:54 | Shot by ROCH Sellers, Justin, SAVE Smoot, Taylor. | ||
| 52:36 | |||
| Foul on ROCH. | |||
| Foul on DC. | |||
| 54:50 | Goal!GOAL by ROCH May, Jon (FIRST GOAL). ( 1 - 0 ) |
||
| *off a deflection in front of the goal | |||
| Foul on ROCH. | |||
| 56:00 | Shot by DC Kessler, Chris WIDE. | ||
| Substitution!ROCH substitution: Wineland, John for Kanjoma, Bernard. | |||
| Substitution!ROCH substitution: Jesionowski, Steven for Riden, Eric. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| 60:35 | Goal!GOAL by ROCH Nelson, Peter. ( 2 - 0 ) |
||
| *from nearly mid field | |||
| Substitution!ROCH substitution: Sundue, Archie for Jones, Lonnell. | |||
| 64:09 | |||
| Substitution!ROCH substitution: Helberg, Chad for Sellers, Justin. | |||
| Substitution!DC substitution: Crumley, David for Kessler, Chris. | |||
| Foul on ROCH. | |||
| 68:07 | Yellow card on ROCH Jesionowski, Steven. | ||
| Substitution!DC substitution: Bronson, Aaron for Heiliger, Jacob. | |||
| Substitution!ROCH substitution: Kanjoma, Bernard for Wells, Andrew. | |||
| 69:01 | |||
| Foul on DC. | |||
| Substitution!DC substitution: Chabowski, Chris for Csizek, Alexander. | |||
| Substitution!DC substitution: Collins, Adam for Fullen, Joshua. | |||
| Substitution!ROCH substitution: Sellers, Justin for Helberg, Chad. | |||
| 73:15 | Offside against ROCH. | ||
| 73:52 | Yellow card on DC Vogt, Greg. | ||
| 73:57 | Yellow card on DC Chabowski, Chris. | ||
| 74:36 | Yellow card on ROCH Riley, Chris. | ||
| 74:44 | Shot by DC Crumley, David HIGH. | ||
| Substitution!DC substitution: Cowles, Jeffrey for Johnson, Kyle. | |||
| Substitution!ROCH substitution: Riden, Eric for Riley, Chris. | |||
| 75:57 | Goal!GOAL by ROCH Kanjoma, Bernard. ( 3 - 0 ) |
||
| *off deflection off the goalie | |||
| For ROCH: #21 Jones, Lonnell, #3 Sundue, Archie, #10 Helberg, Chad, #7 Wells, Andrew, #13 Wineland, John, #17 Nelson, Peter, #18 Riden, Eric, #16 Nelson, Ben, #15 Gerhardt, Chris, #2 Kanjoma, Bernard, #1 Ristich, Dave. | |||
| Foul on DC. | |||
| Foul on ROCH. | |||
| 78:51 | Shot by DC Elson, Kevin, SAVE Ristich, Dave. | ||
| 79:08 | |||
| Substitution!ROCH substitution: May, Jon for Wineland, John. | |||
| 80:00 | Header Shot by ROCH Sundue, Archie HIGH. | ||
| 81:33 | Shot by DC Crumley, David, SAVE Ristich, Dave. | ||
| 81:47 | |||
| 83:49 | Offside against ROCH. | ||
| 84:42 | |||
| Substitution!ROCH substitution: Wineland, John for Jones, Lonnell. | |||
| Substitution!DC substitution: Caudill, Kirk for Bronson, Aaron. | |||
| 85:54 | Shot by DC Crumley, David HIGH. | ||
| 87:47 | Header Shot by ROCH Wells, Andrew HIGH. | ||
| 89:05 | Goal!GOAL by DC Loftis, Joseph, Assist by Vogt, Greg. ( 3 - 1 ) |
||
| * | |||
| 89:44 | Shot by DC Vogt, Greg HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


