Wooster at Defiance September 12, 2009
Box Score
Wooster
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
|
0 | 0 | 0 | 0 | 45 |
|
3G
Taylor Takacs
|
0 | 0 | 0 | 0 | 45 |
|
4
Justin Younker
|
0 | 0 | 0 | 0 | 56 |
|
5
Jonathon Fox
|
1 | 0 | 0 | 0 | 90 |
|
6
Scott Buckwald
|
6 | 3 | 1 | 0 | 90 |
|
8
Brian Holmes
|
0 | 0 | 0 | 0 | 90 |
|
9
Davis Bates
|
1 | 1 | 0 | 0 | 16 |
|
10
Karl Ruter
|
3 | 1 | 0 | 0 | 90 |
|
11
Josh Dailey
|
0 | 0 | 0 | 0 | 46 |
|
12
Adam Will
|
2 | 1 | 0 | 0 | 34 |
|
14
Jay Keener
|
0 | 0 | 0 | 0 | 90 |
|
15
Henry McGee
|
1 | 1 | 0 | 0 | 44 |
|
17
Chase Beach
|
0 | 0 | 0 | 0 | 90 |
|
19
Chris DeMoll
|
0 | 0 | 0 | 0 | 43 |
|
21
Daniel Wilhelm
|
0 | 0 | 0 | 0 | 31 |
|
23
Ryan Schlothauer
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
|
10
Greg Vogt
|
2 | 1 | 0 | 1 | 67 |
| 2 | 1 | 1 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 1 | 0 | 40 | |
|
18
Adam Collins
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 9 | |
|
24
Kyle Johnson
|
1 | 0 | 0 | 0 | 65 |
| 3 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 3 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 4 | 2 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - (L, 2-1) | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Mukhtar (W, 2-0) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
40:31 | Crumley, David (1) (unassisted) | 0 - 1 |
|
Defiance
1st
|
31:55 | Heiliger, Jacob (2) (Kessler, Chris) | 0 - 2 |
|
Defiance
2nd
|
24:19 | Kessler, Chris (2) (Vogt, Greg) | 0 - 3 |
|
Wooster
2nd
|
15:03 | Scott Buckwald (unassisted) | 1 - 3 |
|
Defiance
2nd
|
14:31 | Chabowski, Chris (1) (unassisted) - off the right goal post | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
06:04 | Yellow card - Fullen, Joshua |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 2 | 12 | 14 |
| Defiance | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 0 | 1 | 1 |
| Defiance | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 2 | 4 | 6 |
| Defiance | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 2 | 6 | 8 |
| Defiance | 6 | 4 | 10 |
| Date/Time | September 12, 2009 - 3:15 |
|---|---|
| Location | Defiance, Ohio |
| Attendance | 0 |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 00:00 | 0 at goalie for WOOSTER. | ||
| 00:00 | Mukhtart, Sean at goalie for DC. | ||
| 01:22 | |||
| 02:02 | Shot by DC Kessler, Chris WIDE. | ||
| 04:29 | Goal!GOAL by DC Crumley, David (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| * | |||
| 05:43 | Offside against WOOSTER. | ||
| 09:35 | |||
| 12:03 | |||
| 13:05 | Goal!GOAL by DC Heiliger, Jacob, Assist by Kessler, Chris, goal number 2 for season. ( 0 - 2 ) |
||
| * | |||
| 20:00 | Shot by DC Crumley, David WIDE. | ||
| 20:17 | |||
| Foul on DC. | |||
| Foul on WOOSTER. | |||
| 23:40 | Shot by DC Bronson, Aaron WIDE. | ||
| Substitution!DC substitution: Kessler, Kenneth for Kessler, Chris. | |||
| Foul on DC. | |||
| 26:48 | Offside against WOOSTER. | ||
| Foul on DC. | |||
| 28:38 | Shot by WOOSTER Scott Buckwald WIDE. | ||
| Substitution!WOOSTER substitution: Adam Will for Josh Dailey. | |||
| Substitution!WOOSTER substitution: Daniel Wilhelm for Justin Younker. | |||
| Substitution!WOOSTER substitution: Henry McGee for Chris DeMoll. | |||
| Substitution!DC substitution: Fullen, Joshua for Johnson, Kyle. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| Foul on WOOSTER. | |||
| 35:50 | Shot by WOOSTER Scott Buckwald WIDE. | ||
| 38:33 | Offside against WOOSTER. | ||
| 38:56 | Yellow card on DC Fullen, Joshua. | ||
| 38:56 | Offside against WOOSTER. | ||
| Foul on DC. | |||
| Substitution!DC substitution: Collins, Adam for Crumley, David. | |||
| Substitution!DC substitution: Csizek, Alexander for Heiliger, Jacob. | |||
| 42:32 | |||
| 44:30 | Offside against WOOSTER. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For WOOSTER: #3G Taylor Takacs, #4 Justin Younker, #5 Jonathon Fox, #6 Scott Buckwald, #8 Brian Holmes, #10 Karl Ruter, #11 Josh Dailey, #14 Jay Keener, #17 Chase Beach, #9 Davis Bates, #23 Ryan Schlothauer. | |||
| Substitution!DC substitution: Csizek, Alexander for Heiliger, Jacob. | |||
| For DC: #1 Mukhtart, Sean, #3 Bronson, Aaron, #9 Loftis, Joseph, #24 Johnson, Kyle, #26 Crumley, David, #11 Kessler, Chris, #27 Csizek, Alexander, #10 Vogt, Greg, #9 Loftis, Joseph, #8 Elson, Kevin, #4 Johnson, Matthew. | |||
| 46:58 | Shot by WOOSTER Davis Bates, SAVE Mukhtart, Sean. | ||
| Foul on WOOSTER. | |||
| 49:28 | Shot by DC Vogt, Greg WIDE. | ||
| Foul on DC. | |||
| Foul on DC. | |||
| 55:00 | |||
| 56:11 | |||
| 56:13 | Shot by DC Crumley, David HIGH. | ||
| 56:56 | Shot by DC Vogt, Greg, SAVE 0. | ||
| 57:30 | Shot by WOOSTER Scott Buckwald WIDE LEFT. | ||
| 59:50 | Shot by DC Johnson, Kyle WIDE. | ||
| 60:13 | Shot by WOOSTER Karl Ruter, SAVE TEAM. | ||
| Substitution!WOOSTER substitution: Adam Will for Justin Younker. | |||
| Substitution!WOOSTER substitution: Henry McGee for Josh Dailey. | |||
| Substitution!WOOSTER substitution: Chris DeMoll for Davis Bates. | |||
| Substitution!DC substitution: Henderson, Cody for Johnson, Kyle. | |||
| Substitution!DC substitution: Johnson, Kyle for Crumley, David. | |||
| 62:18 | Shot by DC Henderson, Cody WIDE. | ||
| Foul on DC. | |||
| 64:22 | Header Shot by WOOSTER Karl Ruter WIDE. | ||
| Foul on WOOSTER. | |||
| 65:41 | Goal!Header GOAL by DC Kessler, Chris, Assist by Vogt, Greg, goal number 2 for season. ( 0 - 3 ) |
||
| * | |||
| Foul on WOOSTER. | |||
| Substitution!DC substitution: Crumley, David for Vogt, Greg. | |||
| 68:50 | Shot by WOOSTER Karl Ruter HIGH. | ||
| Foul on WOOSTER. | |||
| 71:14 | |||
| 73:06 | |||
| Substitution!WOOSTER substitution: Justin Younker for Chris DeMoll. | |||
| Substitution!WOOSTER substitution: Daniel Wilhelm for Adam Will. | |||
| Substitution!DC substitution: Chabowski, Chris for Heiliger, Jacob. | |||
| 74:57 | Goal!GOAL by WOOSTER Scott Buckwald. ( 1 - 3 ) |
||
| * | |||
| Foul on WOOSTER. | |||
| 75:29 | Goal!GOAL by DC Chabowski, Chris, goal number 1 for season. ( 1 - 4 ) |
||
| *off the right goal post | |||
| Substitution!DC substitution: Kessler, Chris for Henderson, Cody. | |||
| Substitution!DC substitution: Leuthold, Maik for Johnson, Kyle. | |||
| 81:09 | Shot by WOOSTER Scott Buckwald, SAVE Mukhtart, Sean. | ||
| 81:31 | Shot by WOOSTER Jonathon Fox HIGH. | ||
| 84:08 | Shot by WOOSTER Scott Buckwald, SAVE Mukhtart, Sean. | ||
| Substitution!WOOSTER substitution: Adam Will for Justin Younker. | |||
| Foul on WOOSTER. | |||
| 85:56 | Shot by WOOSTER Henry McGee, SAVE Mukhtart, Sean. | ||
| 86:18 | Shot by WOOSTER Adam Will, SAVE Mukhtart, Sean. | ||
| Substitution!DC substitution: Cowles, Jeffrey for Loftis, Joseph. | |||
| Foul on DC. | |||
| 89:39 | Shot by WOOSTER Adam Will WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


