Defiance at Transylvania (Ky.) September 26, 2009
Box Score
Defiance
Transylvania (Ky.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Greg Vogt
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 19 | |
|
17
Tony Cornell
|
0 | 0 | 0 | 0 | 40 |
|
18
Adam Collins
|
0 | 0 | 0 | 0 | 59 |
|
24
Kyle Johnson
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 31 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Trey Kramer
|
0 | 0 | 0 | 0 | 45 |
|
00
Kelly Powers
|
0 | 0 | 0 | 0 | 45 |
|
2
Billy Koch
|
0 | 0 | 0 | 0 | 11 |
|
3
Tony Spero
|
3 | 2 | 0 | 1 | 90 |
|
4
Will Bryant
|
0 | 0 | 0 | 0 | 18 |
|
5
Jordan Downey
|
1 | 1 | 1 | 0 | 33 |
|
6
Jason Fairless
|
2 | 0 | 0 | 0 | 31 |
|
7
Ethan Collins
|
2 | 1 | 1 | 0 | 63 |
|
8
Jake Ruckman
|
0 | 0 | 0 | 0 | 57 |
|
9
Brian Williams
|
1 | 0 | 0 | 0 | 33 |
|
10
Peter Mikhail
|
1 | 1 | 0 | 0 | 90 |
|
11
Pierre Manga
|
2 | 1 | 1 | 0 | 27 |
|
13
Ryan Stockdill
|
0 | 0 | 0 | 0 | 9 |
|
14
Josh Owens
|
1 | 1 | 0 | 0 | 90 |
|
15
Kyle Newman
|
1 | 1 | 1 | 0 | 57 |
|
16
J.p. Carroll
|
0 | 0 | 0 | 0 | 15 |
|
17
Kevin Jones
|
1 | 1 | 1 | 0 | 62 |
|
18
Bobby Puckett
|
1 | 1 | 1 | 0 | 33 |
|
20
Jordan Parks
|
0 | 0 | 0 | 0 | 41 |
|
22
David Ritchie
|
0 | 0 | 0 | 0 | 19 |
|
23
Kyle Jordan
|
1 | 1 | 0 | 0 | 79 |
|
24
Andrew Lock
|
0 | 0 | 0 | 0 | 33 |
|
25
Sam Williams
|
0 | 0 | 0 | 0 | 50 |
|
26
Adam Deye
|
0 | 0 | 0 | 0 | 9 |
|
28
Scott McKelway
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 6 | 1 | 1055 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot | 1 | 0 | 1 | 28:14 | |
| 1 - Sean Mukhtar | 10 | 6 | 4 | 61:46 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trey Kramer | 1 | 0 | 1 | 45:00 | |
| 00 - Kelly Powers | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Transylvania (Ky.)
1st
|
33:47 | Downey, Jordan (1) (Spero, Tony) | 0 - 1 |
|
Transylvania (Ky.)
1st
|
16:00 | Collins, Ethan (2) (unassisted) - Converted rebound | 0 - 2 |
|
Transylvania (Ky.)
1st
|
09:31 | Newman, Kyle (1) (unassisted) - 15 yrds off far post | 0 - 3 |
|
Transylvania (Ky.)
1st
|
03:16 | Jones, Kevin (1) (unassisted) | 0 - 4 |
|
Transylvania (Ky.)
2nd
|
42:50 | Manga, Pierre (2) (unassisted) - Beat goalie 1 v. 1 | 0 - 5 |
|
Transylvania (Ky.)
2nd
|
28:42 | Puckett, Bobby (1) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Transylvania (Ky.)
1st
|
13:40 | Yellow card - Crumley, David |
|
Transylvania (Ky.)
1st
|
12:26 | Yellow card - Collins, Ethan |
|
Transylvania (Ky.)
2nd
|
10:57 | Yellow card - Jordan, Kyle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 3 | 4 |
| Transylvania (Ky.) | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 1 | 5 |
| Transylvania (Ky.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 2 | 2 |
| Transylvania (Ky.) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 9 | 8 | 17 |
| Transylvania (Ky.) | 2 | 2 | 4 |
| Date/Time | September 26, 2009 - 3 p.m. |
|---|---|
| Location | Lexington, Ky. |
| Game length | 2:00 |
| Attendance | 145 |
| Referee: | Stephen Jones |
| Asst. Referee: | Bryan Back |
| : | Joshua Jones |
| Timekeeper: | Michael Derringer |
| Scorer: | Phil Blakely |
Play By Play
| 00:00 | Mukhtart, Sean at goalie for DC. | ||
| 00:00 | Kramer, Trey at goalie for TU. | ||
| Foul on DC. | |||
| 09:37 | Shot by TU Spero, Tony, SAVE Mukhtart, Sean. | ||
| 09:46 | |||
| 11:13 | Goal!GOAL by TU Downey, Jordan (FIRST GOAL), Assist by Spero, Tony, goal number 1 for season. ( 0 - 1 ) |
||
| 12:47 | |||
| 13:34 | Shot by TU Owens, Josh, SAVE Mukhtart, Sean. | ||
| 15:54 | Shot by TU Fairless, Jason WIDE LEFT. | ||
| 18:52 | Shot by TU Mikhail, Peter, SAVE Mukhtart, Sean. | ||
| 19:53 | |||
| Foul on DC. | |||
| 22:53 | Shot by TU Spero, Tony WIDE LEFT. | ||
| Foul on TU. | |||
| Foul on DC. | |||
| Substitution!TU substitution: Collins, Ethan for Manga, Pierre. | |||
| 28:09 | Shot by TU Collins, Ethan HIGH. | ||
| 29:00 | Goal!GOAL by TU Collins, Ethan, goal number 2 for season. ( 0 - 2 ) |
||
| *Converted rebound | |||
| Foul on DC. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| 31:20 | Yellow card on DC Crumley, David. | ||
| Substitution!TU substitution: Williams, Sam for Fairless, Jason. | |||
| Substitution!DC substitution: Collins, Adam for Crumley, David. | |||
| 32:34 | Yellow card on TU Collins, Ethan. | ||
| Substitution!TU substitution: Newman, Kyle for Downey, Jordan. | |||
| Substitution!TU substitution: Ruckman, Jake for Williams, Brian. | |||
| Foul on DC. | |||
| 34:37 | Shot by TU Spero, Tony, SAVE Mukhtart, Sean. | ||
| 35:29 | Goal!GOAL by TU Newman, Kyle, goal number 1 for season. ( 0 - 3 ) |
||
| *15 yrds off far post | |||
| Foul on TU. | |||
| Foul on DC. | |||
| Substitution!DC substitution: Nawrot, Zachary for Cornell, Tony. | |||
| 41:16 | Shot by DC Johnson, Matthew, SAVE Kramer, Trey. | ||
| Substitution!TU substitution: Carroll, J.P. for Parks, Jordan. | |||
| Foul on DC. | |||
| 41:44 | TU Jones, Kevin PENALTY KICK GOAL, goal number 1 for season. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Powers, Kelly at goalie for TU. | ||
| Substitution!TU substitution: Powers, Kelly for Kramer, Trey. | |||
| 47:10 | Goal!GOAL by TU Manga, Pierre, goal number 2 for season. ( 0 - 5 ) |
||
| *Beat goalie 1 v. 1 | |||
| 48:26 | Offside against DC. | ||
| 49:38 | Shot by DC Johnson, Matthew WIDE LEFT. | ||
| Foul on DC. | |||
| 53:02 | Shot by TU Fairless, Jason HIGH. | ||
| 53:43 | |||
| Substitution!TU substitution: Puckett, Bobby for Carroll, J.P.. | |||
| Substitution!TU substitution: Lock, Andrew for Downey, Jordan. | |||
| 57:58 | Shot by TU Manga, Pierre HIGH. | ||
| 58:36 | Shot by TU Williams, Brian HIGH. | ||
| Substitution!DC substitution: Kessler, Chris for Johnson, Kyle. | |||
| Foul on DC. | |||
| Foul on DC. | |||
| 61:18 | TU Puckett, Bobby PENALTY KICK GOAL, goal number 1 for season. | ||
| Substitution!TU substitution: Ruckman, Jake for Jones, Kevin. | |||
| Substitution!TU substitution: Owens, Josh for Fairless, Jason. | |||
| 61:46 | Smoot, Taylor at goalie for DC. | ||
| Substitution!DC substitution: Smoot, Taylor for Mukhtart, Sean. | |||
| Substitution!DC substitution: Fullen, Joshua for Johnson, Matthew. | |||
| 65:14 | Offside against TU. | ||
| Foul on DC. | |||
| 68:35 | Offside against TU. | ||
| 69:47 | Shot by TU Jordan, Kyle, SAVE Smoot, Taylor. | ||
| Foul on DC. | |||
| Substitution!DC substitution: Chabowski, Chris for Fullen, Joshua. | |||
| Substitution!DC substitution: Henderson, Cody for Nawrot, Zachary. | |||
| Substitution!TU substitution: Ritchie, David for Parks, Jordan. | |||
| Substitution!TU substitution: Bryant, Will for Manga, Pierre. | |||
| Foul on DC. | |||
| Substitution!TU substitution: McKelway, Scott for Williams, Brian. | |||
| Foul on TU. | |||
| Foul on DC. | |||
| 78:07 | Offside against DC. | ||
| 79:03 | Yellow card on TU Jordan, Kyle. | ||
| Substitution!TU substitution: Koch, Billy for Jordan, Kyle. | |||
| Foul on DC. | |||
| Substitution!TU substitution: Stockdill, Ryan for Williams, Sam. | |||
| Substitution!TU substitution: Deye, Adam for Parks, Jordan. | |||
| Foul on TU. | |||
| 85:19 | |||
| 85:59 | Shot by DC Elson, Kevin BLOCKED. | ||
| 86:07 | Shot by DC Kessler, Chris, SAVE Powers, Kelly. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


