Marygrove at Defiance October 7, 2009
Box Score
Marygrove
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Gregg, Garrett
|
0 | 0 | 0 | 0 | 90 |
|
5
Braamse, Brandon
|
0 | 0 | 0 | 0 | 42 |
|
6
Gibbs, Chris
|
0 | 0 | 0 | 0 | 35 |
|
7
Seklawi, Hussein
|
2 | 0 | 0 | 1 | 90 |
|
9
De Verteuil, Joseph
|
2 | 1 | 1 | 0 | 90 |
|
10
McMillan, Stefan
|
0 | 0 | 0 | 0 | 90 |
|
12
Berry, Jordan
|
4 | 3 | 2 | 0 | 90 |
|
13
Jock, David
|
0 | 0 | 0 | 0 | 90 |
|
14
Alhussain, Muntadhar
|
0 | 0 | 0 | 0 | 90 |
|
15
Jimenez, German
|
1 | 0 | 0 | 0 | 90 |
|
16
Rothenberg, Michael
|
0 | 0 | 0 | 0 | 90 |
|
17
Beauregard, Ryan
|
0 | 0 | 0 | 0 | 33 |
|
19
Roberts, Malcolm
|
1 | 0 | 0 | 0 | 69 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 34 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Greg Vogt
|
3 | 1 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 6 | |
|
17
Tony Cornell
|
1 | 1 | 0 | 0 | 90 |
|
18
Adam Collins
|
0 | 0 | 0 | 0 | 6 |
|
20
Gene Snyder
|
0 | 0 | 0 | 0 | 45 |
|
24
Kyle Johnson
|
5 | 3 | 0 | 0 | 29 |
|
25
Ryan Owens
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 2 | 1 | 0 | 55 | |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregg, Garrett (W, 1-3) | 10 | 2 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (L, 0-3) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
11:10 | Nawrot, Zachary (1) (unassisted) | 0 - 1 |
|
Marygrove
1st
|
08:13 | De Verteuil, Joseph (1) (unassisted) | 1 - 1 |
|
Marygrove
2nd
|
18:13 | Berry, Jordan (5) (unassisted) | 2 - 1 |
|
Defiance
2nd
|
11:47 | Kessler, Kenneth (1) (unassisted) - DEFLECTED OFF A MG PLAYER | 2 - 2 |
|
Marygrove
2nd
|
02:38 | Berry, Jordan (6) (Seklawi, Hussein) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marygrove
2nd
|
23:11 | Yellow card - Elson, Kevin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 7 | 3 | 10 |
| Defiance | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 5 | 4 | 9 |
| Defiance | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 2 | 0 | 2 |
| Defiance | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marygrove | 4 | 6 | 10 |
| Defiance | 4 | 8 | 12 |
| Date/Time | October 7, 2009 - 4:10 |
|---|---|
| Location | Defiance, Ohio |
| Attendance | 0 |
| Referee: | Doug Rohrs |
| Asst. Referee: | Mark Secroy |
| : | Terry Conz |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Gregg, Garrett at goalie for MARYGROV. | ||
| 00:00 | Smoot, Taylor at goalie for DC. | ||
| 03:28 | Shot by MARYGROV De Verteuil, Joseph WIDE. | ||
| 04:29 | Offside against DC. | ||
| 06:07 | Shot by DC Crumley, David, SAVE Gregg, Garrett. | ||
| 07:16 | Shot by DC Johnson, Kyle, SAVE Gregg, Garrett. | ||
| Foul on MARYGROV. | |||
| 10:24 | Shot by DC Loftis, Joseph, SAVE Gregg, Garrett. | ||
| Foul on DC. | |||
| 11:51 | Header Shot by MARYGROV Seklawi, Hussein WIDE. | ||
| Foul on DC. | |||
| 13:25 | Shot by MARYGROV Jimenez, German WIDE. | ||
| 13:43 | |||
| 14:31 | Offside against MARYGROV. | ||
| 15:03 | Shot by MARYGROV Seklawi, Hussein WIDE. | ||
| 16:19 | Shot by DC Johnson, Kyle WIDE. | ||
| 18:51 | Shot by DC Johnson, Kyle, SAVE Gregg, Garrett. | ||
| 22:00 | Header Shot by DC Johnson, Kyle HIGH. | ||
| Foul on MARYGROV. | |||
| 26:05 | Header Shot by DC Johnson, Kyle, SAVE TEAM. | ||
| Substitution!DC substitution: Nawrot, Zachary for Crumley, David. | |||
| 28:17 | Shot by MARYGROV Roberts, Malcolm HIGH. | ||
| Substitution!DC substitution: Kessler, Kenneth for Johnson, Kyle. | |||
| Substitution!MARYGROV substitution: Beauregard, Ryan for Roberts, Malcolm. | |||
| Substitution!MARYGROV substitution: Gibbs, Chris for Braamse, Brandon. | |||
| 29:29 | Shot by MARYGROV Berry, Jordan, SAVE Smoot, Taylor. | ||
| Foul on MARYGROV. | |||
| 33:50 | Goal!GOAL by DC Nawrot, Zachary (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| * | |||
| Foul on DC. | |||
| Foul on MARYGROV. | |||
| 36:47 | Goal!GOAL by MARYGROV De Verteuil, Joseph, goal number 1 for season. ( 1 - 1 ) |
||
| * | |||
| Foul on DC. | |||
| 43:53 | |||
| 44:21 | Offside against MARYGROV. | ||
| For MARYGROV: #1 Gregg, Garrett, #7 Seklawi, Hussein, #9 De Verteuil, Joseph, #10 McMillan, Stefan, #12 Berry, Jordan, #13 Jock, David, #14 Alhussain, Muntadhar, #15 Jimenez, German, #16 Rothenberg, Michael, #17 Beauregard, Ryan, #19 Roberts, Malcolm. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For DC: #0 Smoot, Taylor, #3 Bronson, Aaron, #4 Johnson, Matthew, #6 Nawrot, Zachary, #8 Elson, Kevin, #9 Loftis, Joseph, #10 Vogt, Greg, #17 Cornell, Tony, #25 Owens, Ryan, #35 Kessler, Kenneth, #40 Caudill, Kirk. | |||
| 47:03 | |||
| 52:17 | Shot by DC Vogt, Greg HIGH. | ||
| Foul on DC. | |||
| Foul on DC. | |||
| 54:54 | Shot by DC Kessler, Kenneth, SAVE Gregg, Garrett. | ||
| Foul on DC. | |||
| 55:56 | Shot by MARYGROV Berry, Jordan WIDE. | ||
| Foul on DC. | |||
| 58:38 | Shot by DC Vogt, Greg, SAVE Gregg, Garrett. | ||
| Foul on DC. | |||
| Substitution!DC substitution: Csizek, Alexander for Nawrot, Zachary. | |||
| 61:09 | Shot by DC Vogt, Greg WIDE. | ||
| Substitution!MARYGROV substitution: Gibbs, Chris for Beauregard, Ryan. | |||
| 62:16 | Offside against MARYGROV. | ||
| 63:05 | Shot by DC Elson, Kevin HIGH. | ||
| Foul on DC. | |||
| Foul on DC. | |||
| 66:49 | Yellow card on DC Elson, Kevin. | ||
| Foul on DC. | |||
| Foul on MARYGROV. | |||
| Foul on MARYGROV. | |||
| 71:47 | Goal!GOAL by MARYGROV Berry, Jordan, goal number 5 for season. ( 2 - 1 ) |
||
| * | |||
| 71:56 | Shot by DC Cornell, Tony, SAVE Gregg, Garrett. | ||
| 73:13 | |||
| Foul on MARYGROV. | |||
| Substitution!MARYGROV substitution: Braamse, Brandon for Roberts, Malcolm. | |||
| 77:31 | Shot by DC Bronson, Aaron, SAVE Gregg, Garrett. | ||
| 77:41 | |||
| 78:07 | |||
| 78:13 | Goal!GOAL by DC Kessler, Kenneth, goal number 1 for season. ( 2 - 2 ) |
||
| *DEFLECTED OFF A MG PLAYER | |||
| Foul on MARYGROV. | |||
| 78:58 | Header Shot by DC Elson, Kevin HIGH. | ||
| 80:09 | |||
| 80:30 | Header Shot by DC Elson, Kevin WIDE. | ||
| Substitution!MARYGROV substitution: Roberts, Malcolm for Gibbs, Chris. | |||
| 82:34 | Offside against MARYGROV. | ||
| Corner kick by DC Loftis, Joseph. | |||
| Substitution!DC substitution: Henderson, Cody for Csizek, Alexander. | |||
| Substitution!DC substitution: Collins, Adam for Kessler, Kenneth. | |||
| Foul on MARYGROV. | |||
| 86:05 | Shot by DC Henderson, Cody WIDE. | ||
| 87:22 | Goal!GOAL by MARYGROV Berry, Jordan, Assist by Seklawi, Hussein, goal number 6 for season. ( 3 - 2 ) |
||
| * | |||
| Foul on MARYGROV. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


