Manchester (Ind.) at Defiance October 13, 2010
Box Score
Manchester (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Grant Noakes
|
0 | 0 | 0 | 0 | 90 |
|
2
Matt Servizzi
|
0 | 0 | 0 | 0 | 90 |
|
3
Abdikadir Moburuk
|
0 | 0 | 0 | 0 | 0 |
|
4
Carson McFadden
|
2 | 0 | 0 | 1 | 90 |
|
5
Alex Hokanson
|
1 | 0 | 0 | 0 | 48 |
|
6
Cody Freels
|
0 | 0 | 0 | 0 | 89 |
|
7
Nicolas Balmoria
|
0 | 0 | 0 | 0 | 10 |
|
8
Lucas Shelly
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 44:34
00
John Lash
|
2 | 0 | 0 | 0 | 90 |
|
- Yellow card 44:07
10
Dian Radev
|
4 | 2 | 0 | 0 | 85 |
|
11
Nick Hitchings
|
0 | 0 | 0 | 0 | 5 |
|
12
Joe Peters
|
0 | 0 | 0 | 0 | 0 |
|
13
Tyler Minton
|
1 | 1 | 0 | 0 | 63 |
|
14
Dylan Alltop
|
0 | 0 | 0 | 0 | 5 |
|
15
Corey Brueggeman
|
3 | 2 | 1 | 0 | 86 |
|
16
Garrett Fredrick
|
0 | 0 | 0 | 0 | 90 |
|
27
Andrew Mocherman
|
0 | 0 | 0 | 0 | 38 |
|
19
Andrew Gray
|
1 | 1 | 0 | 0 | 50 |
|
20
J.b. Schwartz
|
1 | 1 | 0 | 0 | 55 |
|
21
David Lloyd
|
0 | 0 | 0 | 0 | 1 |
|
22
Conner Seavers
|
0 | 0 | 0 | 0 | 3 |
|
24
Austin Evans
|
0 | 0 | 0 | 0 | 0 |
|
29
P.j. Parra
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
10
Mike Kern
|
1 | 1 | 0 | 0 | 41 |
|
12
Bryce Baker
|
0 | 0 | 0 | 0 | 49 |
| 1 | 0 | 0 | 0 | 90 | |
|
15
Ryan Owens
|
2 | 0 | 0 | 0 | 61 |
|
16
Evan Allen
|
2 | 1 | 0 | 0 | 86 |
|
17
Tony Cornell
|
2 | 2 | 0 | 0 | 41 |
|
22
Luke Freels
|
0 | 0 | 0 | 0 | 82 |
|
24
Kyle Johnson
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grant Noakes (W, 3-9) | 6 | 0 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 4-6-2) | 4 | 1 | 3 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester (Ind.)
1st
|
34:02 | Brueggeman, Corey (3) (McFadden, Carson) - goal cross from right wing to back post | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester (Ind.)
1st
|
44:07 | Yellow card - Radev, Dian |
|
Manchester (Ind.)
1st
|
44:34 | Yellow card - Lash, John |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 9 | 6 | 15 |
| Defiance | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 2 | 5 | 7 |
| Defiance | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 2 | 2 | 4 |
| Defiance | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 4 | 7 | 11 |
| Defiance | 7 | 4 | 11 |
| Date/Time | October 13, 2010 - 4:00PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 1:50 |
| Attendance | 45 |
| Referee: | Robert Shewman |
| Asst. Referee: | Jimm Swartz |
| : | Mark Secory |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Noakes, Grant at goalie for Manchester. | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 01:05 | Offside against Defiance. | ||
| 02:34 | Shot by MC Minton, Tyler, SAVE Roberts, Sean. | ||
| 03:15 | Shot by DC Henderson, Jaiden HIGH. | ||
| 03:50 | Offside against Defiance. | ||
| 04:18 | Offside against Manchester. | ||
| 05:12 | Shot by DC Owens, Ryan HIGH. | ||
| 08:21 | Shot by DC Allen, Evan, SAVE TEAM. | ||
| 09:57 | Shot by MC Gray, Andrew, SAVE Roberts, Sean. | ||
| Foul on Manchester. | |||
| Foul on Defiance. | |||
| 16:08 | Corner kick by DC Loftis, Joseph [16:08]. | ||
| 18:13 | Shot by MC Radev, Dian, SAVE TEAM. | ||
| Foul on Defiance. | |||
| 19:17 | Shot by MC Radev, Dian, SAVE TEAM. | ||
| 19:30 | Shot by MC Schwartz, J.B., SAVE TEAM. | ||
| 20:24 | Shot by MC Radev, Dian WIDE. | ||
| 22:33 | Substitution!DC substitution: Cornell, Tony for Owens, Ryan. | ||
| 24:06 | Offside against Manchester. | ||
| 24:49 | Shot by MC McFadden, Carson WIDE. | ||
| Foul on Defiance. | |||
| 28:24 | Shot by DC Allen, Evan WIDE. | ||
| 28:31 | Substitution!MC substitution: Mocherman, Andrew for Schwartz, J.B.. | ||
| 28:31 | Substitution!MC substitution: Hokanson, Alex for Gray, Andrew. | ||
| 30:43 | Substitution!DC substitution: Kern, Mike for Baker, Bryce. | ||
| 31:13 | Shot by DC Cornell, Tony, SAVE Noakes, Grant. | ||
| Foul on Defiance. | |||
| 34:02 | Goal!Header GOAL by MC Brueggeman, Corey (FIRST GOAL), Assist by McFadden, Carson, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| Foul on Manchester. | |||
| 39:52 | Substitution!MC substitution: Hitchings, Nick for Mocherman, Andrew. | ||
| 40:16 | Corner kick by MC McFadden, Carson [40:16]. | ||
| Foul on Defiance. | |||
| 41:05 | Corner kick by MC McFadden, Carson [41:05]. | ||
| 41:51 | Shot by MC Radev, Dian HIGH. | ||
| Foul on Manchester. | |||
| 44:07 | Yellow card on MC Radev, Dian. | ||
| 44:07 | Substitution!MC substitution: Lloyd, David for Freels, Cody. | ||
| Foul on Manchester. | |||
| 44:34 | Yellow card on MC Lash, John. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MC: #16 Fredrick, Garrett, #9 Lash, John, #12 Peters, Joe, #22 Seavers, Conner, #14 Alltop, Dylan, #15 Brueggeman, Corey, #24 Evans, Austin, #8 Shelly, Lucas, #29 Parra, P.J., #4 McFadden, Carson, #00. | ||
| Foul on Defiance. | |||
| Foul on Manchester. | |||
| 45:00 | For MC: #4 McFadden, Carson, #20 Schwartz, J.B., #10 Radev, Dian, #15 Brueggeman, Corey, #16 Fredrick, Garrett, #17 Mocherman, Andrew, #2 Servizzi, Matt, #9 Lash, John, #6 Freels, Cody, #19 Gray, Andrew, #0 Noakes, Grant. | ||
| 45:00 | For DC: #00 Roberts, Sean, #16 Allen, Evan, #12 Baker, Bryce, #14 Henderson, Jaiden, #24 Johnson, Kyle, #9 Loftis, Joseph, #22 Freels, Luke, #15 Owens, Ryan, #29 Bronson, Aaron, #8 Elson, Kevin, #4 Johnson, Matthew. | ||
| Foul on Manchester. | |||
| 53:40 | Header Shot by DC Elson, Kevin, SAVE Noakes, Grant. | ||
| 54:43 | Substitution!MC substitution: Hokanson, Alex for Gray, Andrew. | ||
| Foul on Defiance. | |||
| 56:10 | Shot by MC McFadden, Carson HIGH. | ||
| 57:06 | Offside against Manchester. | ||
| Foul on Manchester. | |||
| 58:05 | Shot by DC Loftis, Joseph, SAVE Noakes, Grant. | ||
| 59:03 | Shot by MC Lash, John WIDE. | ||
| 60:17 | Corner kick by MC McFadden, Carson [60:17]. | ||
| 60:23 | Header Shot by MC Lash, John WIDE. | ||
| 61:57 | Shot by DC Owens, Ryan HIGH. | ||
| Foul on Manchester. | |||
| 63:41 | Substitution!DC substitution: Kern, Mike for Baker, Bryce. | ||
| Foul on Manchester. | |||
| 65:34 | Substitution!MC substitution: Balmoria, Nicolas for Radev, Dian. | ||
| 65:34 | Substitution!MC substitution: Alltop, Dylan for Schwartz, J.B.. | ||
| 66:03 | Shot by MC Brueggeman, Corey, SAVE Roberts, Sean. | ||
| 66:22 | Corner kick by MC McFadden, Carson [66:22]. | ||
| 71:00 | Substitution!DC substitution: Cornell, Tony for Allen, Evan. | ||
| 71:00 | Substitution!MC substitution: Radev, Dian for Alltop, Dylan. | ||
| 72:03 | Substitution!MC substitution: Gray, Andrew for Brueggeman, Corey. | ||
| 72:03 | For MC: #4 McFadden, Carson, #10 Radev, Dian, #13 Minton, Tyler, #19 Gray, Andrew, #9 Lash, John, #2 Servizzi, Matt, #16 Fredrick, Garrett, #7 Balmoria, Nicolas, #0 Noakes, Grant, #5 Hokanson, Alex, #6 Freels, Cody. | ||
| 74:22 | Shot by MC Hokanson, Alex WIDE. | ||
| Foul on Defiance. | |||
| 75:27 | Substitution!DC substitution: Allen, Evan for Freels, Luke. | ||
| 75:39 | Substitution!MC substitution: Brueggeman, Corey for Balmoria, Nicolas. | ||
| Foul on Manchester. | |||
| 79:13 | Shot by DC Cornell, Tony, SAVE Noakes, Grant. | ||
| Foul on Defiance. | |||
| 81:13 | Shot by DC Kern, Mike, SAVE Noakes, Grant. | ||
| 83:39 | Substitution!MC substitution: Schwartz, J.B. for Gray, Andrew. | ||
| 83:39 | Substitution!DC substitution: Freels, Luke for Owens, Ryan. | ||
| 84:33 | Corner kick by DC Kern, Mike [84:33]. | ||
| 84:37 | Header Shot by DC Johnson, Kyle, SAVE Noakes, Grant. | ||
| 86:30 | Shot by MC Brueggeman, Corey WIDE. | ||
| 86:35 | Substitution!MC substitution: Seavers, Conner for Hokanson, Alex. | ||
| Foul on Manchester. | |||
| 89:59 | Shot by DC Loftis, Joseph HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


