Thiel at Defiance September 4, 2011
Box Score
Thiel
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Andrew Hindman
|
0 | 0 | 0 | 0 | 90 |
|
9
Francis Ahia
|
3 | 1 | 0 | 0 | 54 |
|
10
Erik Gabrich
|
0 | 0 | 0 | 0 | 90 |
|
11
Jeff Swanson
|
0 | 0 | 0 | 0 | 84 |
|
15
Matt Thompson
|
0 | 0 | 0 | 0 | 19 |
|
16
Luke Meesing
|
0 | 0 | 0 | 0 | 90 |
|
18
Rory Duncan
|
4 | 0 | 0 | 0 | 64 |
|
- Yellow card 75:54
19
Yosief Woldegebriel
|
1 | 0 | 0 | 0 | 46 |
|
21
Tanner Meesing
|
0 | 0 | 0 | 0 | 90 |
|
23
Alex Tischenko
|
1 | 0 | 0 | 0 | 26 |
|
27
Troy Elsea
|
0 | 0 | 0 | 0 | 46 |
|
28
Adam Hunkins
|
0 | 0 | 0 | 0 | 90 |
|
29
Tyler Hanks
|
1 | 0 | 0 | 0 | 41 |
|
35
Tyler Strite
|
0 | 0 | 0 | 0 | 90 |
|
36
Eric Wolf
|
2 | 1 | 1 | 0 | 71 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
|
13
Jeff Hamm
|
0 | 0 | 0 | 0 | 8 |
| 2 | 0 | 0 | 0 | 82 | |
|
17
Luke Freels
|
0 | 0 | 0 | 0 | 90 |
|
18
Ian Finch
|
0 | 0 | 0 | 0 | 37 |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 45 |
|
21
Chad Brooks
|
4 | 2 | 0 | 0 | 82 |
|
23
Casey Doudna
|
0 | 0 | 0 | 0 | 8 |
|
24
Ashten Forde
|
0 | 0 | 0 | 0 | 53 |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Hindman (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 1-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
44:29 | Eric Wolf (1) (unassisted) - Ball bounced around after corner Wolf pu | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel
2nd
|
62:30 | Yellow card - Allen, Evan |
|
Thiel
2nd
|
75:54 | Yellow card - Yosief Woldegebriel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 5 | 7 | 12 |
| Defiance | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 2 | 3 | 5 |
| Defiance | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 1 | 0 | 1 |
| Defiance | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 7 | 9 | 16 |
| Defiance | 5 | 2 | 7 |
| Date/Time | September 4, 2011 - 1:00 |
|---|---|
| Location | Defiance, OH |
| Stadium | Winsper-Knobel |
| Game length | 1:52 |
| Attendance | 75 |
| Scorer: | Robby Hamman |
Play By Play
| 00:00 | Andrew Hindman at goalie for Thiel. | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| Offside against Thiel. | |||
| 03:33 | Shot by THIEL Rory Duncan WIDE. | ||
| 04:30 | Corner kick by DC Weirich, Phil [04:30]. | ||
| 04:49 | Corner kick by DC Weirich, Phil [04:49]. | ||
| 05:22 | Shot by DC Loftis, Joseph, SAVE Andrew Hindman. | ||
| 08:32 | Offside against Thiel. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 12:22 | Shot by DC Loftis, Joseph, SAVE Andrew Hindman. | ||
| 16:09 | Offside against Thiel. | ||
| Foul on Defiance. | |||
| 17:25 | Shot by THIEL Yosief Woldegebriel HIGH. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 21:34 | Shot by DC Weirich, Phil HIGH. | ||
| Foul on Defiance. | |||
| 22:58 | Offside against Thiel. | ||
| Offside against Thiel. | |||
| Foul on Defiance. | |||
| 26:04 | Shot by THIEL Francis Ahia BLOCKED. | ||
| 26:34 | Shot by THIEL Francis Ahia WIDE. | ||
| 26:51 | Substitution!DC substitution: Finch, Ian for Forde, Ashten. | ||
| 26:51 | Substitution!THIEL substitution: Tyler Hanks for Yosief Woldegebriel. | ||
| 29:28 | Offside against Thiel. | ||
| Foul on Defiance. | |||
| 31:22 | Shot by DC Henderson, Jaiden HIGH. | ||
| 31:36 | Substitution!THIEL substitution: Troy Elsea for Francis Ahia. | ||
| 31:36 | Substitution!THIEL substitution: Alex Tischenko for Rory Duncan. | ||
| Foul on Thiel. | |||
| 34:31 | Shot by DC Brooks, Chad HIGH. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 36:43 | Substitution!DC substitution: Doudna, Casey for Brooks, Chad. | ||
| 36:43 | Substitution!DC substitution: Kessler, Kenny for Henderson, Jaiden. | ||
| 36:43 | Substitution!DC substitution: Hamm, Jeff for Weirich, Phil. | ||
| Foul on Defiance. | |||
| 44:10 | Corner kick by THIEL Jeff Swanson [44:10]. | ||
| 44:29 | Goal!GOAL by THIEL Eric Wolf (FIRST GOAL), goal number 1 for season. *Ball bounced around after corner Wolf put right inside right post. ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For THIEL: #0 Andrew Hindman, #16 Luke Meesing, #36 Eric Wolf, #29 Tyler Hanks, #27 Troy Elsea, #11 Jeff Swanson, #21 Tanner Meesing, #10 Erik Gabrich, #28 Adam Hunkins, #35 Tyler Strite, #19 Yosief Woldegebriel. | ||
| 45:00 | For DC: #00 Roberts, Sean, #9 Loftis, Joseph, #17 Freels, Luke, #17 Freels, Luke, #8 Elson, Kevin, #3 Allen, Evan, #5 Owens, Ryan, #7 Weirich, Phil, #14 Henderson, Jaiden, #21 Brooks, Chad, #24 Forde, Ashten. | ||
| Foul on Thiel. | |||
| Foul on Defiance. | |||
| 48:16 | Shot by DC Brooks, Chad, SAVE Andrew Hindman. | ||
| 48:37 | Corner kick by DC Weirich, Phil [48:37]. | ||
| 48:47 | Offside against Thiel. | ||
| 50:21 | Shot by THIEL Eric Wolf HIGH. | ||
| 50:50 | Offside against Thiel. | ||
| 52:17 | Shot by DC Loftis, Joseph WIDE. | ||
| 53:23 | Corner kick by DC Weirich, Phil [53:23]. | ||
| 53:35 | Shot by DC Loftis, Joseph BLOCKED. | ||
| 53:44 | Shot by DC Weirich, Phil, SAVE Andrew Hindman. | ||
| 53:59 | Corner kick by DC Weirich, Phil [53:59]. | ||
| 54:01 | Shot by DC Allen, Evan WIDE. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| Foul on Defiance. | |||
| 57:52 | Substitution!THIEL substitution: Rory Duncan for Yosief Woldegebriel. | ||
| 58:17 | Shot by THIEL Tyler Hanks WIDE. | ||
| 58:59 | Shot by DC Brooks, Chad BLOCKED. | ||
| 59:04 | Shot by DC Henderson, Jaiden HIGH. | ||
| 60:10 | Shot by DC Weirich, Phil HIGH. | ||
| 62:01 | Substitution!THIEL substitution: Matt Thompson for Eric Wolf. | ||
| 62:30 | Yellow card on DC Allen, Evan. | ||
| Foul on Thiel. | |||
| 66:11 | Shot by DC Brooks, Chad, SAVE Andrew Hindman. | ||
| 66:55 | Offside against Defiance. | ||
| 68:02 | Substitution!THIEL substitution: Francis Ahia for Tyler Hanks. | ||
| 68:37 | Offside against Thiel. | ||
| 70:03 | Offside against Thiel. | ||
| 71:08 | Substitution!DC substitution: Finch, Ian for Forde, Ashten. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 75:25 | Substitution!THIEL substitution: Alex Tischenko for Troy Elsea. | ||
| 75:25 | Substitution!THIEL substitution: Yosief Woldegebriel for Jeff Swanson. | ||
| 75:54 | Yellow card on THIEL Yosief Woldegebriel. | ||
| 76:39 | Shot by DC Allen, Evan WIDE. | ||
| Foul on Thiel. | |||
| 77:37 | Offside against Thiel. | ||
| 78:14 | Corner kick by DC Finch, Ian [78:14]. | ||
| 78:30 | Shot by DC Weirich, Phil WIDE. | ||
| Foul on Thiel. | |||
| 81:20 | Substitution!THIEL substitution: Jeff Swanson for Yosief Woldegebriel. | ||
| 81:20 | Substitution!THIEL substitution: Eric Wolf for Matt Thompson. | ||
| Foul on Thiel. | |||
| 85:16 | Shot by THIEL Rory Duncan BLOCKED. | ||
| 86:28 | Shot by THIEL Rory Duncan BLOCKED. | ||
| 86:52 | Shot by THIEL Rory Duncan WIDE. | ||
| 87:43 | Shot by THIEL Francis Ahia, SAVE Roberts, Sean. | ||
| 87:51 | Shot by THIEL Alex Tischenko WIDE. | ||
| 87:51 | Substitution!THIEL substitution: Troy Elsea for Alex Tischenko. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


