Defiance at Trine (Ind.) September 13, 2011
Box Score
Defiance
Trine (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
|
13
Jeff Hamm
|
1 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 31 | |
|
16
Drew Metz
|
0 | 0 | 0 | 0 | 11 |
|
17
Luke Freels
|
0 | 0 | 0 | 0 | 90 |
|
18
Ian Finch
|
0 | 0 | 0 | 0 | 0 |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 61 |
|
21
Chad Brooks
|
0 | 0 | 0 | 0 | 66 |
|
23
Casey Doudna
|
0 | 0 | 0 | 0 | 33 |
|
24
Ashten Forde
|
1 | 0 | 0 | 0 | 39 |
|
27
Ryan Spaw
|
0 | 0 | 0 | 0 | 29 |
|
35
Jack Krienen
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Chris Stewart
|
0 | 0 | 0 | 0 | 25 |
|
gk 1
Nick Thon
|
0 | 0 | 0 | 0 | 65 |
|
2
Andre Hilson
|
4 | 3 | 1 | 2 | 62 |
|
3
Danny Coppola
|
1 | 0 | 0 | 0 | 0 |
|
4
Femi Adediji
|
1 | 0 | 0 | 1 | 71 |
|
5
Sean Sullivan
|
3 | 1 | 1 | 0 | 55 |
|
6
Samuel Seibolt
|
0 | 0 | 0 | 0 | 76 |
|
7
Dan Kuehn
|
2 | 2 | 0 | 0 | 66 |
|
8
Karston Shephard
|
0 | 0 | 0 | 0 | 33 |
|
9
Kyle Yeakle
|
0 | 0 | 0 | 0 | 25 |
|
10
Derek Marucci
|
0 | 0 | 0 | 0 | 14 |
|
11
Curtis Holcom
|
2 | 0 | 0 | 0 | 64 |
|
12
David Duquette
|
2 | 1 | 1 | 0 | 49 |
|
13
Mac Green
|
0 | 0 | 0 | 0 | 30 |
|
14
Rhys Jones
|
1 | 0 | 0 | 0 | 11 |
|
15
Ryan Goodhew
|
0 | 0 | 0 | 0 | 14 |
|
16
Ryan Schreiner
|
0 | 0 | 0 | 0 | 9 |
|
17
David Laston
|
0 | 0 | 0 | 0 | 15 |
|
18
Brandon Shearer
|
0 | 0 | 0 | 0 | 77 |
|
19
Andy Ohanesian
|
0 | 0 | 0 | 0 | 65 |
|
20
Jay Scruggs
|
1 | 1 | 0 | 0 | 25 |
|
21
Jordan Diemer
|
1 | 1 | 0 | 0 | 38 |
|
22
Foster Webb
|
4 | 2 | 0 | 0 | 55 |
|
23
David Gannon
|
0 | 0 | 0 | 0 | 30 |
|
24
Chris Ryan
|
0 | 0 | 0 | 0 | 9 |
|
26
Taz Henderson
|
0 | 0 | 0 | 0 | 18 |
|
27
Zach Taranto
|
0 | 0 | 0 | 0 | 9 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 3 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 1-4-1) | 10 | 3 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Stewart | 0 | 0 | 0 | 23:10 | |
| 1 - Nick Thon (W, 4-0-1) | 2 | 0 | 2 | 66:50 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trine (Ind.)
1st
|
17:02 | David Duquette (1) (Andre Hilson) - cross pass into the box, shot far left s | 0 - 1 |
|
Trine (Ind.)
1st
|
20:43 | Sean Sullivan (1) (Andre Hilson) - cross pass from far right wing into box | 0 - 2 |
|
Trine (Ind.)
2nd
|
51:29 | Andre Hilson (Femi Adediji) - right in front of net past goalie | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 3 | 7 |
| Trine (Ind.) | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 7 | 8 |
| Trine (Ind.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 3 | 4 |
| Trine (Ind.) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 5 | 9 |
| Trine (Ind.) | 1 | 4 | 5 |
| Date/Time | September 13, 2011 - 4:00 pm |
|---|---|
| Location | Angola, Ind. |
| Game length | 1:54 |
| Attendance | 87 |
| Referee: | Robert Shewman |
| Asst. Referee: | Kalet Gonzalez |
| : | Mike McCoy |
Play By Play
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 00:00 | Nick Thon at goalie for Trine. | ||
| 03:54 | Shot by DC Allen, Evan, SAVE Nick Thon {shot from top of box}. | ||
| 04:55 | Shot by TRINE Andre Hilson WIDE {shot from in the box}. | ||
| 06:52 | Foul on Defiance Forde, Ashten against TRINE Femi Adediji. | ||
| 07:53 | Shot by TRINE Foster Webb HIGH {shot from top of box}. | ||
| 10:23 | Shot by TRINE David Duquette WIDE RIGHT {shot from far right wing}. | ||
| 11:11 | Shot by DC Loftis, Joseph HIGH {shot from close left wing}. | ||
| 13:00 | Foul on Defiance. | ||
| 16:23 | Shot by DC Loftis, Joseph WIDE LEFT {shot from close left wing}. | ||
| 17:02 | Goal!GOAL by TRINE David Duquette (FIRST GOAL) {shot from in the box}, Assist by Andre Hilson, goal number 1 for season. *cross pass into the box, shot far left side of net ( 0 - 1 ) |
||
| 20:43 | Goal!GOAL by TRINE Sean Sullivan {shot from in the box}, Assist by Andre Hilson, goal number 1 for season. *cross pass from far right wing into box ( 0 - 2 ) |
||
| 21:36 | Offside against Trine. | ||
| 22:56 | Shot by DC Forde, Ashten WIDE {shot from top of box}. | ||
| 23:11 | Substitution!TRINE substitution: Karston Shephard for David Duquette. | ||
| 23:11 | Substitution!DC substitution: Doudna, Casey for Forde, Ashten. | ||
| 25:34 | Substitution!TRINE substitution: Mac Green for Foster Webb. | ||
| 25:34 | Substitution!TRINE substitution: David Gannon for Sean Sullivan. | ||
| 25:34 | Substitution!DC substitution: Krienen, Jack for Weirich, Phil. | ||
| 28:21 | Corner kick by DC Henderson, Jaiden [28:21]. | ||
| Corner kick by TRINE Karston Shephard. | |||
| 29:23 | Shot by TRINE Danny Coppola WIDE {shot from in the box}. | ||
| 29:36 | Corner kick by TRINE Karston Shephard [29:36]. | ||
| 30:10 | Substitution!TRINE substitution: Kyle Yeakle for Curtis Holcom. | ||
| 32:20 | Substitution!TRINE substitution: Jordan Diemer for Brandon Shearer. | ||
| 32:20 | Substitution!DC substitution: Hamm, Jeff for Brooks, Chad. | ||
| 34:29 | Foul on Defiance. | ||
| 35:08 | Header Shot by TRINE Femi Adediji WIDE RIGHT {shot from in the box}. | ||
| 35:15 | Substitution!TRINE substitution: Jay Scruggs for Dan Kuehn. | ||
| 35:15 | Substitution!TRINE substitution: Taz Henderson for Andre Hilson. | ||
| 36:56 | Corner kick by TRINE Jay Scruggs [36:56]. | ||
| 37:06 | Header Shot by TRINE Jordan Diemer, SAVE TEAM {shot from in the box}. | ||
| 39:21 | Corner kick by TRINE Karston Shephard [39:21]. | ||
| 42:36 | Foul on Trine Kyle Yeakle against DC Freels, Luke. | ||
| 43:03 | Substitution!DC substitution: Arriola, Kevin for Henderson, Jaiden. | ||
| 44:07 | Foul on Defiance Doudna, Casey against TRINE Jay Scruggs. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #3 Allen, Evan, #8 Elson, Kevin, #24 Forde, Ashten, #17 Freels, Luke, #14 Henderson, Jaiden, #00 Roberts, Sean, #9 Loftis, Joseph, #21 Brooks, Chad, #5 Owens, Ryan, #7 Weirich, Phil, #19 Fasnacht, Ian. | ||
| 45:00 | For TRINE: #1 Nick Thon, #6 Samuel Seibolt, #11 Curtis Holcom, #22 Foster Webb, #7 Dan Kuehn, #18 Brandon Shearer, #4 Femi Adediji, #2 Andre Hilson, #19 Andy Ohanesian, #12 David Duquette, #5 Sean Sullivan. | ||
| 49:15 | Foul on Trine Andre Hilson against DC Kern, Mike. | ||
| 50:03 | Shot by TRINE Andre Hilson, SAVE Roberts, Sean. | ||
| 50:34 | Corner kick by TRINE Sean Sullivan [50:34]. | ||
| 50:49 | Offside against Defiance. | ||
| 51:29 | Goal!GOAL by TRINE Andre Hilson {shot from in the box}, Assist by Femi Adediji. *right in front of net past goalie ( 0 - 3 ) |
||
| 52:43 | Shot by TRINE Sean Sullivan HIGH. | ||
| 53:51 | Shot by TRINE Foster Webb WIDE. | ||
| 54:53 | Foul on Defiance Brooks, Chad against TRINE Foster Webb. | ||
| 54:53 | Corner kick by TRINE Foster Webb [54:53]. | ||
| 54:53 | Shot by TRINE Dan Kuehn, SAVE Roberts, Sean. | ||
| 55:51 | Header Shot by TRINE Foster Webb, SAVE Roberts, Sean. | ||
| 56:07 | Foul on Defiance Allen, Evan against TRINE Andy Ohanesian. | ||
| 56:37 | Shot by TRINE Dan Kuehn, SAVE Roberts, Sean. | ||
| 57:47 | Corner kick by TRINE Sean Sullivan [57:47]. | ||
| 57:59 | Shot by TRINE Foster Webb, SAVE Roberts, Sean. | ||
| 60:14 | Header Shot by TRINE Andre Hilson, SAVE Roberts, Sean. | ||
| 61:10 | Substitution!DC substitution: Spaw, Ryan for Fasnacht, Ian. | ||
| 61:10 | Substitution!DC substitution: Doudna, Casey for Weirich, Phil. | ||
| 61:10 | Substitution!DC substitution: Hamm, Jeff for Henderson, Jaiden. | ||
| 61:10 | Substitution!DC substitution: Arriola, Kevin for Finch, Ian. | ||
| 61:10 | Substitution!DC substitution: Lechler, Zac for Forde, Ashten. | ||
| 61:10 | Substitution!DC substitution: Spaw, Ryan for Owens, Ryan. | ||
| 62:45 | Foul on Trine Brandon Shearer against DC Hamm, Jeff. | ||
| 63:23 | Shot by DC Hamm, Jeff HIGH. | ||
| 63:44 | Corner kick by DC Hamm, Jeff [63:44]. | ||
| 63:54 | Header Shot by DC Elson, Kevin, SAVE Nick Thon. | ||
| 65:01 | Substitution!TRINE substitution: Jordan Diemer for Andy Ohanesian. | ||
| 65:01 | Substitution!TRINE substitution: Chris Stewart for Nick Thon. | ||
| 66:02 | Foul on Defiance Arriola, Kevin against TRINE Jordan Diemer. | ||
| 66:36 | Shot by TRINE Sean Sullivan WIDE. | ||
| 66:50 | Chris Stewart at goalie for Trine. | ||
| 67:31 | Shot by TRINE Curtis Holcom WIDE. | ||
| 68:23 | Header Shot by TRINE Curtis Holcom WIDE. | ||
| 69:07 | Foul on Defiance Freels, Luke against TRINE Sean Sullivan. | ||
| 70:36 | Substitution!TRINE substitution: David Gannon for Andy Ohanesian. | ||
| 70:36 | Substitution!TRINE substitution: Mac Green for Femi Adediji. | ||
| 70:36 | Substitution!TRINE substitution: Karston Shephard for David Duquette. | ||
| 71:37 | Substitution!TRINE substitution: Kyle Yeakle for Andre Hilson. | ||
| 72:13 | Substitution!DC substitution: Henderson, Jaiden for Doudna, Casey. | ||
| 73:14 | Corner kick by DC Hamm, Jeff [73:14]. | ||
| 74:44 | Substitution!TRINE substitution: Jay Scruggs for Foster Webb. | ||
| 74:44 | Substitution!TRINE substitution: David Laston for Sean Sullivan. | ||
| 75:44 | Substitution!TRINE substitution: Derek Marucci for Dan Kuehn. | ||
| 75:44 | Substitution!TRINE substitution: Ryan Goodhew for Samuel Seibolt. | ||
| 78:11 | Foul on Defiance Arriola, Kevin against TRINE Jordan Diemer. | ||
| 78:48 | Substitution!DC substitution: Metz, Drew for Brooks, Chad. | ||
| 78:48 | Substitution!TRINE substitution: Rhys Jones for Curtis Holcom. | ||
| 81:19 | Substitution!TRINE substitution: Ryan Schreiner for Kyle Yeakle. | ||
| 81:19 | Substitution!TRINE substitution: Chris Ryan for Karston Shephard. | ||
| 81:19 | Substitution!TRINE substitution: Zach Taranto for Mac Green. | ||
| 81:19 | Substitution!TRINE substitution: Taz Henderson for David Gannon. | ||
| 82:11 | Foul on Trine Ryan Schreiner against DC Hamm, Jeff. | ||
| 82:54 | Foul on Trine Jay Scruggs against DC Spaw, Ryan. | ||
| 84:19 | Corner kick by TRINE Jay Scruggs [84:19]. | ||
| 85:14 | Shot by TRINE Rhys Jones HIGH. | ||
| 86:03 | Shot by TRINE Jay Scruggs, SAVE Roberts, Sean. | ||
| 87:58 | Shot by DC Loftis, Joseph WIDE. | ||
| 89:05 | Corner kick by DC Elson, Kevin [89:05]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


