Bluffton at Defiance October 26, 2011
Box Score
Bluffton
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Dan Saville
|
0 | 0 | 0 | 0 | 90 |
|
2
Jaden August
|
0 | 0 | 0 | 0 | 21 |
|
4
Caleb Berlon
|
0 | 0 | 0 | 0 | 54 |
|
5
Derek Davis
|
0 | 0 | 0 | 0 | 80 |
|
7
Seth Hertenstein
|
1 | 0 | 0 | 0 | 90 |
|
8
Tyson Spence
|
0 | 0 | 0 | 0 | 8 |
|
9
Kelly Barnes
|
0 | 0 | 0 | 0 | 31 |
|
10
Nate Byrum
|
4 | 3 | 0 | 0 | 90 |
|
11
Andrew Keeler
|
0 | 0 | 0 | 0 | 69 |
|
12
Andrew Shroll
|
0 | 0 | 0 | 0 | 52 |
|
13
Matthew May
|
0 | 0 | 0 | 0 | 28 |
|
16
Neil Lindsey
|
0 | 0 | 0 | 0 | 83 |
|
17
Jordan Andrews
|
1 | 0 | 0 | 0 | 40 |
|
14
Kevin Williams
|
0 | 0 | 0 | 0 | 76 |
|
19
Peter Carlson
|
1 | 1 | 0 | 0 | 44 |
|
20
John Harbeck
|
0 | 0 | 0 | 0 | 29 |
|
23
Jared Minderman
|
0 | 0 | 0 | 0 | 17 |
|
25
K.c. Howard
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Sean Roberts
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
|
10
Mike Kern
|
1 | 0 | 0 | 0 | 0 |
|
12
Bryce Baker
|
0 | 0 | 0 | 0 | 23 |
|
13
Jeff Hamm
|
0 | 0 | 0 | 0 | 17 |
| 3 | 3 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 51 | |
|
16
Drew Metz
|
2 | 1 | 0 | 0 | 45 |
|
17
Luke Freels
|
0 | 0 | 0 | 0 | 90 |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 90 |
|
20
Gene Snyder
|
0 | 0 | 0 | 0 | 6 |
|
21
Chad Brooks
|
2 | 0 | 0 | 0 | 65 |
|
23
Casey Doudna
|
1 | 1 | 0 | 0 | 5 |
|
26
Matt Tabol
|
0 | 0 | 0 | 0 | 23 |
|
27
Ryan Spaw
|
0 | 0 | 0 | 0 | 59 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dan Saville (L, 2-14) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Mukhtar (W, 1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
7:11 | Henderson, Jaiden (5) (unassisted) - Ran around keeper and slotted into botto | 0 - 1 |
|
Defiance
2nd
|
74:08 | Loftis, Joseph (6) (unassisted) - Shot from top left edge of the box bendi | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 3 | 7 |
| Defiance | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 2 | 5 |
| Defiance | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 1 | 4 |
| Defiance | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 6 | 3 | 9 |
| Defiance | 7 | 5 | 12 |
| Date/Time | October 26, 2011 - 4:00 |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Attendance | 70 |
| Scorer: | Robby Hamman |
Play By Play
| 00:00 | Saville, Dan at goalie for Bluffton. | ||
| 00:00 | Mukhtar at goalie for Defiance. | ||
| Foul on Bluffton. | |||
| 04:10 | Shot by DC Owens, Ryan BLOCKED. | ||
| 04:53 | Shot by DC Allen, Evan WIDE. | ||
| 06:18 | Shot by BU Andrews, Jordan HIGH. | ||
| 07:11 | Goal!GOAL by DC Henderson, Jaiden (FIRST GOAL), goal number 5 for season. *Ran around keeper and slotted into bottom right of net. ( 0 - 1 ) |
||
| Foul on Defiance. | |||
| 08:35 | Corner kick by BU Berlon, Caleb [08:35]. | ||
| Foul on Defiance. | |||
| 11:23 | Offside against Defiance. | ||
| 16:34 | Corner kick by BU Berlon, Caleb [16:34]. | ||
| 18:43 | Shot by DC Brooks, Chad HIGH. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 21:25 | Substitution!DC substitution: Metz, Drew for Weirich, Phil. | ||
| 22:20 | Shot by DC Allen, Evan, SAVE Saville, Dan. | ||
| 22:43 | Corner kick by DC Loftis, Joseph [22:43]. | ||
| 24:02 | Shot by BU Carlson, Peter, SAVE Mukhtar. | ||
| Foul on Bluffton. | |||
| 26:09 | Shot by DC Metz, Drew, SAVE Saville, Dan. | ||
| 26:58 | Substitution!DC substitution: Baker, Bryce for Arriola, Kevin. | ||
| 26:58 | Substitution!BU substitution: Harbeck, John for Carlson, Peter. | ||
| 27:24 | Corner kick by BU Lindsey, Neil [27:24]. | ||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| Foul on Defiance. | |||
| 31:10 | Substitution!DC substitution: Spaw, Ryan for Owens, Ryan. | ||
| Foul on Defiance. | |||
| 33:32 | Shot by BU Byrum, Nate, SAVE Mukhtar. | ||
| Foul on Bluffton. | |||
| 35:06 | Substitution!BU substitution: Minderman, Jared for Berlon, Caleb. | ||
| 37:23 | Substitution!DC substitution: Tabol, Matt for Brooks, Chad. | ||
| 37:23 | Substitution!BU substitution: Spence, Tyson for Shroll, Andrew. | ||
| 38:38 | Shot by DC Allen, Evan BLOCKED. | ||
| 38:55 | Corner kick by DC Loftis, Joseph [38:55]. | ||
| 39:32 | Substitution!DC substitution: Doudna, Casey for Baker, Bryce. | ||
| Foul on Defiance. | |||
| 41:14 | Shot by DC Kern, Mike WIDE. | ||
| Foul on Bluffton. | |||
| 42:51 | Shot by DC Doudna, Casey, SAVE Saville, Dan. | ||
| 43:52 | Shot by BU Byrum, Nate, SAVE Mukhtar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BU: #00 Saville, Dan, #9 Barnes, Kelly, #5 Davis, Derek, #7 Hertenstein, Seth, #10 Byrum, Nate, #11 Keeler, Andrew, #12 Shroll, Andrew, #16 Lindsey, Neil, #17 Andrews, Jordan, #19 Carlson, Peter, #25 Howard, K.C.. | ||
| 45:00 | For DC: #1 Mukhtar, #8 Elson, Kevin, #17 Freels, Luke, #19 Fasnacht, Ian, #27 Spaw, Ryan, #9 Loftis, Joseph, #3 Allen, Evan, #21 Brooks, Chad, #14 Henderson, Jaiden, #7 Weirich, Phil, #15 Arriola, Kevin. | ||
| 50:20 | Shot by DC Henderson, Jaiden, SAVE Saville, Dan. | ||
| 50:29 | Shot by DC Weirich, Phil WIDE. | ||
| Foul on Defiance. | |||
| Foul on Bluffton. | |||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 59:11 | Substitution!BU substitution: Williams, Kevin for Shroll, Andrew. | ||
| 60:51 | Substitution!BU substitution: Berlon, Caleb for Davis, Derek. | ||
| 62:18 | Shot by DC Allen, Evan HIGH. | ||
| 62:25 | Substitution!BU substitution: May, Matthew for Carlson, Peter. | ||
| 63:05 | Substitution!DC substitution: Metz, Drew for Weirich, Phil. | ||
| 64:18 | Shot by DC Metz, Drew BLOCKED. | ||
| 64:24 | Shot by DC Henderson, Jaiden, SAVE Saville, Dan. | ||
| Foul on Bluffton. | |||
| 66:26 | Corner kick by DC Loftis, Joseph [66:26]. | ||
| 66:54 | Shot by BU Byrum, Nate, SAVE Mukhtar. | ||
| 67:59 | Offside against Defiance. | ||
| 68:46 | Substitution!DC substitution: Hamm, Jeff for Arriola, Kevin. | ||
| 68:46 | Substitution!DC substitution: Tabol, Matt for Brooks, Chad. | ||
| 68:46 | Substitution!BU substitution: Minderman, Jared for Lindsey, Neil. | ||
| 69:25 | Substitution!BU substitution: August, Jaden for Keeler, Andrew. | ||
| 71:20 | Substitution!DC substitution: Baker, Bryce for Henderson, Jaiden. | ||
| 71:20 | Substitution!BU substitution: Davis, Derek for Andrews, Jordan. | ||
| 71:40 | Corner kick by BU Berlon, Caleb [71:40]. | ||
| Foul on Bluffton. | |||
| 74:08 | Goal!GOAL by DC Loftis, Joseph, goal number 6 for season. *Shot from top left edge of the box bending into bottom right corner. ( 0 - 2 ) |
||
| 75:32 | Substitution!DC substitution: Tabol, Matt for Weirich, Phil. | ||
| 76:00 | Substitution!DC substitution: Weirich, Phil for Allen, Evan. | ||
| 76:00 | Substitution!BU substitution: Lindsey, Neil for Minderman, Jared. | ||
| 76:00 | Substitution!BU substitution: Andrews, Jordan for Barnes, Kelly. | ||
| Foul on Defiance. | |||
| 77:23 | Offside against Defiance. | ||
| 79:09 | Shot by BU Hertenstein, Seth WIDE. | ||
| 79:18 | Substitution!BU substitution: Harbeck, John for Berlon, Caleb. | ||
| 82:00 | Substitution!DC substitution: Henderson, Jaiden for Baker, Bryce. | ||
| 82:32 | Offside against Defiance. | ||
| 84:01 | Substitution!DC substitution: Snyder, Gene for Metz, Drew. | ||
| 84:01 | Substitution!DC substitution: Allen, Evan for Tabol, Matt. | ||
| 86:13 | Substitution!DC substitution: Brooks, Chad for Hamm, Jeff. | ||
| 87:08 | Shot by DC Brooks, Chad WIDE. | ||
| Foul on Defiance. | |||
| 89:38 | Shot by BU Byrum, Nate HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


