Defiance at Rose-Hulman (Ind.)
Box Score
Defiance
Rose-Hulman (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Bryce Baker
|
0 | 0 | 0 | 0 | 24 |
|
13
Jeff Hamm
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
|
16
Drew Metz
|
0 | 0 | 0 | 0 | 33 |
|
17
Luke Freels
|
0 | 0 | 0 | 0 | 90 |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 31 |
|
21
Chad Brooks
|
0 | 0 | 0 | 0 | 57 |
|
23
Casey Doudna
|
0 | 0 | 0 | 0 | 0 |
|
25
Jeff Cowles
|
0 | 0 | 0 | 0 | 57 |
|
26
Matt Tabol
|
0 | 0 | 0 | 0 | 24 |
|
27
Ryan Spaw
|
0 | 0 | 0 | 0 | 76 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Drew Miller
|
0 | 0 | 0 | 0 | 90 |
|
2
John Munson
|
0 | 0 | 0 | 0 | 90 |
|
3
Clint Vatterrodt
|
3 | 2 | 1 | 0 | 76 |
|
4
Adam Carlson
|
1 | 1 | 0 | 0 | 14 |
|
5
Drew Belk
|
2 | 2 | 0 | 0 | 31 |
|
7
Tim Hollingshead
|
1 | 0 | 0 | 0 | 90 |
|
9
Joe Byrd
|
2 | 1 | 0 | 0 | 0 |
|
10
Mike Schiff
|
0 | 0 | 0 | 0 | 90 |
|
12
Spencer Johnson
|
1 | 1 | 0 | 0 | 90 |
|
13
B.j. Thompson
|
0 | 0 | 0 | 0 | 57 |
|
14
William Senat
|
3 | 1 | 0 | 0 | 59 |
|
15
Ben Green
|
0 | 0 | 0 | 0 | 0 |
|
16
Max Brown
|
0 | 0 | 0 | 1 | 90 |
|
17
Marshall Ishmael
|
0 | 0 | 0 | 0 | 69 |
|
21
Zane Englert
|
1 | 1 | 0 | 0 | 21 |
|
26
Zach Taylor
|
0 | 0 | 0 | 0 | 0 |
|
29
Daniel Koester
|
0 | 0 | 0 | 0 | 33 |
|
33
Andrew Bartush
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 3-9-3) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Miller (W, 10-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman (Ind.)
1st
|
5:17 | Vatterrodt, Clint (20) (Brown, Max) - 10 yards out | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 3 | 6 |
| Rose-Hulman (Ind.) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 7 | 9 |
| Rose-Hulman (Ind.) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 3 | 4 |
| Rose-Hulman (Ind.) | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 4 | 10 |
| Rose-Hulman (Ind.) | 3 | 7 | 10 |
| Location | Terre Haute, Ind. |
|---|---|
| Stadium | R-H Intramural Field |
| Game length | 2:00 |
| Attendance | 175 |
Play By Play
| 0:00 | Roberts, Sean at goalie for Defiance. | ||
| 0:00 | Miller, Drew at goalie for Rose-Hulman. | ||
| Foul on Rose-Hulman. | |||
| 04:00 | Shot by Rose-Hulman Senat, William, Save (by goalie) Roberts, Sean. | ||
| 04:23 | Offside against Rose-Hulman. | ||
| 05:17 | Goal!GOAL by Rose-Hulman Vatterrodt, Clint (FIRST GOAL), Assist by Brown, Max, goal number 20 for season. *10 yards out ( 0 - 1 ) |
||
| 09:17 | Shot by Defiance Henderson, Jaiden, Save (by goalie) Miller, Drew. | ||
| Foul on Defiance. | |||
| 13:37 | Shot by Defiance Elson, Kevin, Save (by goalie) Miller, Drew. | ||
| 16:14 | Offside against Rose-Hulman. | ||
| 18:24 | Shot by Rose-Hulman Hollingshead, Tim, High. | ||
| 18:59 | Shot by Rose-Hulman Senat, William, Wide. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 26:37 | Shot by Rose-Hulman Johnson, Spencer, Save (by goalie) Roberts, Sean. | ||
| Foul on Defiance. | |||
| 30:31 | Substitution!Defiance substitution: Owens, Ryan for Fasnacht, Ian. | ||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| 32:46 | Substitution!Defiance substitution: Brooks, Chad for Metz, Drew. | ||
| 32:46 | Substitution!Defiance substitution: Cowles, Jeff for Weirich, Phil. | ||
| 35:04 | Shot by Rose-Hulman Vatterrodt, Clint, Wide. | ||
| 35:15 | Substitution!Rose-Hulman substitution: Koester, Daniel for Senat, William. | ||
| 35:15 | Substitution!Rose-Hulman substitution: Belk, Drew for Thompson, B.J.. | ||
| Foul on Rose-Hulman. | |||
| 37:22 | Shot by Defiance Allen, Evan, Blocked. | ||
| 38:06 | Corner kick by Defiance Loftis, Joseph [38:06]. | ||
| Foul on Defiance. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Shot by Rose-Hulman Byrd, Joe, Save (by goalie) Roberts, Sean. | ||
| 90:00 | Corner kick by Rose-Hulman Green, Ben [90:00]. | ||
| 45:58 | Corner kick by Rose-Hulman Koester, Daniel [45:58]. | ||
| 46:44 | Corner kick by Rose-Hulman Koester, Daniel [46:44]. | ||
| 47:24 | Shot by Rose-Hulman Belk, Drew, Save (by goalie) Roberts, Sean. | ||
| 51:14 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Roberts, Sean. | ||
| Foul on Rose-Hulman. | |||
| 55:30 | Shot by Rose-Hulman Byrd, Joe, Hit Post. | ||
| 55:53 | Substitution!Defiance substitution: Baker, Bryce for Weirich, Phil. | ||
| 55:53 | Substitution!Defiance substitution: Tabol, Matt for Arriola, Kevin. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| 62:00 | Corner kick by Rose-Hulman Byrd, Joe [62:00]. | ||
| Foul on Defiance. | |||
| 65:48 | Shot by Rose-Hulman Belk, Drew, Save (by goalie) Roberts, Sean. | ||
| 66:03 | Shot by Defiance Henderson, Jaiden, Save (by goalie) Miller, Drew. | ||
| 66:37 | Substitution!Rose-Hulman substitution: Senat, William for Belk, Drew. | ||
| 68:40 | Substitution!Rose-Hulman substitution: Thompson, B.J. for Ishmael, Marshall. | ||
| 68:40 | Substitution!Rose-Hulman substitution: Englert, Zane for Koester, Daniel. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| 72:32 | Corner kick by Rose-Hulman Thompson, B.J. [72:32]. | ||
| 72:53 | Shot by Rose-Hulman Senat, William, Wide. | ||
| Foul on Rose-Hulman. | |||
| 75:01 | Shot by Defiance Elson, Kevin, Save (by goalie) Miller, Drew. | ||
| 75:23 | Offside against Rose-Hulman. | ||
| 76:04 | Substitution!Defiance substitution: Owens, Ryan for Spaw, Ryan. | ||
| 76:04 | Substitution!Rose-Hulman substitution: Carlson, Adam for Vatterrodt, Clint. | ||
| 78:15 | Corner kick by Rose-Hulman Byrd, Joe [78:15]. | ||
| 78:39 | Shot by Rose-Hulman Carlson, Adam, Save (by goalie) Roberts, Sean. | ||
| 79:02 | Corner kick by Rose-Hulman Byrd, Joe [79:02]. | ||
| 79:04 | Shot by Rose-Hulman Bartush, Andrew, Save (by goalie) Roberts, Sean. | ||
| 79:32 | Corner kick by Defiance Henderson, Jaiden [79:32]. | ||
| 80:01 | Substitution!Defiance substitution: Lechler, Zac for Baker, Bryce. | ||
| 80:01 | Substitution!Defiance substitution: Brooks, Chad for Tabol, Matt. | ||
| Foul on Defiance. | |||
| 80:44 | Offside against Defiance. | ||
| Foul on Rose-Hulman. | |||
| 83:14 | Corner kick by Defiance Loftis, Joseph [83:14]. | ||
| 83:25 | Offside against Defiance. | ||
| 85:01 | Substitution!Rose-Hulman substitution: Munson, John for Byrd, Joe. | ||
| 85:16 | Shot by Defiance Henderson, Jaiden, High. | ||
| 86:02 | Offside against Rose-Hulman. | ||
| Foul on Rose-Hulman. | |||
| 88:04 | Shot by Rose-Hulman Englert, Zane, Save (by goalie) Roberts, Sean. | ||
| 88:15 | Corner kick by Defiance Hamm, Jeff [88:15]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


