Greenville at Defiance August 31, 2012
Box Score
Greenville
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Thomas Crown
|
0 | 0 | 0 | 0 | 90 |
|
2
Ryan Haas
|
0 | 0 | 0 | 0 | 79 |
|
3
Fernando Torres
|
0 | 0 | 0 | 0 | 79 |
|
4
Dusty Knoll
|
0 | 0 | 0 | 0 | 90 |
|
5
Robert Wright
|
2 | 1 | 1 | 0 | 90 |
|
7
Jacob Krisher
|
2 | 0 | 0 | 1 | 59 |
|
8
Spencer Pulliam
|
1 | 1 | 1 | 0 | 45 |
|
9
Mark Ward
|
0 | 0 | 0 | 0 | 45 |
|
11
Jordan York
|
4 | 3 | 1 | 0 | 59 |
|
12
Matt Schuster
|
0 | 0 | 0 | 0 | 31 |
|
13
Nathan Mayberry
|
7 | 2 | 0 | 0 | 79 |
|
14
Aaron Mulholland
|
3 | 2 | 0 | 0 | 79 |
|
15
Justin Mulholland
|
0 | 0 | 0 | 0 | 11 |
|
16
Davis Dossett
|
0 | 0 | 0 | 0 | 11 |
|
17
Sean McFarland
|
0 | 0 | 0 | 0 | 19 |
|
18
Matt Cowman
|
1 | 0 | 0 | 0 | 82 |
|
19
Michael Carlisle
|
0 | 0 | 0 | 0 | 11 |
|
20
Daniel Ruder
|
0 | 0 | 0 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 84 | |
|
14
Jordan Drake
|
0 | 0 | 0 | 0 | 42 |
|
16
Drew Metz
|
0 | 0 | 0 | 0 | 90 |
|
17
Luke Freels
|
0 | 0 | 0 | 0 | 90 |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 73 | |
|
21
Robert Tanya
|
0 | 0 | 0 | 0 | 12 |
|
25
Jacob Knoerl
|
0 | 0 | 0 | 0 | 28 |
|
26
Matt Tabol
|
0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 84 | |
|
30
Austin Moody
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Crown (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
35:25 | Robert Wright (1) (unassisted) - ran around keeper and slotted into the n | 1 - 0 |
|
Greenville
2nd
|
45:46 | Spencer Pulliam (1) (Jacob Krisher) - line drive off the crossbar | 2 - 0 |
|
Greenville
2nd
|
84:16 | Jordan York (1) (unassisted) - beats goalie with breakaway goal | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 11 | 9 | 20 |
| Defiance | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 0 | 1 | 1 |
| Defiance | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 2 | 3 | 5 |
| Defiance | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 6 | 3 | 9 |
| Defiance | 2 | 1 | 3 |
| Date/Time | August 31, 2012 - 3 pm |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel |
| Game length | 1:51 |
| Attendance | 105 |
| Scorer: | Martin Kluk |
Play By Play
| 0:00 | Thomas Crown at goalie for Greenville. | ||
| 0:00 | Roberts, Sean at goalie for Defiance. | ||
| 01:47 | Shot by Greenville Aaron Mulholland, Save (by goalie) Roberts, Sean. | ||
| Foul on Greenville. | |||
| 05:18 | Shot by Greenville Jacob Krisher, Wide. | ||
| Foul on Greenville. | |||
| 08:21 | Shot by Greenville Nathan Mayberry, Save (by goalie) Roberts, Sean. | ||
| Foul on Greenville. | |||
| 11:03 | Shot by Greenville Robert Wright, High. | ||
| Foul on Defiance. | |||
| 12:12 | Shot by Greenville Jordan York, Save (by goalie) Roberts, Sean. | ||
| Foul on Greenville. | |||
| Foul on Defiance. | |||
| 23:24 | Substitution!Defiance substitution: Proctor, Henry for Drake, Jordan. | ||
| 23:57 | Shot by Greenville Matt Cowman, Wide. | ||
| Foul on Greenville. | |||
| 26:42 | Substitution!Greenville substitution: Spencer Pulliam for Mark Ward. | ||
| 28:27 | Shot by Greenville Jacob Krisher, High. | ||
| 30:21 | Shot by Greenville Jordan York, Save (by goalie) Roberts, Sean. | ||
| 31:46 | Substitution!Defiance substitution: Lechler, Zac for Tabol, Matt. | ||
| 31:46 | Substitution!Defiance substitution: Knoerl, Jacob for Ordonio, Bobby. | ||
| 31:46 | Substitution!Greenville substitution: Matt Schuster for Jacob Krisher. | ||
| 31:46 | Substitution!Greenville substitution: Daniel Ruder for Jordan York. | ||
| 35:25 | Goal!GOAL by Greenville Robert Wright (FIRST GOAL), goal number 1 for season. *ran around keeper and slotted into the net ( 1 - 0 ) |
||
| 37:54 | Corner kick by Greenville Daniel Ruder [37:54]. | ||
| 38:23 | Corner kick by Greenville Daniel Ruder [38:23]. | ||
| 39:04 | Shot by Greenville Nathan Mayberry, Save (by goalie) Roberts, Sean. | ||
| 39:25 | Shot by Greenville Aaron Mulholland, Save (by goalie) Roberts, Sean. | ||
| 39:45 | Substitution!Defiance substitution: Moody, Austin for Arriola, Kevin. | ||
| Foul on Greenville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance: #00 Roberts, Sean, #20 Arriola, Kevin, #19 Fasnacht, Ian, #8 Ordonio, Bobby, #9 Forde, Ashten, #16 Metz, Drew, #3 Allen, Evan, #14 Drake, Jordan, #26 Tabol, Matt, #17 Freels, Luke, #29 Robbins, Blayne. | ||
| 45:00 | For Greenville: #1 Thomas Crown, #4 Dusty Knoll, #8 Spencer Pulliam, #7 Jacob Krisher, #14 Aaron Mulholland, #5 Robert Wright, #2 Ryan Haas, #11 Jordan York, #13 Nathan Mayberry. | ||
| 45:00 | For Greenville: #1 Thomas Crown, #4 Dusty Knoll, #8 Spencer Pulliam, #7 Jacob Krisher, #14 Aaron Mulholland, #5 Robert Wright, #2 Ryan Haas, #11 Jordan York, #13 Nathan Mayberry, #3 Fernando Torres, #18 Matt Cowman. | ||
| 45:46 | Goal!GOAL by Greenville Spencer Pulliam, Assist by Jacob Krisher, goal number 1 for season. *line drive off the crossbar ( 2 - 0 ) |
||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 48:52 | Corner kick by Greenville Aaron Mulholland [48:52]. | ||
| 90:00 | Offside against Greenville. | ||
| 51:55 | Corner kick by Defiance Ordonio, Bobby [51:55]. | ||
| 55:21 | Shot by Greenville Jordan York, Wide Left. | ||
| 56:16 | Offside against Greenville. | ||
| Foul on Defiance. | |||
| 58:33 | Shot by Greenville Aaron Mulholland, Blocked. | ||
| 59:46 | Shot by Greenville Nathan Mayberry, High. | ||
| 60:06 | Substitution!Greenville substitution: Daniel Ruder for Jacob Krisher. | ||
| 60:06 | Substitution!Greenville substitution: Matt Schuster for Spencer Pulliam. | ||
| 60:06 | Substitution!Greenville substitution: Mark Ward for Jordan York. | ||
| 60:06 | Substitution!Defiance substitution: Proctor, Henry for Allen, Evan. | ||
| 61:47 | Substitution!Defiance substitution: Lechler, Zac for Tabol, Matt. | ||
| 62:09 | Corner kick by Greenville Daniel Ruder [62:09]. | ||
| 62:48 | Shot by Greenville Nathan Mayberry, High. | ||
| 63:39 | Substitution!Defiance substitution: Knoerl, Jacob for Drake, Jordan. | ||
| 64:15 | Corner kick by Greenville Daniel Ruder [64:15]. | ||
| 64:25 | Shot by Greenville Nathan Mayberry, Wide Left. | ||
| 65:22 | Substitution!Defiance substitution: Allen, Evan for Ordonio, Bobby. | ||
| 65:49 | Shot by Greenville Nathan Mayberry, Blocked. | ||
| 67:17 | Shot by Defiance Arriola, Kevin, Save (by goalie) Thomas Crown. | ||
| 71:10 | Shot by Greenville Nathan Mayberry, Wide Right. | ||
| 71:23 | Substitution!Greenville substitution: Sean McFarland for Matt Cowman. | ||
| Foul on Greenville. | |||
| 78:04 | Substitution!Greenville substitution: Spencer Pulliam for Matt Schuster. | ||
| 78:04 | Substitution!Greenville substitution: Jacob Krisher for Mark Ward. | ||
| 78:04 | Substitution!Greenville substitution: Jordan York for Daniel Ruder. | ||
| 78:04 | Substitution!Defiance substitution: Tanya, Robert for Forde, Ashten. | ||
| 78:04 | Substitution!Defiance substitution: Ordonio, Bobby for Knoerl, Jacob. | ||
| 78:04 | Substitution!Defiance substitution: Tabol, Matt for Arriola, Kevin. | ||
| 79:29 | Substitution!Greenville substitution: Justin Mulholland for Ryan Haas. | ||
| 79:29 | Substitution!Greenville substitution: Davis Dossett for Nathan Mayberry. | ||
| 79:29 | Substitution!Greenville substitution: Michael Carlisle for Fernando Torres. | ||
| 79:29 | Substitution!Greenville substitution: Matt Cowman for Aaron Mulholland. | ||
| 84:16 | Goal!GOAL by Greenville Jordan York, goal number 1 for season. *beats goalie with breakaway goal ( 3 - 0 ) |
||
| 84:16 | Substitution!Defiance substitution: Forde, Ashten for Robbins, Blayne. | ||
| 84:16 | Substitution!Defiance substitution: Weber-Richard, Colin for Ordonio, Bobby. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


