Defiance at Baldwin Wallace September 8, 2012
Box Score
Defiance
Baldwin Wallace
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Sean Roberts
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 4 | |
|
14
Jordan Drake
|
0 | 0 | 0 | 0 | 0 |
|
15
Jeff Cowles
|
1 | 1 | 0 | 0 | 0 |
|
16
Drew Metz
|
0 | 0 | 0 | 0 | 74 |
| 0 | 0 | 0 | 0 | 85 | |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 73 | |
|
25
Jacob Knoerl
|
0 | 0 | 0 | 0 | 42 |
|
26
Matt Tabol
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ryan Hulings
|
0 | 0 | 0 | 0 | 90 |
|
3
Trey Arney
|
1 | 1 | 1 | 0 | 90 |
|
4
Thomas Kramer
|
0 | 0 | 0 | 0 | 45 |
|
7
Zach Smith
|
0 | 0 | 0 | 0 | 45 |
|
9
Bryan Hutchinson
|
0 | 0 | 0 | 0 | 21 |
|
10
Michael Brennan
|
0 | 0 | 0 | 0 | 69 |
|
11
Aaron Harden
|
0 | 0 | 0 | 0 | 47 |
|
12
Eric Sokol
|
2 | 0 | 0 | 0 | 43 |
|
13
Emerson Saum
|
0 | 0 | 0 | 0 | 4 |
|
- Yellow card 61:27
14
Ben Kolich
|
0 | 0 | 0 | 0 | 69 |
|
16
Pat Brennan
|
5 | 3 | 0 | 0 | 88 |
|
17
Kirk Graf
|
2 | 2 | 1 | 0 | 50 |
|
18
Ben Deighton
|
1 | 1 | 0 | 1 | 82 |
|
19
John Dusza
|
2 | 1 | 0 | 0 | 21 |
|
20
Cody Smith
|
0 | 0 | 0 | 0 | 36 |
|
22
Bill Gamble
|
0 | 0 | 0 | 0 | 90 |
|
23
Andrew Triplett
|
0 | 0 | 0 | 0 | 2 |
|
- Yellow card 64:25
27
Mike Womack
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 0-4-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hulings (W, 2-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
4:33 | Kirk Graf (unassisted) | 0 - 1 |
|
Baldwin Wallace
2nd
|
49:36 | Trey Arney (Ben Deighton) - header off of pass | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Baldwin Wallace
1st
|
4:18 | Yellow card - Kevin Arriola |
|
Baldwin Wallace
1st
|
26:53 | Yellow card - Luke Freels |
|
Baldwin Wallace
2nd
|
61:27 | Yellow card - Ben Kolich |
|
Baldwin Wallace
2nd
|
64:25 | Yellow card - Mike Womack |
|
Baldwin Wallace
2nd
|
82:31 | Yellow card - Chad Brooks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 3 | 5 |
| Baldwin Wallace | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 0 | 6 |
| Baldwin Wallace | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 0 | 0 |
| Baldwin Wallace | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 7 | 4 | 11 |
| Baldwin Wallace | 7 | 7 | 14 |
| Date/Time | September 8, 2012 - 2:30 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | ONU Soccer Field |
| Game length | 2:25 |
| Attendance | 79 |
| Referee: | Matt Reid |
| Asst. Referee: | David Jarze |
| : | Kevin Lehman |
| Timekeeper: | Jake Schwerer |
| Scorer: | Andrew Korba |
Play By Play
| 00:00 | Sean Roberts at goalie for Defiance. | ||
| 00:00 | Ryan Hulings at goalie for Baldwin Wallace. | ||
| Foul on Defiance. | |||
| Offside against Baldwin Wallace. | |||
| Foul on Defiance. | |||
| 04:18 | Yellow card on DC Kevin Arriola. | ||
| 04:33 | Goal!GOAL by BW Kirk Graf (FIRST GOAL). * ( 0 - 1 ) |
||
| 06:36 | Shot by DC Kevin Arriola WIDE. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Defiance. | |||
| 09:37 | Shot by BW Kirk Graf, SAVE Sean Roberts. | ||
| 10:46 | Shot by DC Henry Proctor, SAVE Ryan Hulings. | ||
| 14:23 | Shot by BW Pat Brennan, SAVE Sean Roberts. | ||
| Foul on Baldwin Wallace. | |||
| 17:18 | Substitution!DC substitution: Bobby Ordonio for Henry Proctor. | ||
| Foul on Defiance. | |||
| 19:35 | Shot by BW Ben Deighton, SAVE Sean Roberts. | ||
| Foul on Defiance. | |||
| Foul on Baldwin Wallace. | |||
| 26:53 | Yellow card on DC Luke Freels. | ||
| Foul on Baldwin Wallace. | |||
| 28:12 | Substitution!DC substitution: Jacob Knoerl for Drew Metz. | ||
| Foul on Baldwin Wallace. | |||
| 31:16 | Substitution!BW substitution: Cody Smith for Kirk Graf. | ||
| 31:16 | Substitution!BW substitution: John Dusza for Ben Deighton. | ||
| 34:07 | Shot by BW Eric Sokol WIDE. | ||
| 34:12 | Substitution!DC substitution: Zac Lechler for Matt Tabol. | ||
| 34:12 | Substitution!DC substitution: Ashten Forde for Luke Freels. | ||
| 34:12 | Substitution!DC substitution: Jordan Drake for Kevin Arriola. | ||
| 34:32 | Shot by BW Pat Brennan, SAVE Sean Roberts. | ||
| 34:41 | Substitution!DC substitution: Colin Weber-Richard for Evan Allen. | ||
| 34:43 | Corner kick by BW Michael Brennan [34:43]. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Defiance. | |||
| 38:18 | Shot by BW Pat Brennan, SAVE Sean Roberts. | ||
| 40:01 | Shot by BW John Dusza, SAVE Sean Roberts. | ||
| Foul on Defiance. | |||
| 44:15 | Substitution!BW substitution: Emerson Saum for Pat Brennan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BW: #16 Pat Brennan, #14 Ben Kolich, #18 Ben Deighton, #17 Kirk Graf, #10 Michael Brennan, #3 Trey Arney, #12 Eric Sokol, #22 Bill Gamble, #7 Zach Smith, #27 Mike Womack, #1 Ryan Hulings. | ||
| 45:00 | For DC: #29 Blayne Robbins, #16 Drew Metz, #20 Kevin Arriola, #3 Evan Allen, #26 Matt Tabol, #5 Ryan Owens, #00 Sean Roberts, #17 Luke Freels, #2 Chad Brooks, #19 Ian Fasnacht, #7 Henry Proctor. | ||
| Foul on Baldwin Wallace. | |||
| 47:34 | Substitution!DC substitution: Jacob Knoerl for Chad Brooks. | ||
| 48:47 | Corner kick by BW Kirk Graf [48:47]. | ||
| 49:28 | Corner kick by BW Kirk Graf [49:28]. | ||
| 49:36 | Goal!GOAL by BW Trey Arney, Assist by Ben Deighton. *header off of pass ( 0 - 2 ) |
||
| 49:36 | Substitution!BW substitution: Cody Smith for Kirk Graf. | ||
| Foul on Defiance. | |||
| 53:41 | Shot by BW Pat Brennan HIGH. | ||
| Foul on Baldwin Wallace. | |||
| 56:11 | Shot by DC Evan Allen HIGH. | ||
| Foul on Baldwin Wallace. | |||
| 59:25 | Shot by DC Evan Allen, SAVE Ryan Hulings. | ||
| 60:45 | Corner kick by BW Ben Deighton [60:45]. | ||
| 60:55 | Shot by BW Eric Sokol WIDE. | ||
| 61:06 | Substitution!DC substitution: Zac Lechler for Matt Tabol. | ||
| 61:06 | Substitution!DC substitution: Bobby Ordonio for Henry Proctor. | ||
| 61:27 | Yellow card on BW Ben Kolich. | ||
| 64:25 | Yellow card on BW Mike Womack. | ||
| 65:43 | Substitution!DC substitution: Chad Brooks for Drew Metz. | ||
| 65:43 | Substitution!DC substitution: Ashten Forde for Kevin Arriola. | ||
| Foul on Baldwin Wallace. | |||
| 68:02 | Offside against Baldwin Wallace. | ||
| 69:24 | Substitution!BW substitution: Bryan Hutchinson for Michael Brennan. | ||
| 69:24 | Substitution!BW substitution: John Dusza for Ben Kolich. | ||
| Foul on Baldwin Wallace. | |||
| 73:37 | Shot by BW Pat Brennan HIGH. | ||
| Foul on Defiance. | |||
| Foul on Baldwin Wallace. | |||
| 78:23 | Substitution!DC substitution: Kevin Arriola for Luke Freels. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Defiance. | |||
| 82:12 | Substitution!DC substitution: Drew Metz for Chad Brooks. | ||
| 82:12 | Substitution!BW substitution: Zach Smith for Ben Deighton. | ||
| 82:31 | Yellow card on DC Chad Brooks. | ||
| 83:22 | Substitution!DC substitution: Luke Freels for Ashten Forde. | ||
| Foul on Defiance. | |||
| 84:28 | Shot by BW John Dusza WIDE. | ||
| 85:33 | Substitution!BW substitution: Emerson Saum for Cody Smith. | ||
| 85:33 | Substitution!DC substitution: Jordan Lopresti for Kevin Arriola. | ||
| 86:07 | Shot by DC Jeff Cowles, SAVE Ryan Hulings. | ||
| 87:38 | Substitution!BW substitution: Aaron Harden for Pat Brennan. | ||
| 87:38 | Substitution!BW substitution: Andrew Triplett for Eric Sokol. | ||
| 88:03 | Offside against Baldwin Wallace. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


