Heidelberg at Defiance September 19, 2012
Box Score
Heidelberg
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Matthew Stevens
|
0 | 0 | 0 | 0 | 90 |
|
3
Andrew Askren
|
2 | 2 | 0 | 0 | 90 |
|
6
Jacob Hetrick
|
0 | 0 | 0 | 0 | 90 |
|
8
Tyler Eoff
|
7 | 4 | 1 | 0 | 83 |
|
13
Mitchell Papst
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 85:18
14
Ryan Homoki
|
1 | 1 | 0 | 0 | 38 |
|
15
Samuel Stone
|
1 | 0 | 0 | 0 | 17 |
|
16
Hamid Shariff
|
1 | 1 | 0 | 0 | 86 |
|
17
Nico Samaniego
|
2 | 1 | 0 | 0 | 52 |
|
18
Christopher Koczak
|
1 | 1 | 0 | 0 | 84 |
|
19
Ryan Smith
|
6 | 3 | 0 | 1 | 90 |
|
20
Andy Lacefield
|
0 | 0 | 0 | 0 | 90 |
|
25
Cole Tonti
|
3 | 1 | 0 | 0 | 90 |
|
26
Erik Furst
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Jordan Drake
|
1 | 0 | 0 | 0 | 72 |
|
16
Drew Metz
|
0 | 0 | 0 | 0 | 76 |
|
17
Luke Freels
|
1 | 0 | 0 | 0 | 90 |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 90 |
|
24
Jayson Long
|
0 | 0 | 0 | 0 | 80 |
|
26
Matt Tabol
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Stevens (W, 3-4-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Taylor Lockhart (L, 0-1-0) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heidelberg
1st
|
43:10 | Tyler Eoff (2) (Ryan Smith) - backwards pass in box leads to shot in u | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Heidelberg
2nd
|
85:18 | Yellow card - Ryan Homoki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 17 | 8 | 25 |
| Defiance | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 0 | 0 | 0 |
| Defiance | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 4 | 0 | 4 |
| Defiance | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 3 | 3 | 6 |
| Defiance | 9 | 6 | 15 |
| Date/Time | September 19, 2012 - 4:00 PM |
|---|---|
| Location | Defiance, OH |
| Stadium | Winsper-Knobel |
| Game length | 1:56 |
| Attendance | 80 |
| Scorer: | Martin Kluk |
Play By Play
| 00:00 | Matthew Stevens at goalie for Heidelberg. | ||
| 00:00 | Mukhtar, Sean at goalie for Defiance. | ||
| Foul on Heidelberg. | |||
| Foul on Defiance. | |||
| 00:00 | Shot by HEID Tyler Eoff HIGH. | ||
| 00:00 | Shot by HEID Ryan Smith, SAVE Mukhtar, Sean. | ||
| 00:00 | Shot by HEID Cole Tonti, SAVE Mukhtar, Sean. | ||
| 00:00 | Shot by DC Freels, Luke WIDE RIGHT. | ||
| 00:00 | Shot by HEID Nico Samaniego WIDE RIGHT. | ||
| 00:00 | Shot by HEID Hamid Shariff, SAVE Mukhtar, Sean. | ||
| Foul on Defiance. | |||
| 00:00 | Header Shot by HEID Mitchell Papst WIDE RIGHT. | ||
| 00:00 | Shot by HEID Cole Tonti WIDE LEFT. | ||
| Foul on Defiance. | |||
| 00:00 | Substitution!DC substitution: Forde, Ashten for Ordonio, Bobby. | ||
| Foul on Defiance. | |||
| 21:07 | Header Shot by HEID Christopher Koczak, SAVE Mukhtar, Sean. | ||
| Foul on Heidelberg. | |||
| Foul on Defiance. | |||
| 24:34 | Substitution!HEID substitution: Ryan Homoki for Nico Samaniego. | ||
| 27:45 | Shot by DC Owens, Ryan WIDE LEFT. | ||
| 29:00 | Shot by HEID Ryan Smith BLOCKED. | ||
| 29:32 | Corner kick by HEID Cole Tonti [29:32]. | ||
| 29:41 | Corner kick by HEID Cole Tonti [29:41]. | ||
| Foul on Defiance. | |||
| 30:38 | Shot by HEID Andrew Askren, SAVE Mukhtar, Sean. | ||
| 31:27 | Shot by HEID Ryan Homoki, SAVE Mukhtar, Sean. | ||
| 32:04 | Shot by HEID Ryan Smith, SAVE Mukhtar, Sean. | ||
| 33:38 | Corner kick by DC Metz, Drew [33:38]. | ||
| Foul on Defiance. | |||
| 35:15 | Shot by HEID Andrew Askren, SAVE Mukhtar, Sean. | ||
| 35:30 | Corner kick by HEID Cole Tonti [35:30]. | ||
| 35:47 | Shot by HEID Tyler Eoff, SAVE Mukhtar, Sean. | ||
| Foul on Heidelberg. | |||
| 38:52 | Substitution!DC substitution: Tabol, Matt for Drake, Jordan. | ||
| 38:52 | Substitution!DC substitution: Proctor, Henry for Metz, Drew. | ||
| 38:52 | Substitution!HEID substitution: Samuel Stone for Christopher Koczak. | ||
| 39:41 | Corner kick by HEID Cole Tonti [39:41]. | ||
| 40:07 | Shot by HEID Samuel Stone BLOCKED. | ||
| 40:15 | Shot by HEID Cole Tonti HIGH. | ||
| Foul on Defiance. | |||
| 43:10 | Goal!GOAL by HEID Tyler Eoff (FIRST GOAL), Assist by Ryan Smith, goal number 2 for season. *backwards pass in box leads to shot in upper left 90 ( 1 - 0 ) |
||
| Foul on Defiance. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #1 Mukhtar, Sean, #2 Brooks, Chad, #5 Owens, Ryan, #29 Robbins, Blayne, #17 Freels, Luke, #3 Allen, Evan, #16 Metz, Drew, #24 Long, Jayson, #19 Fasnacht, Ian, #9 Forde, Ashten, #14 Drake, Jordan. | ||
| 45:00 | For HEID: #0 Matthew Stevens, #3 Andrew Askren, #26 Erik Furst, #19 Ryan Smith, #25 Cole Tonti, #16 Hamid Shariff, #18 Christopher Koczak, #6 Jacob Hetrick, #15 Samuel Stone, #8 Tyler Eoff, #20 Andy Lacefield. | ||
| 47:28 | Offside against Heidelberg. | ||
| 48:10 | Shot by HEID Tyler Eoff, SAVE Mukhtar, Sean. | ||
| Foul on Defiance. | |||
| 52:24 | Shot by HEID Tyler Eoff, SAVE Mukhtar, Sean. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 56:02 | Substitution!HEID substitution: Nico Samaniego for Samuel Stone. | ||
| Foul on Heidelberg. | |||
| Foul on Defiance. | |||
| 63:22 | Substitution!DC substitution: Proctor, Henry for Long, Jayson. | ||
| Foul on Defiance. | |||
| Foul on Heidelberg. | |||
| 67:29 | Corner kick by DC Owens, Ryan [67:29]. | ||
| 68:41 | Substitution!DC substitution: Tabol, Matt for Drake, Jordan. | ||
| Foul on Defiance. | |||
| 71:08 | Shot by HEID Ryan Smith, SAVE Mukhtar, Sean. | ||
| 72:56 | Substitution!DC substitution: Long, Jayson for Metz, Drew. | ||
| 72:56 | Substitution!HEID substitution: Ryan Homoki for Nico Samaniego. | ||
| 74:54 | Shot by HEID Tyler Eoff HIGH. | ||
| 75:37 | Shot by HEID Ryan Smith BLOCKED. | ||
| 76:14 | Corner kick by DC Long, Jayson [76:14]. | ||
| 78:41 | Offside against Heidelberg. | ||
| 79:21 | Substitution!HEID substitution: Nico Samaniego for Hamid Shariff. | ||
| 80:45 | Substitution!DC substitution: Metz, Drew for Proctor, Henry. | ||
| 80:45 | Substitution!DC substitution: Drake, Jordan for Brooks, Chad. | ||
| 82:26 | Shot by HEID Nico Samaniego, SAVE Mukhtar, Sean. | ||
| 82:31 | Shot by HEID Ryan Smith HIGH. | ||
| 83:08 | Shot by HEID Tyler Eoff WIDE LEFT. | ||
| 83:26 | Substitution!HEID substitution: Hamid Shariff for Tyler Eoff. | ||
| 85:18 | Yellow card on HEID Ryan Homoki. | ||
| Foul on Heidelberg. | |||
| 87:52 | Substitution!DC substitution: Brooks, Chad for Owens, Ryan. | ||
| 88:28 | Header Shot by DC Drake, Jordan WIDE LEFT. | ||
| 89:42 | Offside against Heidelberg. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


